Chicago Blackhawks
Tonight, | |
---|---|
![]() Last 10 Games 3-4-3 (OTL1) Away Record 16-16-8 Record 39-26-16 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Y -Dallas Stars | 81 | 46 | 20 | 15 | 107 | 5-2-3 | SOL1 |
X -Colorado Avalanche | 82 | 43 | 28 | 11 | 97 | 5-5-0 | L1 |
X -Nashville Predators | 81 | 43 | 29 | 9 | 95 | 7-2-1 | W4 |
X -Chicago Blackhawks | 81 | 39 | 26 | 16 | 94 | 3-4-3 | OTL1 |
Winnipeg Jets | 81 | 41 | 33 | 7 | 89 | 6-2-2 | W2 |
Minnesota Wild | 81 | 40 | 33 | 8 | 88 | 8-2-0 | W1 |
Utah Hockey Club | 81 | 33 | 31 | 17 | 83 | 2-5-3 | L2 |
St Louis Blues | 81 | 30 | 41 | 10 | 70 | 1-7-2 | L4 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Evan Bouchard | 81 | 18 | 60 | 78 | -36 | 6 | 0 | 19 |
Jonathan Drouin | 80 | 29 | 42 | 71 | -14 | 20 | 4 | 29 |
Anton Lundell | 81 | 22 | 36 | 58 | -13 | 30 | 2 | 23 |
Pavel Buchnevich | 69 | 26 | 28 | 54 | -18 | 24 | 0 | 25 |
Ryan Strome | 81 | 21 | 33 | 54 | 8 | 62 | 0 | 15 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Adin Hill | 67 | 33 | 18 | 13 | 2.62 | 0.911 | 1 | 36 | |
Akira Schmid | 22 | 6 | 8 | 3 | 3.13 | 0.899 | 0 | 8 | |
›› more details |
Rockford IceHogs
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 7-3-0 (W2) Away Record 16-17-7 Record 41-28-12 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Z -Springfield Thunderbirds | 81 | 52 | 16 | 13 | 117 | 5-2-3 | W1 |
X -Texas Stars | 81 | 51 | 19 | 11 | 113 | 4-5-1 | L1 |
X -Milwuakee Admirals | 81 | 44 | 26 | 11 | 99 | 6-3-1 | W1 |
Rockford IceHogs | 81 | 41 | 28 | 12 | 94 | 7-3-0 | W2 |
Tucson Roadrunners | 81 | 40 | 28 | 13 | 93 | 4-6-0 | L2 |
Iowa Wild | 81 | 37 | 33 | 11 | 85 | 5-4-1 | W2 |
Manitoba Moose | 81 | 29 | 36 | 16 | 74 | 1-6-3 | L3 |
Colorado Eagles | 82 | 31 | 40 | 11 | 73 | 4-5-1 | W3 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Shane Wright | 65 | 24 | 28 | 52 | -5 | 2 | 0 | 37 | |
Devin Shore | 80 | 23 | 20 | 43 | -7 | 21 | 2 | 20 | |
Martin Chromiak | 81 | 17 | 23 | 40 | 13 | 53 | 1 | 21 | |
Max Willman | 62 | 19 | 18 | 37 | -1 | 10 | 0 | 22 | |
Oskar Lindblom | 73 | 15 | 22 | 37 | 9 | 14 | 0 | 15 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Dylan Garand | 64 | 35 | 21 | 8 | 1.93 | 0.926 | 9 | 45 | |
Collin Delia | 19 | 6 | 7 | 4 | 2.44 | 0.923 | 1 | 13 | |
›› more details |
STAR OF THE MONTH
![]() |
Dylan Garand
Record: 35-21-8 GAA: 1.93 PCT: 0.931 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $85,725,000 | Attendance: | 589,448 |
Current Funds: | $30,642,021 | Total New Income: | $38,429,753 |
Franchise Facts
|
|