Chicago Blackhawks
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the United Center |
Last 10 Games 5-3-2 (W1) Away Record 10-15-2 Record 27-21-4 | ![]() Last 10 Games 4-3-3 (W2) Home Record 17-5-5 Record 27-15-11 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Dallas Stars | 53 | 34 | 10 | 9 | 77 | 7-1-2 | W4 |
Colorado Avalanche | 55 | 31 | 16 | 8 | 70 | 5-3-2 | L1 |
Chicago Blackhawks | 53 | 27 | 15 | 11 | 65 | 4-3-3 | W2 |
Nashville Predators | 52 | 27 | 21 | 4 | 58 | 5-3-2 | W1 |
Utah Hockey Club | 53 | 24 | 19 | 10 | 58 | 4-3-3 | OTL1 |
Winnipeg Jets | 55 | 27 | 24 | 4 | 58 | 7-3-0 | W1 |
Minnesota Wild | 54 | 23 | 25 | 6 | 52 | 6-4-0 | L1 |
St Louis Blues | 54 | 22 | 25 | 7 | 51 | 3-7-0 | L4 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Evan Bouchard | 53 | 10 | 48 | 58 | -16 | 4 | 0 | 18 |
Jonathan Drouin | 52 | 23 | 30 | 53 | -9 | 14 | 0 | 21 |
Evander Kane | 53 | 19 | 21 | 40 | -8 | 42 | 0 | 18 |
Ryan Strome | 53 | 19 | 20 | 39 | 15 | 46 | 0 | 12 |
Anton Lundell | 53 | 14 | 22 | 36 | -9 | 26 | 0 | 11 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Adin Hill | 44 | 22 | 13 | 9 | 2.70 | 0.909 | 1 | 24 | |
Akira Schmid | 13 | 5 | 2 | 2 | 2.86 | 0.905 | 0 | 5 | |
›› more details |
Rockford IceHogs
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 5-5-0 (W2) Away Record 10-11-6 Record 28-17-7 | ![]() Last 10 Games 5-4-1 (W1) Home Record 15-7-5 Record 27-17-9 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Springfield Thunderbirds | 54 | 35 | 11 | 8 | 78 | 8-0-2 | W2 |
Texas Stars | 53 | 34 | 12 | 7 | 75 | 5-2-3 | W1 |
Milwuakee Admirals | 52 | 28 | 17 | 7 | 63 | 5-5-0 | W2 |
Rockford IceHogs | 53 | 27 | 17 | 9 | 63 | 5-4-1 | W1 |
Tucson Roadrunners | 53 | 27 | 17 | 9 | 63 | 5-3-2 | W1 |
Colorado Eagles | 55 | 23 | 24 | 8 | 54 | 5-4-1 | OTL1 |
Manitoba Moose | 55 | 22 | 23 | 10 | 54 | 5-5-0 | W2 |
Iowa Wild | 54 | 21 | 24 | 9 | 51 | 3-7-0 | W1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Shane Wright | 39 | 17 | 19 | 36 | -3 | 0 | 3 | 28 | |
Max Willman | 50 | 18 | 16 | 34 | 7 | 8 | 2 | 20 | |
Martin Chromiak | 53 | 15 | 10 | 25 | 15 | 27 | 0 | 17 | |
Oskar Lindblom | 48 | 7 | 17 | 24 | 9 | 7 | 0 | 11 | |
Samuel Bolduc | 53 | 3 | 19 | 22 | 15 | 21 | 2 | 12 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Dylan Garand | 42 | 23 | 13 | 6 | 1.76 | 0.929 | 7 | 30 | |
Collin Delia | 12 | 4 | 4 | 3 | 1.86 | 0.940 | 1 | 10 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $76,925,000 | Attendance: | 400,915 |
Current Funds: | $47,580,551 | Total New Income: | $25,966,229 |
Franchise Facts
|
|