New Jersey Devils
Tonight, | |
---|---|
Visitor | Live from the Prudential Center |
Last 10 Games 5-5-0 (W1) Away Record 13-10-3 Record 26-20-8 | ![]() Last 10 Games 7-3-0 (W4) Home Record 18-5-4 Record 32-16-7 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Pittsburgh Penguins | 55 | 31 | 14 | 10 | 72 | 8-1-1 | OTL1 |
Columbus Blue Jackets | 54 | 32 | 15 | 7 | 71 | 5-4-1 | L2 |
New Jersey Devils | 55 | 32 | 16 | 7 | 71 | 7-3-0 | W4 |
Philadelphia Flyers | 55 | 25 | 21 | 9 | 59 | 4-3-3 | W1 |
Washington Capitals | 53 | 25 | 21 | 7 | 57 | 1-6-3 | OTL1 |
New York Rangers | 53 | 27 | 23 | 3 | 57 | 5-5-0 | W2 |
New York Islanders | 53 | 24 | 24 | 5 | 53 | 6-3-1 | L1 |
Carolina Hurricanes | 54 | 17 | 31 | 6 | 40 | 2-6-2 | OTL1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Aleksander Barkov | 55 | 29 | 39 | 68 | 10 | 6 | 1 | 33 |
Nikolaj Ehlers | 55 | 23 | 25 | 48 | 6 | 4 | 0 | 16 |
Dylan Larkin | 55 | 22 | 25 | 47 | 17 | 2 | 3 | 24 |
Yegor Sharangovich | 55 | 25 | 19 | 44 | 0 | 0 | 2 | 21 |
Oliver Bjorkstrand | 55 | 21 | 23 | 44 | 15 | 0 | 5 | 23 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jacob Markstrom | 47 | 28 | 15 | 4 | 1.94 | 0.929 | 6 | 38 | |
Petr Mrazek | 9 | 4 | 1 | 3 | 2.35 | 0.912 | 0 | 4 | |
›› more details |
Utica Comets
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 7-3-0 (W2) Away Record 13-11-2 Record 31-19-4 | ![]() Last 10 Games 6-2-2 (W2) Home Record 19-2-6 Record 39-9-7 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Utica Comets | 55 | 39 | 9 | 7 | 85 | 6-2-2 | W2 |
Wilkes-Barre/Scranton Penguins | 55 | 32 | 18 | 5 | 69 | 4-4-2 | L2 |
Cleveland Monsters | 54 | 31 | 17 | 6 | 68 | 7-2-1 | W6 |
Bridgeport Islanders | 53 | 25 | 18 | 10 | 60 | 6-2-2 | SOL1 |
Hartford Wolf Pack | 53 | 20 | 22 | 11 | 51 | 4-2-4 | W1 |
Lehigh Valley Phantoms | 55 | 22 | 28 | 5 | 49 | 3-6-1 | L1 |
Hershey Bears | 53 | 19 | 26 | 8 | 46 | 4-5-1 | W1 |
Chicago Wolves | 54 | 9 | 40 | 5 | 23 | 1-9-0 | L2 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Sheldon Rempal | 55 | 28 | 33 | 61 | 20 | 0 | 0 | 39 | |
Joe Snively | 55 | 25 | 27 | 52 | 23 | 0 | 12 | 16 | |
Dominic Toninato | 55 | 15 | 27 | 42 | 13 | 0 | 2 | 21 | |
Ty Dellandrea | 55 | 17 | 24 | 41 | 9 | 17 | 6 | 24 | |
Jakob Pelletier | 55 | 11 | 28 | 39 | 4 | 2 | 0 | 10 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Mads Sogaard | 48 | 35 | 6 | 6 | 1.80 | 0.938 | 4 | 50 | |
Jakub Skarek | 8 | 4 | 3 | 1 | 2.52 | 0.907 | 0 | 2 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $91,662,000 | Attendance: | 454,424 |
Current Funds: | $23,474,927 | Total New Income: | $28,284,207 |
Franchise Facts
|
|