Philadelphia Flyers
Tonight, | |
---|---|
Visitor | Live from the Wells Fargo Center |
Last 10 Games 7-3-0 (L1) Away Record 21-13-6 Record 48-22-10 | ![]() Last 10 Games 6-4-0 (L2) Home Record 15-22-3 Record 37-33-10 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Y -Pittsburgh Penguins | 81 | 51 | 18 | 12 | 114 | 8-1-1 | W6 |
X -Columbus Blue Jackets | 80 | 48 | 22 | 10 | 106 | 7-3-0 | L1 |
X -New Jersey Devils | 80 | 46 | 25 | 9 | 101 | 7-2-1 | W1 |
Washington Capitals | 80 | 42 | 31 | 7 | 91 | 7-3-0 | W1 |
Philadelphia Flyers | 80 | 37 | 33 | 10 | 84 | 6-4-0 | L2 |
New York Rangers | 81 | 37 | 36 | 8 | 82 | 4-3-3 | L1 |
New York Islanders | 80 | 36 | 35 | 9 | 81 | 3-4-3 | OTL1 |
Carolina Hurricanes | 80 | 25 | 44 | 11 | 61 | 2-4-4 | SOL1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Nick Suzuki | 80 | 33 | 45 | 78 | 0 | 2 | 3 | 42 |
Sebastian F Aho | 75 | 25 | 47 | 72 | -5 | 14 | 1 | 29 |
Mike Matheson | 80 | 11 | 44 | 55 | -1 | 14 | 1 | 14 |
Clayton Keller | 80 | 28 | 26 | 54 | -12 | 2 | 2 | 23 |
Tom Wilson | 80 | 22 | 22 | 44 | -5 | 22 | 2 | 19 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Alexandar Georgiev | 61 | 27 | 26 | 7 | 2.80 | 0.900 | 3 | 27 | |
Martin Jones | 24 | 10 | 7 | 3 | 2.13 | 0.914 | 1 | 5 | |
›› more details |
Lehigh Valley Phantoms
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 6-2-2 (L1) Away Record 26-11-3 Record 51-19-10 | ![]() Last 10 Games 3-7-0 (L1) Home Record 18-19-3 Record 29-43-8 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Y -Utica Comets | 80 | 55 | 14 | 11 | 121 | 7-1-2 | W2 |
X -Cleveland Monsters | 80 | 51 | 19 | 10 | 112 | 6-2-2 | L1 |
X -Wilkes-Barre/Scranton Penguins | 81 | 47 | 25 | 9 | 103 | 4-5-1 | W1 |
Bridgeport Islanders | 80 | 38 | 29 | 13 | 89 | 5-4-1 | L3 |
Hershey Bears | 80 | 34 | 35 | 11 | 79 | 6-2-2 | W1 |
Hartford Wolf Pack | 81 | 30 | 38 | 13 | 73 | 6-4-0 | L2 |
Lehigh Valley Phantoms | 80 | 29 | 43 | 8 | 66 | 3-7-0 | L1 |
Chicago Wolves | 80 | 17 | 51 | 12 | 46 | 3-5-2 | L1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Cole Sillinger | 77 | 29 | 43 | 72 | 0 | 26 | 0 | 35 | |
Samuel Fagemo | 73 | 22 | 28 | 50 | 7 | 6 | 0 | 23 | |
Matej Blumel | 79 | 21 | 20 | 41 | -8 | 43 | 0 | 23 | |
Joseph Blandisi | 80 | 20 | 16 | 36 | -11 | 29 | 2 | 20 | |
Jayden Struble | 75 | 4 | 29 | 33 | -6 | 4 | 2 | 12 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Dustin Tokarski | 65 | 26 | 32 | 7 | 2.21 | 0.919 | 6 | 35 | |
Pavel Cajan | 16 | 3 | 11 | 1 | 2.90 | 0.904 | 1 | 2 | |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $83,375,000 | Attendance: | 612,870 |
Current Funds: | $-2,169,339 | Total New Income: | $39,391,832 |
Franchise Facts
|
|