Los Angeles Kings
Tonight, | |
---|---|
![]() Last 10 Games 3-5-2 (W1) Away Record 21-16-3 Record 42-28-11 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Y -Edmonton Oilers | 81 | 52 | 25 | 4 | 108 | 7-3-0 | L2 |
X -Los Angeles Kings | 81 | 42 | 28 | 11 | 95 | 3-5-2 | W1 |
X -San Jose Sharks | 81 | 40 | 29 | 12 | 92 | 6-3-1 | SOL1 |
Anaheim Ducks | 80 | 38 | 28 | 14 | 90 | 5-3-2 | W1 |
Calgary Flames | 81 | 42 | 33 | 6 | 90 | 5-5-0 | L1 |
Seattle Kraken | 81 | 38 | 32 | 11 | 87 | 6-4-0 | W5 |
Vegas Golden Knights | 80 | 35 | 34 | 11 | 81 | 2-6-2 | L1 |
Vancouver Canucks | 81 | 33 | 37 | 11 | 77 | 4-4-2 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Connor McDavid | 81 | 39 | 67 | 106 | 20 | 14 | 3 | 65 |
Viktor Arvidsson | 76 | 40 | 50 | 90 | -11 | 40 | 0 | 43 |
Elias Pettersson | 81 | 42 | 43 | 85 | 32 | 8 | 6 | 58 |
Leon Draisaitl | 81 | 25 | 36 | 61 | -22 | 22 | 0 | 13 |
Adam Fox | 81 | 10 | 40 | 50 | -6 | 10 | 3 | 9 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Andrei Vasilevskiy | 62 | 33 | 18 | 10 | 2.34 | 0.917 | 3 | 26 | |
James Reimer | 21 | 9 | 10 | 1 | 2.71 | 0.908 | 0 | 11 | |
›› more details |
Ontario Reign
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 3-5-2 (W1) Away Record 22-15-3 Record 39-31-11 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
X -Bakersfield Condors | 81 | 50 | 17 | 14 | 114 | 6-3-1 | SOL1 |
X -San Jose Barracuda | 81 | 52 | 19 | 10 | 114 | 7-3-0 | W5 |
X -San Diego Gulls | 80 | 46 | 24 | 10 | 102 | 5-4-1 | L1 |
X -Abbotsford Canucks | 81 | 42 | 26 | 13 | 97 | 5-3-2 | L1 |
Henderson Silver Knights | 80 | 42 | 31 | 7 | 91 | 4-5-1 | W3 |
Ontario Reign | 81 | 39 | 31 | 11 | 89 | 3-5-2 | W1 |
Stockton Heat | 81 | 34 | 31 | 16 | 84 | 5-2-3 | L1 |
Coachella Valley Firebirds | 81 | 32 | 30 | 19 | 83 | 5-3-2 | L3 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Emil Heineman | 79 | 22 | 34 | 56 | 6 | 27 | 0 | 33 | |
Julien Gauthier | 75 | 24 | 21 | 45 | 9 | 5 | 0 | 36 | |
Xavier Simoneau | 76 | 21 | 24 | 45 | 4 | 18 | 0 | 25 | |
Mikhail Abramov | 81 | 11 | 26 | 37 | -10 | 21 | 0 | 17 | |
Nikolas Brouillard | 77 | 6 | 20 | 26 | 6 | 43 | 0 | 3 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Justus Annunen | 58 | 30 | 19 | 9 | 1.90 | 0.933 | 6 | 51 | |
Dennis Hildeby | 23 | 9 | 12 | 2 | 1.99 | 0.924 | 1 | 18 | |
›› more details |
STAR OF THE MONTH
![]() |
Justus Annunen
Record: 30-19-9 GAA: 1.90 PCT: 0.937 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $91,050,000 | Attendance: | 603,130 |
Current Funds: | $-4,973,317 | Total New Income: | $40,872,509 |
Franchise Facts
|
|