• RHL Hockey Sim
  • Day 153Game 1001
    Avalanche3
    Wild2
    Boxscore 0 Likes
  • Day 153Game 1002
    Penguins1
    Bruins3
    Boxscore 0 Likes
  • Day 153Game 1003
    Sabres3
    Lightning1
    Boxscore 0 Likes
  • Day 153Game 1004
    Stars2
    Blackhawks3
    Boxscore 0 Likes
  • Day 153Game 1005
    Devils1
    Red Wings4
    Boxscore 0 Likes
  • Day 153Game 1006
    Ducks3
    Blues1
    Boxscore 0 Likes
  • Day 153Game 1007
    Golden Knights1
    Oilers3
    Boxscore 0 Likes
  • Day 154Game 1008
    Flyers
    Rangers
    Preview 0 Likes
  • Day 154Game 1009
    Capitals
    Flames
    Preview 0 Likes
  • Day 154Game 1010
    Blackhawks
    Mammoth
    Preview 0 Likes
  • Day 154Game 1011
    Canucks
    Senators
    Preview 0 Likes
  • Day 153Game 1001
    Eagles3
    Wild1
    Boxscore 0 Likes
  • Day 153Game 1002
    Penguins2
    Bruins3
    Boxscore 0 Likes
  • Day 153Game 1003
    Americans2
    Crunch0
    Boxscore 0 Likes
  • Day 153Game 1004
    Stars2
    IceHogs1
    Boxscore 0 Likes
  • Day 153Game 1005
    Comets3
    Griffins4
    Boxscore 0 Likes
  • Day 153Game 1006
    Gulls3
    Thunderbirds1
    Boxscore 0 Likes
  • Day 153Game 1007
    Knights1
    Condors2
    Boxscore 0 Likes
  • Day 154Game 1008
    Phantoms
    Pack
    Preview 0 Likes
  • Day 154Game 1009
    Bears
    Heat
    Preview 0 Likes
  • Day 154Game 1010
    IceHogs
    Roadrunners
    Preview 0 Likes
  • Day 154Game 1011
    Canucks
    Senators
    Preview 0 Likes

Team Stats : 2025 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Winnipeg Jets 62 32 14 0 6 4 6 0 92 1 185 140 1 2 144 1325
Toronto Maple Leafs 64 33 19 0 1 1 7 3 86 11 200 158 9 3 182 1342
Detroit Red Wings 64 27 18 0 7 5 3 4 83 4 176 143 0 1 108 1297
Los Angeles Kings 63 30 19 0 3 3 5 3 82 12 186 155 1 3 289 1278
Nashville Predators 63 31 20 0 3 2 4 3 81 9 175 150 2 3 241 1309
Columbus Blue Jackets 63 30 19 0 3 3 4 4 81 3 182 155 4 1 100 1223
Anaheim Ducks 63 29 20 0 5 3 3 3 80 2 184 167 7 1 78 1313
Montreal Canadiens 62 28 15 0 3 6 2 8 80 14 183 161 2 1 278 1262
Florida Panthers 63 32 19 0 0 5 2 5 78 17 182 152 2 3 205 1337
Pittsburgh Penguins 63 31 21 0 1 5 4 1 78 6 192 172 1 2 288 1298
Buffalo Sabres 64 27 23 0 6 2 4 2 78 8 184 164 1 3 238 1443
Washington Capitals 64 25 24 0 4 5 5 1 74 5 160 151 1 2 303 1602
New Jersey Devils 64 28 24 0 3 3 2 4 73 19 173 155 2 2 111 1326
Edmonton Oilers 64 23 25 0 7 2 4 3 73 7 186 187 1 1 200 1272
Seattle Kraken 62 20 21 0 9 4 3 5 73 10 173 169 5 2 124 1214
Philadelphia Flyers 62 29 24 0 2 2 3 2 72 18 164 161 1 2 374 1429
New York Rangers 62 26 23 0 3 7 3 0 71 21 167 152 1 2 282 1416
Dallas Stars 63 25 24 0 2 5 5 2 71 26 176 170 10 1 117 1400
Chicago Blackhawks 63 23 25 0 8 2 1 4 70 22 177 175 1 2 315 1357
Ottawa Senators 62 19 23 0 8 7 4 1 70 15 174 186 5 0 252 1354
Colorado Avalanche 62 20 24 0 5 7 4 2 67 24 159 179 3 0 245 1321
San Jose Sharks 61 19 25 0 4 3 7 3 66 27 177 184 1 2 322 1346
Vegas Golden Knights 64 25 31 0 3 2 2 1 63 29 161 183 2 1 321 1570
Carolina Hurricanes 63 23 28 0 4 4 1 3 63 20 155 177 3 3 278 1385
Vancouver Canucks 63 21 29 0 4 3 4 2 63 30 176 201 2 3 292 1416
Calgary Flames 62 24 25 0 1 5 0 7 62 23 169 173 3 2 343 1291
New York Islanders 64 21 30 0 2 3 3 5 60 16 156 189 4 0 283 1204
Utah Mammoth 63 19 28 0 6 7 0 3 60 13 144 173 1 2 423 1297
Minnesota Wild 64 17 33 0 1 5 4 4 53 28 130 175 3 1 328 1610
St Louis Blues 63 15 34 0 7 3 0 4 51 31 131 176 3 1 290 1257
Tampa Bay Lightning 62 15 33 0 4 3 2 5 50 32 146 184 1 2 317 1147
Boston Bruins 63 11 38 0 2 6 1 5 39 25 149 215 4 2 334 1454
PRO TOTALS 2,014 778 778 0 127 127 102 102 2,243 17 5,432 5,432 0 56 8,005 43,095

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Winnipeg Jets 62 116 20 17% 71 13 82% 2 36% 103% 0%
Toronto Maple Leafs 64 125 27 22% 91 16 82% 1 36% 99% 0%
Detroit Red Wings 64 125 20 16% 53 11 79% 0 36% 98% 0%
Los Angeles Kings 63 134 23 17% 142 26 82% 2 38% 104% 0%
Nashville Predators 63 133 24 18% 118 15 87% 3 37% 90% 0%
Columbus Blue Jackets 63 123 27 22% 50 13 74% 2 35% 89% 0%
Anaheim Ducks 63 117 23 20% 39 8 79% 1 35% 107% 0%
Montreal Canadiens 62 125 28 22% 140 28 80% 0 32% 99% 0%
Florida Panthers 63 150 30 20% 100 22 78% 0 36% 95% 0%
Pittsburgh Penguins 63 137 24 18% 140 35 75% 5 31% 95% 0%
Buffalo Sabres 64 113 25 22% 120 25 79% 2 34% 108% 0%
Washington Capitals 64 114 15 13% 144 20 86% 6 28% 116% 0%
New Jersey Devils 64 121 28 23% 53 7 87% 1 37% 89% 0%
Edmonton Oilers 64 137 35 26% 101 22 78% 0 31% 110% 0%
Seattle Kraken 62 118 24 20% 61 8 87% 2 36% 91% 0%
Philadelphia Flyers 62 150 29 19% 185 34 82% 4 34% 105% 0%
New York Rangers 62 139 38 27% 141 21 85% 0 32% 101% 0%
Dallas Stars 63 129 23 18% 53 9 83% 1 37% 93% 0%
Chicago Blackhawks 63 125 22 18% 145 35 76% 2 37% 98% 0%
Ottawa Senators 62 127 25 20% 125 37 70% 1 35% 94% 0%
Colorado Avalanche 62 119 22 18% 116 19 84% 1 32% 98% 0%
San Jose Sharks 61 130 26 20% 162 47 71% 2 36% 94% 0%
Vegas Golden Knights 64 121 38 31% 157 44 72% 1 24% 114% 0%
Carolina Hurricanes 63 104 16 15% 140 26 81% 2 33% 104% 0%
Vancouver Canucks 63 113 32 28% 141 32 77% 2 37% 98% 0%
Calgary Flames 62 135 31 23% 164 35 79% 2 32% 94% 0%
New York Islanders 64 91 21 23% 140 38 73% 1 27% 106% 0%
Utah Mammoth 63 108 25 23% 203 34 83% 5 25% 120% 0%
Minnesota Wild 64 109 17 16% 164 30 82% 2 37% 97% 0%
St Louis Blues 63 114 22 19% 145 34 77% 2 27% 130% 0%
Tampa Bay Lightning 62 111 30 27% 156 35 78% 2 27% 109% 0%
Boston Bruins 63 112 25 22% 165 36 78% 3 33% 101% 0%
PRO TOTALS 2,014 3,925 815 663 3,925 815 2,546 60 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Winnipeg Jets 62 20:07 08:27 23:18 14:31 17:19 08:50
Toronto Maple Leafs 64 21:17 08:41 22:16 13:33 17:14 08:33
Detroit Red Wings 64 20:39 08:35 22:36 13:40 17:38 09:05
Los Angeles Kings 63 21:06 08:47 22:22 13:34 17:19 08:34
Nashville Predators 63 21:14 08:48 22:09 13:23 17:17 08:33
Columbus Blue Jackets 63 20:25 08:28 23:07 14:23 17:16 08:47
Anaheim Ducks 63 21:23 08:47 21:35 12:42 17:46 09:06
Montreal Canadiens 62 21:54 09:03 21:24 12:41 17:39 08:38
Florida Panthers 63 20:07 08:26 23:20 14:18 17:15 08:52
Pittsburgh Penguins 63 21:45 08:56 21:23 12:39 17:28 08:35
Buffalo Sabres 64 20:32 08:43 22:36 13:42 17:34 08:47
Washington Capitals 64 21:54 09:00 21:07 12:12 17:36 08:37
New Jersey Devils 64 20:30 08:27 22:49 13:56 17:18 08:47
Edmonton Oilers 64 22:46 09:00 20:22 11:36 17:47 08:49
Seattle Kraken 62 21:28 08:54 21:28 12:30 18:01 09:12
Philadelphia Flyers 62 21:36 09:01 21:08 11:53 17:49 08:59
New York Rangers 62 20:49 08:57 21:56 12:52 17:45 08:58
Dallas Stars 63 20:06 08:33 23:08 14:07 17:38 09:01
Chicago Blackhawks 63 21:12 09:01 21:46 12:47 17:41 08:47
Ottawa Senators 62 21:33 08:58 21:35 12:41 17:44 08:48
Colorado Avalanche 62 20:49 08:48 22:37 13:39 17:33 08:46
San Jose Sharks 61 21:49 09:06 21:34 12:36 17:39 08:45
Vegas Golden Knights 64 21:19 08:52 21:12 12:10 17:46 08:44
Carolina Hurricanes 63 21:41 08:53 21:28 12:37 17:21 08:32
Vancouver Canucks 63 22:08 09:03 20:21 11:21 18:07 08:55
Calgary Flames 62 21:53 09:05 21:10 12:15 17:40 08:40
New York Islanders 64 23:04 09:21 19:01 10:02 18:44 09:17
Utah Mammoth 63 23:55 09:47 18:24 09:29 18:21 08:41
Minnesota Wild 64 20:53 08:53 22:18 13:08 17:36 08:41
St Louis Blues 63 22:38 09:15 19:33 10:29 18:18 09:12
Tampa Bay Lightning 62 23:01 09:28 18:48 09:39 18:55 09:27
Boston Bruins 63 22:35 09:16 20:21 11:32 17:44 08:24
PRO TOTALS 2,014 21:30 08:55 21:30 12:35 17:43 08:49

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Winnipeg Jets 62 1876 1760 595 635 54 12% 652 61 11% 559 58 10% 53 15 4%
Toronto Maple Leafs 64 2078 1944 634 694 50 14% 705 72 10% 661 70 9% 47 12 4%
Detroit Red Wings 64 2029 1843 625 698 48 15% 703 60 12% 602 58 10% 47 14 3%
Los Angeles Kings 63 1829 1807 590 600 48 13% 584 70 8% 632 60 11% 42 11 4%
Nashville Predators 63 2017 1811 597 637 38 17% 679 63 11% 682 67 10% 43 11 4%
Columbus Blue Jackets 63 2054 1816 588 647 39 17% 724 59 12% 661 77 9% 56 12 5%
Anaheim Ducks 63 1833 1875 602 562 46 12% 627 67 9% 623 63 10% 43 11 4%
Montreal Canadiens 62 1975 1896 652 599 39 15% 668 66 10% 680 73 9% 63 6 11%
Florida Panthers 63 1929 1803 587 631 59 11% 635 59 11% 648 62 10% 35 2 18%
Pittsburgh Penguins 63 2026 1911 592 571 40 14% 685 75 9% 758 72 11% 30 7 4%
Buffalo Sabres 64 1910 1796 658 575 39 15% 676 56 12% 629 79 8% 53 16 3%
Washington Capitals 64 1874 1940 671 575 49 12% 644 47 14% 643 55 12% 34 13 3%
New Jersey Devils 64 2015 1847 558 570 29 20% 742 67 11% 683 72 9% 42 11 4%
Edmonton Oilers 64 1803 2031 677 575 43 13% 616 61 10% 575 71 8% 59 13 5%
Seattle Kraken 62 1894 1809 606 572 28 20% 649 67 10% 638 66 10% 58 13 4%
Philadelphia Flyers 62 1672 1851 614 491 29 17% 572 65 9% 589 65 9% 43 8 5%
New York Rangers 62 1853 1790 604 561 37 15% 631 68 9% 648 56 12% 21 7 3%
Dallas Stars 63 1833 1825 612 577 54 11% 627 50 13% 612 65 9% 38 7 5%
Chicago Blackhawks 63 1947 1766 616 566 34 17% 683 70 10% 659 64 10% 58 10 6%
Ottawa Senators 62 1936 1854 603 592 40 15% 692 56 12% 631 66 10% 45 13 3%
Colorado Avalanche 62 1694 1808 590 508 35 15% 602 59 10% 552 56 10% 54 12 5%
San Jose Sharks 61 1871 1778 582 551 45 12% 661 56 12% 633 65 10% 57 15 4%
Vegas Golden Knights 64 1776 1937 647 552 30 18% 576 49 12% 634 77 8% 26 8 3%
Carolina Hurricanes 63 1937 1882 650 576 40 14% 711 51 14% 629 59 11% 37 7 5%
Vancouver Canucks 63 1755 1899 645 525 34 15% 645 79 8% 564 55 10% 37 12 3%
Calgary Flames 62 1851 1801 652 582 47 12% 663 62 11% 581 59 10% 55 4 14%
New York Islanders 64 1677 2020 658 433 34 13% 593 57 10% 620 60 10% 54 7 8%
Utah Mammoth 63 1604 1954 655 393 18 22% 553 46 12% 623 74 8% 46 6 8%
Minnesota Wild 64 1839 1825 603 559 34 16% 637 41 16% 624 50 12% 46 8 6%
St Louis Blues 63 1666 1891 674 447 24 19% 583 53 11% 613 47 13% 35 8 4%
Tampa Bay Lightning 62 1567 1906 611 400 31 13% 595 52 11% 543 57 10% 51 11 5%
Boston Bruins 63 1986 1930 651 577 37 16% 677 48 14% 715 61 12% 36 5 7%
PRO TOTALS 2,014 59,606 59,606 19,899 18,031 1,252 14% 20,690 1,912 11% 20,144 2,039 10% 1,444 315 5%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Winnipeg Jets 31 18 8 0 3 1 1 0 89 67
Toronto Maple Leafs 34 19 7 0 1 1 6 0 105 76
Detroit Red Wings 32 15 10 0 3 1 2 1 89 69
Los Angeles Kings 32 14 7 0 3 3 3 2 90 77
Nashville Predators 33 18 8 0 1 1 3 2 99 67
Columbus Blue Jackets 32 17 9 0 2 2 0 2 95 78
Anaheim Ducks 33 18 10 0 3 0 2 0 107 92
Montreal Canadiens 30 13 6 0 1 5 2 3 92 76
Florida Panthers 33 19 7 0 0 3 1 3 104 68
Pittsburgh Penguins 33 17 10 0 0 2 3 1 114 92
Buffalo Sabres 31 14 12 0 2 1 2 0 85 79
Washington Capitals 33 12 15 0 2 3 1 0 78 81
New Jersey Devils 32 11 14 0 2 2 1 2 81 80
Edmonton Oilers 31 9 13 0 4 2 1 2 86 97
Seattle Kraken 32 13 10 0 3 1 1 4 90 89
Philadelphia Flyers 31 18 10 0 0 1 1 1 85 73
New York Rangers 29 13 12 0 1 1 2 0 72 58
Dallas Stars 30 12 13 0 1 1 3 0 90 89
Chicago Blackhawks 32 12 12 0 3 1 1 3 94 96
Ottawa Senators 29 8 11 0 3 3 3 1 82 86
Colorado Avalanche 31 11 14 0 1 3 1 1 80 97
San Jose Sharks 32 7 14 0 1 3 5 2 88 104
Vegas Golden Knights 31 14 15 0 2 0 0 0 80 95
Carolina Hurricanes 33 11 15 0 3 2 0 2 79 90
Vancouver Canucks 30 7 16 0 3 1 3 0 76 100
Calgary Flames 32 8 15 0 0 5 0 4 79 96
New York Islanders 29 10 11 0 1 3 0 4 70 81
Utah Mammoth 30 10 12 0 3 3 0 2 65 68
Minnesota Wild 32 9 16 0 0 5 0 2 61 82
St Louis Blues 32 6 19 0 3 2 0 2 57 96
Tampa Bay Lightning 29 7 12 0 2 3 0 5 76 92
Boston Bruins 33 5 20 0 1 4 1 2 82 121
PRO TOTALS 1,007 395 383 0 58 69 49 53 2,720 2,712

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Winnipeg Jets 31 14 6 0 3 3 5 0 96 73
Toronto Maple Leafs 30 14 12 0 0 0 1 0 95 82
Detroit Red Wings 32 12 8 0 4 4 1 3 87 74
Los Angeles Kings 31 16 12 0 0 0 2 1 96 78
Nashville Predators 30 13 12 0 2 1 1 1 76 83
Columbus Blue Jackets 31 13 10 0 1 1 0 2 87 77
Anaheim Ducks 30 11 10 0 2 0 1 0 77 75
Montreal Canadiens 32 15 9 0 2 1 0 5 91 85
Florida Panthers 30 13 12 0 0 2 1 2 78 84
Pittsburgh Penguins 30 14 11 0 0 3 1 0 78 80
Buffalo Sabres 33 13 11 0 4 1 2 0 99 85
Washington Capitals 31 13 9 0 2 2 4 0 82 70
New Jersey Devils 32 17 10 0 1 1 1 2 92 75
Edmonton Oilers 33 14 12 0 3 0 3 1 100 90
Seattle Kraken 30 7 11 0 6 3 2 1 83 80
Philadelphia Flyers 31 11 14 0 0 1 2 1 79 88
New York Rangers 33 13 11 0 2 6 1 0 95 94
Dallas Stars 33 13 11 0 1 4 2 0 86 81
Chicago Blackhawks 31 11 13 0 5 1 0 1 83 79
Ottawa Senators 33 11 12 0 5 4 1 0 92 100
Colorado Avalanche 31 9 10 0 4 4 3 1 79 82
San Jose Sharks 29 12 11 0 3 0 2 1 89 80
Vegas Golden Knights 33 11 16 0 1 0 0 0 81 88
Carolina Hurricanes 30 12 13 0 1 2 0 1 76 87
Vancouver Canucks 33 14 13 0 1 2 1 0 100 101
Calgary Flames 30 16 10 0 0 0 0 3 90 77
New York Islanders 35 11 19 0 1 0 0 1 86 108
Utah Mammoth 33 9 16 0 3 4 0 1 79 105
Minnesota Wild 32 8 17 0 0 0 0 2 69 93
St Louis Blues 31 9 15 0 4 1 0 2 74 80
Tampa Bay Lightning 33 8 21 0 2 0 0 0 70 92
Boston Bruins 30 6 18 0 1 2 0 3 67 94
PRO TOTALS 1,007 383 395 0 69 1,009 53 49 2,712 2,720

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Winnipeg Jets 10 8 1 0 1 0 W4
Toronto Maple Leafs 10 6 4 0 0 0 W2
Detroit Red Wings 10 7 1 0 0 2 W3
Los Angeles Kings 10 6 1 0 1 2 W1
Nashville Predators 10 7 3 0 0 0 W2
Columbus Blue Jackets 10 9 1 0 0 0 W6
Anaheim Ducks 10 8 1 0 0 1 W2
Montreal Canadiens 10 5 2 0 2 1 SOL1
Florida Panthers 10 5 5 0 0 0 L2
Pittsburgh Penguins 10 6 3 0 1 0 L1
Buffalo Sabres 10 7 3 0 0 0 W1
Washington Capitals 10 7 1 0 2 0 W4
New Jersey Devils 10 4 4 0 1 1 L1
Edmonton Oilers 10 7 3 0 0 0 W5
Seattle Kraken 10 6 3 0 1 0 W3
Philadelphia Flyers 10 5 5 0 0 0 L1
New York Rangers 10 3 6 0 1 0 W1
Dallas Stars 10 3 5 0 2 0 OTL1
Chicago Blackhawks 10 3 4 0 1 2 W1
Ottawa Senators 10 5 3 0 2 0 OTL1
Colorado Avalanche 10 3 3 0 2 2 W1
San Jose Sharks 10 3 6 0 1 0 L1
Vegas Golden Knights 10 2 8 0 0 0 L1
Carolina Hurricanes 10 5 5 0 0 0 L2
Vancouver Canucks 10 3 7 0 0 0 L1
Calgary Flames 10 3 5 0 1 1 W1
New York Islanders 10 6 3 0 0 1 W4
Utah Mammoth 10 6 4 0 0 0 L3
Minnesota Wild 10 3 5 0 1 1 L2
St Louis Blues 10 2 6 0 1 1 L1
Tampa Bay Lightning 10 1 8 0 0 1 L3
Boston Bruins 10 3 7 0 0 0 W1