• RHL Hockey Sim
  • Day 120Game 859
    Rangers4
    Bruins3
    Boxscore 0 Likes
  • Day 120Game 860
    Blackhawks2
    Oilers1
    Boxscore 0 Likes
  • Day 120Game 861
    Kings2
    Canadiens1
    Boxscore 0 Likes
  • Day 121Game 862
    Lightning
    Senators
    Preview 0 Likes
  • Day 121Game 863
    Devils
    Golden Knights
    Preview 0 Likes
  • Day 121Game 864
    Flyers
    Capitals
    Preview 0 Likes
  • Day 121Game 865
    Blue Jackets
    Hockey Club
    Preview 0 Likes
  • Day 121Game 866
    Blues
    Panthers
    Preview 0 Likes
  • Day 121Game 867
    Wild
    Hurricanes
    Preview 0 Likes
  • Day 121Game 868
    Flames
    Avalanche
    Preview 0 Likes
  • Day 121Game 869
    Kraken
    Maple Leafs
    Preview 0 Likes
  • Day 121Game 870
    Sharks
    Canucks
    Preview 0 Likes
  • Day 120Game 859
    Pack2
    Bruins1
    Boxscore 0 Likes
  • Day 120Game 860
    IceHogs5
    Condors4
    Boxscore 0 Likes
  • Day 120Game 861
    Reign1
    Rocket2
    Boxscore 0 Likes
  • Day 121Game 862
    Crunch
    Senators
    Preview 0 Likes
  • Day 121Game 863
    Comets
    Knights
    Preview 0 Likes
  • Day 121Game 864
    Phantoms
    Bears
    Preview 0 Likes
  • Day 121Game 865
    Monsters
    Roadrunners
    Preview 0 Likes
  • Day 121Game 866
    Thunderbirds
    Checkers
    Preview 0 Likes
  • Day 121Game 867
    Wild
    Wolves
    Preview 0 Likes
  • Day 121Game 868
    Heat
    Eagles
    Preview 0 Likes
  • Day 121Game 869
    Firebirds
    Marlies
    Preview 0 Likes
  • Day 121Game 870
    Barracuda
    Canucks
    Preview 0 Likes

General Managers Standings


CAREER REGULAR SEASON STATISTICS

CAREER REGULAR SEASON STATISTICS - Summary
General Manager GP W L T OTW OTL SOW SOL GF GA PIM HIT
blix900 301 159 78 0 17 18 13 16 870 677 867 6627
MatsLP 301 156 85 0 14 13 21 12 891 679 388 6113
MixtureBill 300 140 86 0 25 25 13 11 853 735 789 6358
OilCountry 300 135 108 0 13 14 19 11 841 738 675 5673
radapex 301 134 106 0 19 26 2 14 887 842 1446 6510
cjo13 299 132 100 0 17 17 19 14 813 733 650 6178
Noddan 300 132 102 0 15 26 11 14 804 756 1277 6241
Robertus 298 132 95 0 22 20 9 20 892 804 1416 6307
PKayne 301 130 107 0 17 17 12 18 802 751 957 6269
rbkgoalr 301 124 92 0 25 22 20 18 819 745 1193 6688
LedTasso 299 122 98 0 24 22 14 19 835 766 755 6151
Videoj 299 122 93 0 21 25 18 20 838 753 676 6154
macmang 300 120 120 0 18 17 20 5 795 771 1211 6785
Stu 299 120 112 0 21 21 15 10 847 821 1227 6298
BRRR 301 110 116 0 23 24 18 10 808 774 1377 6432
Notor 298 109 109 0 20 23 19 18 736 747 1169 6097
SouCHe 300 107 113 0 26 26 16 12 801 799 1360 6231
Doddridge 300 106 128 0 27 13 12 14 811 882 1369 5891
Parcels 299 103 119 0 29 27 14 7 815 827 1486 6431
smartty18 250 92 103 0 18 13 13 11 658 677 414 5103
LordStanley 219 87 84 0 13 12 13 10 609 586 904 4514
NewStarRising 251 86 114 0 18 10 16 7 667 719 1154 4872
bananaduck 219 79 85 0 22 16 7 10 571 577 1095 4501
cohenj3 218 73 88 0 18 23 8 8 526 584 1077 4063
YouKnowWho124 164 72 54 0 9 15 5 9 491 426 693 3678
rsyzygy 300 71 164 0 22 19 9 15 624 903 1476 5862
boud 246 67 125 0 14 16 9 15 539 680 1333 6094
Karp 299 63 166 0 21 23 7 19 698 1024 1483 6875
CountChocula 164 62 67 0 10 10 7 8 430 467 798 3408
Tank7 135 61 37 0 6 10 6 15 395 366 545 2886
trucknow 164 57 69 0 9 11 11 7 403 418 671 3591
Skuci 143 54 50 0 10 10 8 11 413 394 552 2935
austin757 134 46 51 0 13 9 9 6 334 353 646 2692
Big Newff 82 42 27 0 5 4 0 4 254 224 421 1717
Nico 138 40 74 0 6 7 4 7 361 425 545 3170
NYMets3305 135 37 64 0 10 10 5 9 312 386 743 3024
lizardssbrain 70 35 24 0 4 3 0 4 213 191 345 1491
Seany148 82 35 31 0 5 6 2 3 234 229 354 1579
nhlbeastmode 82 34 33 0 3 6 4 2 226 222 405 1804
NickyG 143 32 81 0 8 13 2 7 351 511 742 2550
gmjesse 69 32 20 0 4 7 1 5 218 181 275 1418
Patrick.johnson.86 61 30 19 0 3 3 2 4 163 149 298 1169
HFFO 82 26 33 0 5 4 7 7 233 232 357 1712
arcele 71 26 25 0 5 3 7 5 177 173 349 1874
Lord Stanley 82 23 36 0 9 5 6 3 220 225 485 1613
WildWill 53 20 23 0 3 2 4 1 119 125 226 938
Youremahboiblu 53 19 22 0 3 4 3 2 154 154 250 1043
hobbsie 71 15 46 0 6 3 0 1 168 264 357 1098
Belanger99 54 15 23 0 5 3 6 2 155 167 350 1088
Mike Edwards 54 10 31 0 5 4 2 2 105 172 222 820
cyanwinters 12 8 4 0 0 0 0 0 33 29 84 203
cornerstone604 11 6 5 0 0 0 0 0 35 32 80 218
Hurricanes 5 2 2 0 0 0 0 1 11 12 20 80
chikaka 10 1 4 0 0 3 0 2 22 41 54 174
BUD 0 0 0 0 0 0 0 0 0 0 0 0
swabu 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
holden 0 0 0 0 0 0 0 0 0 0 0 0
bimbles ap 0 0 0 0 0 0 0 0 0 0 0 0
skillfull 0 0 0 0 0 0 0 0 0 0 0 0
mendler88 0 0 0 0 0 0 0 0 0 0 0 0
Tonyficator 0 0 0 0 0 0 0 0 0 0 0 0
kaycee 4 0 4 0 0 0 0 0 3 12 12 66
ryanforags 0 0 0 0 0 0 0 0 0 0 0 0
McStampypants 0 0 0 0 0 0 0 0 0 0 0 0
Mikezilla 0 0 0 0 0 0 0 0 0 0 0 0
pjg203 0 0 0 0 0 0 0 0 0 0 0 0
kgauthier1988 0 0 0 0 0 0 0 0 0 0 0 0
HonestBender 0 0 0 0 0 0 0 0 0 0 0 0
2
1
4
5
6
3

CAREER PLAYOFF SEASON STATISTICS

CAREER REGULAR SEASON STATISTICS - Summary
General Manager GP W L T OTW OTL SOW SOL GF GA PIM HIT
MixtureBill 43 25 18 0 0 0 0 0 127 107 136 853
rbkgoalr 47 25 22 0 0 0 0 0 127 125 211 962
MatsLP 37 23 14 0 0 0 0 0 110 80 32 743
Videoj 40 22 18 0 0 0 0 0 111 92 106 759
blix900 36 22 14 0 0 0 0 0 106 79 62 790
LedTasso 31 20 11 0 0 0 0 0 91 69 62 675
Robertus 33 16 17 0 0 0 0 0 82 86 190 677
YouKnowWho124 26 14 12 0 0 0 0 0 64 62 127 491
bananaduck 22 13 9 0 0 0 0 0 53 61 68 395
PKayne 30 13 17 0 0 0 0 0 76 68 74 650
radapex 19 8 11 0 0 0 0 0 50 55 94 399
Notor 12 7 5 0 0 0 0 0 27 29 66 273
Parcels 12 7 5 0 0 0 0 0 31 32 64 223
BRRR 17 6 11 0 0 0 0 0 30 45 52 315
Noddan 11 6 5 0 0 0 0 0 23 25 44 213
cjo13 13 5 8 0 0 0 0 0 29 32 36 319
SouCHe 13 5 8 0 0 0 0 0 28 38 76 274
Big Newff 7 3 4 0 0 0 0 0 20 24 46 145
Stu 11 3 8 0 0 0 0 0 21 39 60 216
OilCountry 7 3 4 0 0 0 0 0 15 16 8 163
Tank7 6 2 4 0 0 0 0 0 15 24 18 127
TruckNow 6 2 4 0 0 0 0 0 10 18 16 99
Doddridge 9 1 8 0 0 0 0 0 15 32 42 187
CountChocula 5 1 4 0 0 0 0 0 9 12 30 104
LordStanley 5 1 4 0 0 0 0 0 13 17 24 116
Seany148 0 0 0 0 0 0 0 0 0 0 0 0
macmang 4 0 4 0 0 0 0 0 8 16 10 68
Skuci 4 0 4 0 0 0 0 0 5 13 16 84
NYMets3305 0 0 0 0 0 0 0 0 0 0 0 0
Patrick.johnson.86 0 0 0 0 0 0 0 0 0 0 0 0
Nico 0 0 0 0 0 0 0 0 0 0 0 0
Karp 0 0 0 0 0 0 0 0 0 0 0 0
NewStarRising 0 0 0 0 0 0 0 0 0 0 0 0
NickyG 0 0 0 0 0 0 0 0 0 0 0 0
rsyzygy 0 0 0 0 0 0 0 0 0 0 0 0
HFFO 0 0 0 0 0 0 0 0 0 0 0 0
Lord Stanley 0 0 0 0 0 0 0 0 0 0 0 0
boud 0 0 0 0 0 0 0 0 0 0 0 0
smartty18 0 0 0 0 0 0 0 0 0 0 0 0
Youremahboiblu 0 0 0 0 0 0 0 0 0 0 0 0
cohenj3 0 0 0 0 0 0 0 0 0 0 0 0
nhlbeastmode 0 0 0 0 0 0 0 0 0 0 0 0
austin757 0 0 0 0 0 0 0 0 0 0 0 0