-
Tampa Bay Lightning 2024 Draft Review – Part 1
2024-07-23Lightning trade down from 10 to 13, select Zayne Parekh
-
Tampa Bay Lightning 2024 Draft Review – Part 2
2024-07-23Quieter draft than 2023 still yields Parekh, Sahlin Wallenius, Eriksson, Kleber, Cowan, Myatovic
-
Lightning Strikes 18 Times on Draft Night
2023-07-23GM austin757 reloads the prospect pool with 18 draft picks + another 3 via trade
-
Storm Clouds Rolling In
2023-06-24GM austin757 takes over 1 day before draft and makes his mark
Tampa Bay Lightning
| No games are scheduled. |
|---|
![]() |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
| Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
|---|---|---|---|---|---|---|---|
| Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| ›› more details | |||||||
Syracuse Crunch
| No games are scheduled. |
|---|
![]() |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
| Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
|---|---|---|---|---|---|---|---|
| Providence Bruins | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| Laval Rocket | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| Belleville Senators | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| Rochester Americans | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| Charlotte Checkers | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| Toronto Marlies | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| Syracuse Crunch | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| Grand Rapids Griffins | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| ›› more details | |||||||
General Manager Details
![]() |
|
||||||||
Finances
| Pro Payroll: | $58,800,000 | Attendance: | 0 |
| Current Funds: | $35,152,026 | Total New Income: | $0 |
Franchise Facts
|
|



