Nashville Predators
No games are scheduled. |
---|
![]() |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
St Louis Blues | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
›› more details |
Milwuakee Admirals
No games are scheduled. |
---|
![]() |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Rockford IceHogs | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Manitoba Moose | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Milwuakee Admirals | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Springfield Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Colorado Eagles | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Texas Stars | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Iowa Wild | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Tucson Roadrunners | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $85,650,000 | Attendance: | 0 |
Current Funds: | $6,982,382 | Total New Income: | $0 |
Franchise Facts
|
|