New York Islanders
Tonight, | |
---|---|
Visitor | Live from the Nassau Veterans Memorial Coliseum |
Last 10 Games 7-3-0 (W1) Away Record 21-16-2 Record 42-31-7 | ![]() Last 10 Games 3-4-3 (OTL1) Home Record 17-19-4 Record 36-35-9 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Y -Pittsburgh Penguins | 81 | 51 | 18 | 12 | 114 | 8-1-1 | W6 |
X -Columbus Blue Jackets | 80 | 48 | 22 | 10 | 106 | 7-3-0 | L1 |
X -New Jersey Devils | 80 | 46 | 25 | 9 | 101 | 7-2-1 | W1 |
Washington Capitals | 80 | 42 | 31 | 7 | 91 | 7-3-0 | W1 |
Philadelphia Flyers | 80 | 37 | 33 | 10 | 84 | 6-4-0 | L2 |
New York Rangers | 81 | 37 | 36 | 8 | 82 | 4-3-3 | L1 |
New York Islanders | 80 | 36 | 35 | 9 | 81 | 3-4-3 | OTL1 |
Carolina Hurricanes | 80 | 25 | 44 | 11 | 61 | 2-4-4 | SOL1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Max Domi | 80 | 32 | 59 | 91 | -6 | 86 | 0 | 28 |
Jason Zucker | 80 | 26 | 48 | 74 | 0 | 40 | 4 | 32 |
Anthony Mantha | 79 | 33 | 36 | 69 | -4 | 20 | 0 | 25 |
Alex Wennberg | 80 | 24 | 32 | 56 | 8 | 6 | 0 | 31 |
Timothy Liljegren | 80 | 2 | 33 | 35 | 14 | 16 | 0 | 9 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Anton Forsberg | 56 | 24 | 26 | 5 | 2.94 | 0.895 | 0 | 16 | |
Jonas Johansson | 28 | 12 | 9 | 4 | 2.67 | 0.911 | 1 | 13 | |
›› more details |
Bridgeport Islanders
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 6-2-2 (W1) Away Record 15-19-5 Record 34-35-11 | ![]() Last 10 Games 5-4-1 (L3) Home Record 20-14-6 Record 38-29-13 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Y -Utica Comets | 80 | 55 | 14 | 11 | 121 | 7-1-2 | W2 |
X -Cleveland Monsters | 80 | 51 | 19 | 10 | 112 | 6-2-2 | L1 |
X -Wilkes-Barre/Scranton Penguins | 81 | 47 | 25 | 9 | 103 | 4-5-1 | W1 |
Bridgeport Islanders | 80 | 38 | 29 | 13 | 89 | 5-4-1 | L3 |
Hershey Bears | 80 | 34 | 35 | 11 | 79 | 6-2-2 | W1 |
Hartford Wolf Pack | 81 | 30 | 38 | 13 | 73 | 6-4-0 | L2 |
Lehigh Valley Phantoms | 80 | 29 | 43 | 8 | 66 | 3-7-0 | L1 |
Chicago Wolves | 80 | 17 | 51 | 12 | 46 | 3-5-2 | L1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Brad Lambert | 79 | 18 | 34 | 52 | -3 | 0 | 0 | 20 | |
TJ Tynan | 79 | 13 | 24 | 37 | -4 | 26 | 0 | 21 | |
Mitchell Stephens | 80 | 16 | 19 | 35 | -11 | 8 | 0 | 21 | |
Byron Froese | 80 | 13 | 14 | 27 | -3 | 10 | 0 | 16 | |
Riley Tufte | 79 | 12 | 14 | 26 | -12 | 11 | 0 | 12 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jack Campbell | 65 | 33 | 20 | 12 | 1.58 | 0.941 | 11 | 68 | |
Hunter Jones | 15 | 5 | 9 | 1 | 2.92 | 0.901 | 2 | 11 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $75,175,000 | Attendance: | 550,703 |
Current Funds: | $19,740,500 | Total New Income: | $38,408,063 |
Franchise Facts
|
|