-
Tending to the Capitals
2023-11-14The Capitals continue to lose, but could next season be the year things turn around?
-
-
Quarterly Check-in on the CAPS
2022-11-29Its been an interesting season so far for Washington..
-
Capitals Beat Bruins, Extend Season Opener Streak to 3
2022-10-13Primed for a disappointing season, Capitals still have something to be happy about
-
A Season to Capitalize
2022-05-23The Caps finish last in the East, look forward to brighter futures and an offseason to monitor
Washington Capitals
Tonight, | |
---|---|
![]() Last 10 Games 7-3-0 (W1) Away Record 21-16-2 Record 42-31-7 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Y -Pittsburgh Penguins | 81 | 51 | 18 | 12 | 114 | 8-1-1 | W6 |
X -Columbus Blue Jackets | 80 | 48 | 22 | 10 | 106 | 7-3-0 | L1 |
X -New Jersey Devils | 80 | 46 | 25 | 9 | 101 | 7-2-1 | W1 |
Washington Capitals | 80 | 42 | 31 | 7 | 91 | 7-3-0 | W1 |
Philadelphia Flyers | 80 | 37 | 33 | 10 | 84 | 6-4-0 | L2 |
New York Rangers | 81 | 37 | 36 | 8 | 82 | 4-3-3 | L1 |
New York Islanders | 80 | 36 | 35 | 9 | 81 | 3-4-3 | OTL1 |
Carolina Hurricanes | 80 | 25 | 44 | 11 | 61 | 2-4-4 | SOL1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Connor Bedard | 76 | 39 | 46 | 85 | -4 | 10 | 2 | 44 |
Artem Zub | 80 | 12 | 43 | 55 | -10 | 22 | 3 | 15 |
Ryan Donato | 75 | 19 | 31 | 50 | -9 | 18 | 4 | 27 |
Parker Kelly | 80 | 18 | 25 | 43 | -4 | 24 | 2 | 19 |
Alexey Toropchenko | 70 | 13 | 21 | 34 | -5 | 44 | 0 | 11 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Alex Lyon | 60 | 29 | 22 | 7 | 2.67 | 0.908 | 1 | 35 | |
Darcy Kuemper | 25 | 13 | 9 | 0 | 2.36 | 0.916 | 0 | 11 | |
›› more details |
Hershey Bears
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 6-2-2 (W1) Away Record 15-19-5 Record 34-35-11 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Y -Utica Comets | 80 | 55 | 14 | 11 | 121 | 7-1-2 | W2 |
X -Cleveland Monsters | 80 | 51 | 19 | 10 | 112 | 6-2-2 | L1 |
X -Wilkes-Barre/Scranton Penguins | 81 | 47 | 25 | 9 | 103 | 4-5-1 | W1 |
Bridgeport Islanders | 80 | 38 | 29 | 13 | 89 | 5-4-1 | L3 |
Hershey Bears | 80 | 34 | 35 | 11 | 79 | 6-2-2 | W1 |
Hartford Wolf Pack | 81 | 30 | 38 | 13 | 73 | 6-4-0 | L2 |
Lehigh Valley Phantoms | 80 | 29 | 43 | 8 | 66 | 3-7-0 | L1 |
Chicago Wolves | 80 | 17 | 51 | 12 | 46 | 3-5-2 | L1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Justin Kirkland | 75 | 12 | 37 | 49 | -14 | 12 | 1 | 17 | |
Pierrick Dube | 80 | 15 | 22 | 37 | 5 | 15 | 0 | 18 | |
Simon Holmstrom | 59 | 19 | 16 | 35 | -8 | 21 | 0 | 26 | |
Ryan Lomberg | 78 | 17 | 15 | 32 | -14 | 27 | 0 | 23 | |
Will Cuylle | 53 | 17 | 11 | 28 | -7 | 4 | 2 | 26 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Drew DeRidder | 53 | 20 | 24 | 7 | 2.22 | 0.922 | 4 | 27 | |
Georgi Romanov | 19 | 11 | 5 | 3 | 2.22 | 0.919 | 2 | 11 | |
Talyn Boyko | 12 | 3 | 6 | 1 | 2.86 | 0.910 | 1 | 4 | |
›› more details |
STAR OF THE MONTH
![]() |
Georgi Romanov
Record: 11-5-3 GAA: 2.22 PCT: 0.925 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $74,364,999 | Attendance: | 586,313 |
Current Funds: | $11,002,619 | Total New Income: | $38,617,682 |
Franchise Facts
|
|