
Ottawa Senators
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Live from the Canadian Tire Centre |
Last 10 Games 3-2-0 (W3) Away Record 3-0-0 Record 3-2-0 | ![]() Last 10 Games 1-3-2 (L1) Home Record 1-1-1 Record 1-3-2 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Buffalo Sabres | 5 | 4 | 0 | 1 | 9 | 4-0-1 | W3 |
Toronto Maple Leafs | 6 | 4 | 1 | 1 | 9 | 4-1-1 | W2 |
Montreal Canadiens | 6 | 2 | 1 | 3 | 7 | 2-1-3 | OTL1 |
Boston Bruins | 6 | 3 | 3 | 0 | 6 | 3-3-0 | W1 |
Tampa Bay Lightning | 6 | 3 | 3 | 0 | 6 | 3-3-0 | L1 |
Florida Panthers | 7 | 2 | 3 | 2 | 6 | 2-3-2 | L2 |
Detroit Red Wings | 5 | 2 | 2 | 1 | 5 | 2-2-1 | L1 |
Ottawa Senators | 6 | 1 | 3 | 2 | 4 | 1-3-2 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Tyler Seguin | 6 | 2 | 6 | 8 | -3 | 0 | 5 | 0 |
Brock Boeser | 6 | 5 | 2 | 7 | 0 | 0 | 2 | 3 |
Justin Danforth | 6 | 3 | 1 | 4 | 3 | 0 | 2 | 3 |
Quinton Byfield | 6 | 2 | 2 | 4 | -3 | 0 | 1 | 0 |
Alex Tuch | 6 | 2 | 2 | 4 | -4 | 0 | 6 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Elvis Merzlikins | 4 | 1 | 1 | 1 | 3.11 | 0.915 | 0 | 2 | |
Scott Wedgewood | 4 | 0 | 2 | 1 | 3.98 | 0.863 | 0 | 0 | |
›› more details |
Belleville Senators
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 3-0-2 (OTL1) Away Record 2-0-1 Record 3-0-2 | ![]() Last 10 Games 2-3-1 (OTL1) Home Record 1-1-1 Record 2-3-1 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Laval Rocket | 6 | 4 | 1 | 1 | 9 | 4-1-1 | L1 |
Charlotte Checkers | 7 | 4 | 2 | 1 | 9 | 4-2-1 | W2 |
Grand Rapids Griffins | 5 | 3 | 1 | 1 | 7 | 3-1-1 | W3 |
Rochester Americans | 5 | 3 | 1 | 1 | 7 | 3-1-1 | OTL1 |
Toronto Marlies | 6 | 3 | 2 | 1 | 7 | 3-2-1 | W2 |
Syracuse Crunch | 6 | 3 | 3 | 0 | 6 | 3-3-0 | W1 |
Belleville Senators | 6 | 2 | 3 | 1 | 5 | 2-3-1 | OTL1 |
Providence Bruins | 6 | 2 | 3 | 1 | 5 | 2-3-1 | W1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Conor Geekie | 6 | 2 | 5 | 7 | -1 | 0 | 2 | 2 | |
Jack Studnicka | 6 | 3 | 3 | 6 | 0 | 0 | 6 | 0 | |
Craig Smith | 6 | 2 | 4 | 6 | 0 | 2 | 3 | 0 | |
Braeden Bowman | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | |
Jack Johnson | 6 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ilya Samsonov | 6 | 2 | 3 | 1 | 3.73 | 0.900 | 0 | 2 | |
Carl Lindbom | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $78,685,000 | Attendance: | 50,754 |
Current Funds: | $50,770,863 | Total New Income: | $3,022,437 |
Franchise Facts
|
|