Ottawa Senators
| Eliminated from the playoffs |
|---|
![]() |
Belleville Senators
| Eliminated from the playoffs |
|---|
![]() |
| Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
|---|---|---|---|---|---|---|---|---|---|
| Conor Geekie | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | |
| Jack Studnicka | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | |
| Ian Moore | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| Luke Toporowski | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| Dysin Mayo | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| ›› more details | |||||||||
| Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
|---|---|---|---|---|---|---|---|---|---|
| Carl Lindbom | 1 | 1 | 0 | 0 | 1.00 | 0.979 | 0 | 3 | |
| ›› more details | |||||||||
STAR OF THE WEEK
![]() |
Carl Lindbom
Record: 1-0-0 GAA: 1.00 PCT: 0.979 |
|---|
STAR OF THE MONTH
![]() |
Carl Lindbom
Record: 1-0-0 GAA: 1.00 PCT: 0.979 |
|---|
General Manager Details
![]() |
|
||||||||
Finances
| Pro Payroll: | $74,735,000 | Attendance: | 0 |
| Current Funds: | $14,754,032 | Total New Income: | $0 |
Franchise Facts
|
|



