Utah Hockey Club
Tonight, | |
---|---|
![]() Last 10 Games 2-5-3 (L2) Away Record 16-16-8 Record 33-31-17 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Y -Dallas Stars | 81 | 46 | 20 | 15 | 107 | 5-2-3 | SOL1 |
X -Colorado Avalanche | 82 | 43 | 28 | 11 | 97 | 5-5-0 | L1 |
X -Nashville Predators | 81 | 43 | 29 | 9 | 95 | 7-2-1 | W4 |
X -Chicago Blackhawks | 81 | 39 | 26 | 16 | 94 | 3-4-3 | OTL1 |
Winnipeg Jets | 81 | 41 | 33 | 7 | 89 | 6-2-2 | W2 |
Minnesota Wild | 81 | 40 | 33 | 8 | 88 | 8-2-0 | W1 |
Utah Hockey Club | 81 | 33 | 31 | 17 | 83 | 2-5-3 | L2 |
St Louis Blues | 81 | 30 | 41 | 10 | 70 | 1-7-2 | L4 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Yegor Chinakhov | 76 | 26 | 37 | 63 | -2 | 18 | 0 | 24 |
Drew Doughty | 81 | 18 | 43 | 61 | -6 | 8 | 0 | 23 |
Evgenii Dadonov | 81 | 25 | 32 | 57 | -12 | 52 | 0 | 22 |
Keegan Kolesar | 81 | 17 | 27 | 44 | -3 | 24 | 0 | 13 |
Anthony Beauvillier | 81 | 14 | 29 | 43 | -2 | 16 | 1 | 11 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Philipp Grubauer | 65 | 29 | 22 | 14 | 2.44 | 0.916 | 2 | 43 | |
John Gibson | 50 | 15 | 24 | 6 | 3.07 | 0.893 | 0 | 14 | |
Hugo Alnefelt | 1 | 0 | 0 | 0 | 3.53 | 0.875 | 0 | 0 | |
›› more details |
Tucson Roadrunners
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 4-6-0 (L2) Away Record 19-17-4 Record 40-28-13 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Z -Springfield Thunderbirds | 81 | 52 | 16 | 13 | 117 | 5-2-3 | W1 |
X -Texas Stars | 81 | 51 | 19 | 11 | 113 | 4-5-1 | L1 |
X -Milwuakee Admirals | 81 | 44 | 26 | 11 | 99 | 6-3-1 | W1 |
Rockford IceHogs | 81 | 41 | 28 | 12 | 94 | 7-3-0 | W2 |
Tucson Roadrunners | 81 | 40 | 28 | 13 | 93 | 4-6-0 | L2 |
Iowa Wild | 81 | 37 | 33 | 11 | 85 | 5-4-1 | W2 |
Manitoba Moose | 81 | 29 | 36 | 16 | 74 | 1-6-3 | L3 |
Colorado Eagles | 82 | 31 | 40 | 11 | 73 | 4-5-1 | W3 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Kevin Labanc | 81 | 29 | 39 | 68 | 20 | 6 | 4 | 32 | |
Gage Goncalves | 81 | 28 | 33 | 61 | 13 | 32 | 1 | 33 | |
Vasily Ponomaryov | 79 | 27 | 29 | 56 | 1 | 12 | 4 | 26 | |
Sammy Blais | 79 | 14 | 25 | 39 | 18 | 20 | 2 | 18 | |
Emil Martinsen Lilleberg | 81 | 4 | 33 | 37 | 19 | 29 | 2 | 3 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Remi Poirier | 65 | 33 | 20 | 12 | 2.03 | 0.934 | 4 | 59 | |
Henrik Tikkanen | 16 | 7 | 8 | 1 | 2.72 | 0.898 | 2 | 5 | |
Hugo Alnefelt | 2 | 0 | 0 | 0 | 0.97 | 0.968 | 0 | 0 | |
Leevi Merilainen | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $74,965,000 | Attendance: | 643,402 |
Current Funds: | $26,619,134 | Total New Income: | $41,637,039 |
Franchise Facts
|
|