• RHL Hockey Sim
  • Day 119Game 854
    Hockey Club2
    Flyers3
    Boxscore 0 Likes
  • Day 119Game 854
    Roadrunners4
    Phantoms2
    Boxscore 0 Likes
  • Day 121Game 865
    Monsters0
    Roadrunners0
    Preview 0 Likes
  • Day 123Game 878
    Wolves0
    Roadrunners0
    Preview 0 Likes
  • Day 124Game 890
    Bears0
    Roadrunners0
    Preview 0 Likes

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Drew Doughty 54 13 31 44 -5 6 7 0 1 2 213 6.1
Yegor Chinakhov 51 16 26 42 2 16 5 0 2 2 186 8.6
Evgenii Dadonov 54 16 21 37 -6 38 2 0 3 1 180 8.9
Tyler Motte 49 9 20 29 0 34 2 0 1 2 52 17.3
Keegan Kolesar 54 11 16 27 -4 12 3 0 1 0 71 15.5
Anthony Beauvillier 54 8 18 26 1 12 1 0 2 1 128 6.3
Garnet Hathaway 54 13 9 22 -7 20 2 0 3 0 107 12.1
Mike Hoffman 54 10 12 22 -3 16 3 0 2 1 111 9.0
Matt Dumba 54 2 13 15 -4 48 0 0 0 0 75 2.7
Christian Fischer 54 7 5 12 0 14 1 0 1 1 45 15.6
Mathieu Olivier 54 6 6 12 -1 12 1 0 0 0 43 14.0
Max Jones 54 7 4 11 -2 2 0 0 1 1 48 14.6
Troy Stecher 51 1 10 11 11 19 1 0 0 0 13 7.7
Colin Miller 54 1 7 8 -16 18 0 0 0 1 56 1.8
Matt Grzelcyk 54 2 6 8 -5 21 1 0 0 1 21 9.5
Zach Whitecloud 54 0 7 7 2 2 0 0 0 0 45 0.0
Tanner Jeannot 54 5 1 6 -6 18 0 0 3 0 56 8.9
Pierre-Olivier Joseph 54 0 4 4 1 4 0 0 0 0 12 0.0
Cody Glass 4 0 1 1 1 2 0 0 0 0 2 0.0
Joel Kiviranta 7 0 0 0 3 6 0 0 0 0 3 0.0
PRO TOTALS 972 127 217 344 -38 320 29 0 20 13 1,467 8.7

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Drew Doughty 54 1 92 66 0 42 39 0 0 0
Yegor Chinakhov 51 0 27 127 0 53 19 189 497 38.0
Evgenii Dadonov 54 1 18 119 0 38 15 195 546 35.7
Tyler Motte 49 0 25 25 0 7 18 540 1049 51.5
Keegan Kolesar 54 1 16 50 0 17 14 17 63 27.0
Anthony Beauvillier 54 0 22 77 0 20 27 30 52 57.7
Garnet Hathaway 54 1 28 49 0 18 22 87 190 45.8
Mike Hoffman 54 0 15 67 0 33 14 20 51 39.2
Matt Dumba 54 0 76 37 0 16 47 0 0 0
Christian Fischer 54 0 3 29 0 6 14 131 290 45.2
Mathieu Olivier 54 0 9 51 0 8 13 105 265 39.6
Max Jones 54 0 8 32 0 6 18 4 12 33.3
Troy Stecher 51 0 35 10 0 8 22 0 0 0
Colin Miller 54 0 56 25 0 13 50 0 1 0
Matt Grzelcyk 54 0 26 5 0 3 21 1 2 50.0
Zach Whitecloud 54 0 41 16 0 12 21 0 0 0
Tanner Jeannot 54 0 6 40 0 7 12 5 10 50.0
Pierre-Olivier Joseph 54 0 16 8 0 0 15 0 0 0
Cody Glass 4 0 1 4 0 2 0 43 85 50.6
Joel Kiviranta 7 0 0 2 0 2 3 11 32 34.4
PRO TOTALS 972 4 520 839 0 311 404 1,378 3,145 43.8

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Drew Doughty 54 1216:02 22:31 76:59 01:25 62:26 01:09 1355:27 25:06 03:53
Yegor Chinakhov 51 1021:08 20:01 51:58 01:01 43:22 00:51 1116:28 21:53 01:41
Evgenii Dadonov 54 1025:36 18:59 51:40 00:57 63:57 01:11 1141:13 21:08 00:58
Tyler Motte 49 886:22 18:05 75:32 01:32 57:43 01:10 1019:37 20:48 00:16
Keegan Kolesar 54 649:16 12:01 75:34 01:23 75:24 01:23 800:14 14:49 00:16
Anthony Beauvillier 54 924:45 17:07 70:57 01:18 39:18 00:43 1035:00 19:10 00:20
Garnet Hathaway 54 1006:56 18:38 65:06 01:12 53:04 00:58 1125:06 20:50 00:13
Mike Hoffman 54 761:31 14:06 20:55 00:23 64:06 01:11 846:32 15:40 00:13
Matt Dumba 54 1091:57 20:13 126:25 02:20 94:43 01:45 1313:05 24:18 00:12
Christian Fischer 54 557:46 10:19 04:59 00:05 21:56 00:24 584:41 10:49 00:04
Mathieu Olivier 54 540:57 10:01 61:51 01:08 36:21 00:40 639:09 11:50 00:05
Max Jones 54 520:46 09:38 26:48 00:29 00:57 00:01 548:31 10:09 00:03
Troy Stecher 51 588:54 11:32 31:10 00:36 27:03 00:31 647:07 12:41 00:03
Colin Miller 54 997:16 18:28 66:02 01:13 29:27 00:32 1092:45 20:14 00:07
Matt Grzelcyk 54 595:55 11:02 36:53 00:40 34:57 00:38 667:45 12:21 00:03
Zach Whitecloud 54 834:21 15:27 102:43 01:54 55:05 01:01 992:09 18:22 00:05
Tanner Jeannot 54 587:17 10:52 00:07 00:00 00:06 00:00 587:30 10:52 00:03
Pierre-Olivier Joseph 54 428:23 07:55 73:52 01:22 00:34 00:00 502:49 09:18 00:01
Cody Glass 4 61:19 15:19 04:57 01:14 00:08 00:02 66:24 16:36 00:00
Joel Kiviranta 7 57:24 08:12 00:00 0 00:00 0 57:24 08:12 00:00
PRO TOTALS 972 14353:51 14:46 1024:28 01:03 760:37 00:46 16138:56 16:36 01:35

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Drew Doughty 54 77 116 6 0 0 0 0 2 4 3
Yegor Chinakhov 51 69 68 16 0 0 0 0 2 5 1
Evgenii Dadonov 54 74 73 38 0 0 0 0 4 2 1
Tyler Motte 49 84 94 34 0 0 0 0 1 3 2
Keegan Kolesar 54 62 60 12 0 0 0 0 2 0 0
Anthony Beauvillier 54 73 79 12 0 0 0 0 1 1 2
Garnet Hathaway 54 102 79 20 0 0 0 0 2 1 0
Mike Hoffman 54 47 55 16 0 0 0 0 1 0 0
Matt Dumba 54 85 85 48 0 0 0 0 1 0 0
Christian Fischer 54 52 34 14 0 0 0 0 1 0 2
Mathieu Olivier 54 62 68 12 0 0 0 0 0 0 3
Max Jones 54 54 35 2 0 0 0 0 0 1 2
Troy Stecher 51 23 49 19 5 0 0 0 0 0 0
Colin Miller 54 65 80 18 0 0 0 0 0 0 1
Matt Grzelcyk 54 16 44 21 5 1 0 0 0 0 0
Zach Whitecloud 54 65 58 2 0 0 0 0 0 0 1
Tanner Jeannot 54 42 46 18 0 0 0 0 0 0 0
Pierre-Olivier Joseph 54 16 34 4 0 0 0 0 0 0 0
Cody Glass 4 2 6 2 0 0 0 0 0 0 0
Joel Kiviranta 7 3 2 6 0 0 0 0 0 0 0
PRO TOTALS 972 1,073 1,165 320 10 1 0 0 17 17 17

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Drew Doughty 54 6 24 30 185 7 7 14 27 0 0 0 1
Yegor Chinakhov 51 11 22 33 173 5 4 9 13 0 0 0 0
Evgenii Dadonov 54 14 15 29 167 2 6 8 10 0 0 0 3
Tyler Motte 49 7 12 19 47 2 8 10 5 0 0 0 0
Keegan Kolesar 54 8 10 18 62 3 6 9 8 0 0 0 1
Anthony Beauvillier 54 7 13 20 118 1 5 6 8 0 0 0 2
Garnet Hathaway 54 11 9 20 104 2 0 2 3 0 0 0 0
Mike Hoffman 54 7 9 16 102 3 3 6 9 0 0 0 0
Matt Dumba 54 2 7 9 61 0 6 6 14 0 0 0 0
Christian Fischer 54 6 4 10 41 1 1 2 4 0 0 0 0
Mathieu Olivier 54 5 6 11 40 1 0 1 2 0 0 0 1
Max Jones 54 7 4 11 48 0 0 0 0 0 0 0 0
Troy Stecher 51 0 8 8 11 1 2 3 2 0 0 0 0
Colin Miller 54 1 7 8 55 0 0 0 1 0 0 0 0
Matt Grzelcyk 54 1 6 7 20 1 0 1 1 0 0 0 0
Zach Whitecloud 54 0 5 5 41 0 2 2 3 0 0 0 1
Tanner Jeannot 54 5 1 6 56 0 0 0 0 0 0 0 0
Pierre-Olivier Joseph 54 0 4 4 12 0 0 0 0 0 0 0 0
Cody Glass 4 0 1 1 2 0 0 0 0 0 0 0 0
Joel Kiviranta 7 0 0 0 3 0 0 0 0 0 0 0 0
PRO TOTALS 972 98 167 265 1348 127 217 79 110 127 217 0 9

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Philipp Grubauer 54 54 24 20 10 1631 132 2.44 0.919 2 1 2 2 3251:49 8 4 6
Pheonix Copley * 2 0 0 0 0 22 2 2.45 0.909 0 0 0 0 49:58 0 0 0
PRO TOTALS 56 54 24 20 10 1,653 134 2.44 0.919 2 1 2 2 3301:47 8 4 6

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Yegor Chinakhov 51 0 3 0
Evgenii Dadonov 54 3 8 38
Tyler Motte 49 0 4 0
Keegan Kolesar 54 1 2 50
Anthony Beauvillier 54 1 2 50
Garnet Hathaway 54 0 3 0
Mike Hoffman 54 1 2 50
Christian Fischer 54 1 3 33
Mathieu Olivier 54 0 6 0
PRO TOTALS 478 7 33 21
 
Name GP GA SA Sv %
Philipp Grubauer 54 9 31 0.710
Pheonix Copley * 2 0 0 0
PRO TOTALS 56 9 31 0.710