• RHL Hockey Sim
  • Day 120Game 859
    Rangers4
    Bruins3
    Boxscore 0 Likes
  • Day 120Game 860
    Blackhawks2
    Oilers1
    Boxscore 0 Likes
  • Day 120Game 861
    Kings2
    Canadiens1
    Boxscore 0 Likes
  • Day 121Game 862
    Lightning
    Senators
    Preview 0 Likes
  • Day 121Game 863
    Devils
    Golden Knights
    Preview 0 Likes
  • Day 121Game 864
    Flyers
    Capitals
    Preview 0 Likes
  • Day 121Game 865
    Blue Jackets
    Hockey Club
    Preview 0 Likes
  • Day 121Game 866
    Blues
    Panthers
    Preview 0 Likes
  • Day 121Game 867
    Wild
    Hurricanes
    Preview 0 Likes
  • Day 121Game 868
    Flames
    Avalanche
    Preview 0 Likes
  • Day 121Game 869
    Kraken
    Maple Leafs
    Preview 0 Likes
  • Day 121Game 870
    Sharks
    Canucks
    Preview 0 Likes
  • Day 120Game 859
    Pack2
    Bruins1
    Boxscore 0 Likes
  • Day 120Game 860
    IceHogs5
    Condors4
    Boxscore 0 Likes
  • Day 120Game 861
    Reign1
    Rocket2
    Boxscore 0 Likes
  • Day 121Game 862
    Crunch
    Senators
    Preview 0 Likes
  • Day 121Game 863
    Comets
    Knights
    Preview 0 Likes
  • Day 121Game 864
    Phantoms
    Bears
    Preview 0 Likes
  • Day 121Game 865
    Monsters
    Roadrunners
    Preview 0 Likes
  • Day 121Game 866
    Thunderbirds
    Checkers
    Preview 0 Likes
  • Day 121Game 867
    Wild
    Wolves
    Preview 0 Likes
  • Day 121Game 868
    Heat
    Eagles
    Preview 0 Likes
  • Day 121Game 869
    Firebirds
    Marlies
    Preview 0 Likes
  • Day 121Game 870
    Barracuda
    Canucks
    Preview 0 Likes

Team Stats : 2024 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Ottawa Senators 54 32 11 0 3 4 2 2 80 10 154 120 1 1 146 1081
Dallas Stars 53 29 10 0 2 7 3 2 77 2 147 123 4 3 118 1073
Edmonton Oilers 54 26 16 0 6 3 3 0 73 17 161 120 1 4 93 1065
Pittsburgh Penguins 55 26 14 0 5 6 0 4 72 1 162 142 2 1 254 1164
Toronto Maple Leafs 53 24 13 0 5 3 3 5 72 6 147 123 2 3 116 1068
New Jersey Devils 55 28 16 0 3 3 1 4 71 3 163 116 1 6 64 1144
Columbus Blue Jackets 54 26 15 0 4 5 2 2 71 11 150 132 0 4 199 1164
Colorado Avalanche 55 22 16 0 5 4 4 4 70 18 159 145 0 1 188 1141
Detroit Red Wings 54 24 20 0 2 2 6 0 66 19 156 143 2 1 208 1382
Tampa Bay Lightning 52 21 17 0 4 2 6 2 66 29 144 138 1 1 262 1147
Chicago Blackhawks 53 23 15 0 2 4 2 7 65 28 153 154 0 1 256 1073
Vegas Golden Knights 54 23 20 0 2 6 1 2 60 14 154 153 2 1 253 1075
Montreal Canadiens 54 18 19 0 4 4 3 6 60 13 141 144 0 1 254 1157
San Jose Sharks 55 17 20 0 4 7 4 3 60 23 148 156 1 0 224 1146
Buffalo Sabres 53 20 21 0 3 3 4 2 59 9 145 149 2 0 248 1118
Los Angeles Kings 52 18 19 0 5 3 3 4 59 5 139 137 0 0 232 1060
Philadelphia Flyers 55 15 21 0 8 6 2 3 59 27 140 151 1 3 242 1064
Nashville Predators 52 20 21 0 5 0 2 4 58 7 157 142 0 4 253 1130
Winnipeg Jets 55 19 24 0 5 3 3 1 58 12 130 145 1 1 198 1349
Utah Hockey Club 53 17 19 0 3 5 4 5 58 21 129 137 1 2 316 1053
New York Rangers 53 20 23 0 3 2 4 1 57 26 119 125 3 4 226 938
Washington Capitals 53 18 21 0 5 5 2 2 57 31 135 145 2 1 272 1110
Calgary Flames 54 15 23 0 5 3 6 2 57 25 155 167 0 0 350 1088
Vancouver Canucks 53 19 22 0 3 4 3 2 56 22 154 154 1 2 250 1043
Anaheim Ducks 53 15 21 0 4 5 4 4 55 20 141 151 6 0 90 962
Seattle Kraken 55 19 24 0 3 5 1 3 54 8 138 140 2 3 186 1024
New York Islanders 53 17 24 0 6 4 1 1 53 4 155 160 2 1 262 1236
Minnesota Wild 54 17 25 0 4 4 2 2 52 16 142 162 3 0 254 1072
Florida Panthers 55 18 26 0 3 7 1 0 51 15 141 159 2 2 269 1136
St Louis Blues 54 16 25 0 5 3 1 4 51 30 130 152 4 1 234 1242
Boston Bruins 56 11 31 0 3 3 4 4 43 24 144 181 2 0 245 1416
Carolina Hurricanes 54 10 31 0 5 4 2 2 40 32 105 172 2 3 222 820
PRO TOTALS 1,722 643 643 0 129 129 89 89 1,940 17 4,638 4,638 0 55 6,984 35,741

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Ottawa Senators 54 111 20 18% 73 11 85% 1 34% 97% 0%
Dallas Stars 53 116 14 12% 60 11 82% 0 33% 99% 0%
Edmonton Oilers 54 131 23 18% 38 7 82% 0 35% 84% 0%
Pittsburgh Penguins 55 111 27 24% 127 28 78% 5 32% 93% 0%
Toronto Maple Leafs 53 100 17 17% 57 8 86% 3 41% 83% 0%
New Jersey Devils 55 127 27 21% 32 6 81% 1 37% 89% 0%
Columbus Blue Jackets 54 93 18 19% 97 16 84% 0 34% 94% 0%
Colorado Avalanche 55 143 22 15% 95 24 75% 2 35% 90% 0%
Detroit Red Wings 54 93 17 18% 104 19 82% 2 34% 92% 0%
Tampa Bay Lightning 52 106 26 25% 132 25 81% 5 31% 97% 0%
Chicago Blackhawks 53 115 28 24% 128 26 80% 2 32% 92% 0%
Vegas Golden Knights 54 100 30 30% 123 22 82% 5 34% 95% 0%
Montreal Canadiens 54 114 21 18% 125 25 80% 2 34% 98% 0%
San Jose Sharks 55 112 26 23% 112 21 81% 1 32% 105% 0%
Buffalo Sabres 53 105 9 9% 115 22 81% 0 36% 103% 0%
Los Angeles Kings 52 102 24 24% 116 19 84% 0 34% 99% 0%
Philadelphia Flyers 55 94 28 30% 122 23 81% 1 34% 105% 0%
Nashville Predators 52 109 23 21% 124 26 79% 2 38% 90% 0%
Winnipeg Jets 55 94 12 13% 92 22 76% 1 36% 109% 0%
Utah Hockey Club 53 96 29 30% 150 29 81% 0 25% 119% 0%
New York Rangers 53 114 23 20% 113 21 81% 1 30% 124% 0%
Washington Capitals 53 89 24 27% 137 28 80% 1 26% 110% 0%
Calgary Flames 54 109 24 22% 160 32 80% 1 33% 100% 0%
Vancouver Canucks 53 116 30 26% 120 31 74% 1 32% 102% 0%
Anaheim Ducks 53 92 30 33% 45 16 64% 1 40% 99% 0%
Seattle Kraken 55 101 17 17% 88 19 78% 0 32% 99% 0%
New York Islanders 53 102 27 26% 133 34 74% 1 34% 89% 0%
Minnesota Wild 54 106 20 19% 127 26 80% 1 37% 102% 0%
Florida Panthers 55 119 23 19% 129 30 77% 3 34% 91% 0%
St Louis Blues 54 110 15 14% 117 27 77% 1 30% 97% 0%
Boston Bruins 56 119 17 14% 122 26 79% 1 30% 88% 0%
Carolina Hurricanes 54 75 17 23% 111 28 75% 1 27% 151% 0%
PRO TOTALS 1,722 3,424 708 669 3,424 708 2,540 46 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Ottawa Senators 54 21:12 08:50 21:49 13:05 17:26 08:37
Dallas Stars 53 20:24 08:38 22:54 14:07 17:25 08:46
Edmonton Oilers 54 20:32 08:27 22:52 13:59 17:12 08:50
Pittsburgh Penguins 55 21:08 08:57 21:55 13:14 17:32 08:29
Toronto Maple Leafs 53 20:29 08:38 22:42 13:39 17:59 09:08
New Jersey Devils 55 19:58 08:43 22:57 14:02 17:42 08:57
Columbus Blue Jackets 54 20:25 08:33 22:58 14:04 17:23 08:43
Colorado Avalanche 55 20:26 08:42 23:02 14:02 17:33 08:56
Detroit Red Wings 54 21:20 09:00 21:15 12:04 18:06 09:02
Tampa Bay Lightning 52 21:58 09:06 21:28 12:37 17:32 08:30
Chicago Blackhawks 53 21:46 09:01 21:37 12:44 17:34 08:31
Vegas Golden Knights 54 21:52 09:22 19:56 10:57 18:44 09:08
Montreal Canadiens 54 21:07 08:59 22:17 13:23 17:44 08:42
San Jose Sharks 55 21:22 08:59 22:02 13:10 17:37 08:40
Buffalo Sabres 53 20:35 08:45 22:39 13:33 17:33 08:49
Los Angeles Kings 52 21:08 08:43 22:29 13:41 17:14 08:31
Philadelphia Flyers 55 21:54 09:23 19:53 10:40 19:04 09:39
Nashville Predators 52 21:01 08:48 22:18 13:20 17:27 08:38
Winnipeg Jets 55 20:42 08:47 22:08 13:09 17:42 08:54
Utah Hockey Club 53 23:18 09:42 18:54 09:47 19:01 09:12
New York Rangers 53 21:39 09:32 18:45 09:03 20:10 10:31
Washington Capitals 53 22:54 09:40 19:09 10:14 18:44 08:56
Calgary Flames 54 22:22 09:20 20:28 11:29 18:06 08:47
Vancouver Canucks 53 21:54 09:13 20:37 11:35 18:14 09:02
Anaheim Ducks 53 21:21 08:34 21:42 12:40 18:12 09:25
Seattle Kraken 55 21:08 09:08 20:57 11:54 18:28 09:17
New York Islanders 53 21:28 09:12 20:50 11:52 18:09 08:47
Minnesota Wild 54 20:42 08:45 22:14 13:18 17:37 08:51
Florida Panthers 55 20:35 08:41 22:34 13:43 17:17 08:37
St Louis Blues 54 22:02 09:18 20:30 11:25 18:04 08:55
Boston Bruins 56 21:52 09:02 21:20 12:13 17:42 08:41
Carolina Hurricanes 54 23:31 09:34 16:45 06:59 20:29 10:50
PRO TOTALS 1,722 21:23 09:00 21:23 12:22 18:01 08:59

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Ottawa Senators 54 1687 1590 513 555 41 14% 578 55 11% 540 53 10% 27 7 4%
Dallas Stars 53 1518 1531 491 507 36 14% 490 48 10% 509 58 9% 32 9 4%
Edmonton Oilers 54 1709 1592 532 570 37 15% 575 60 10% 550 55 10% 25 12 2%
Pittsburgh Penguins 55 1688 1540 487 540 41 13% 570 46 12% 562 70 8% 26 6 4%
Toronto Maple Leafs 53 1594 1549 497 501 38 13% 557 50 11% 508 51 10% 52 11 5%
New Jersey Devils 55 1753 1501 508 527 45 12% 621 52 12% 591 62 10% 37 7 5%
Columbus Blue Jackets 54 1697 1541 502 538 32 17% 553 57 10% 589 55 11% 30 7 4%
Colorado Avalanche 55 1668 1580 528 519 46 11% 569 50 11% 548 54 10% 57 13 4%
Detroit Red Wings 54 1516 1596 504 435 34 13% 518 53 10% 540 61 9% 45 11 4%
Tampa Bay Lightning 52 1684 1556 550 528 29 18% 600 47 13% 532 58 9% 55 14 4%
Chicago Blackhawks 53 1717 1598 496 525 39 13% 605 65 9% 568 45 13% 52 8 7%
Vegas Golden Knights 54 1484 1529 502 455 44 10% 545 62 9% 469 45 10% 29 5 6%
Montreal Canadiens 54 1803 1572 530 561 27 21% 577 56 10% 637 51 12% 63 10 6%
San Jose Sharks 55 1652 1652 524 482 37 13% 571 51 11% 559 52 11% 67 11 6%
Buffalo Sabres 53 1644 1480 465 491 36 14% 595 53 11% 538 49 11% 40 9 4%
Los Angeles Kings 52 1514 1562 539 498 32 16% 473 45 11% 525 54 10% 49 12 4%
Philadelphia Flyers 55 1400 1508 519 353 27 13% 501 45 11% 507 58 9% 61 13 5%
Nashville Predators 52 1659 1422 498 527 43 12% 565 56 10% 546 51 11% 42 7 6%
Winnipeg Jets 55 1564 1596 522 470 34 14% 546 40 14% 535 48 11% 30 11 3%
Utah Hockey Club 53 1432 1622 511 396 27 15% 521 47 11% 486 48 10% 62 10 6%
New York Rangers 53 1109 1488 518 274 26 11% 355 35 10% 460 51 9% 43 9 5%
Washington Capitals 53 1504 1560 558 433 19 23% 554 61 9% 487 48 10% 45 9 5%
Calgary Flames 54 1606 1624 533 462 35 13% 525 50 11% 593 59 10% 55 14 4%
Vancouver Canucks 53 1539 1612 505 445 33 13% 522 40 13% 558 75 7% 32 7 5%
Anaheim Ducks 53 1564 1596 542 473 36 13% 529 53 10% 531 44 12% 63 12 5%
Seattle Kraken 55 1554 1513 485 464 31 15% 544 52 10% 531 51 10% 28 5 6%
New York Islanders 53 1672 1540 504 464 20 23% 613 66 9% 579 62 9% 22 8 3%
Minnesota Wild 54 1601 1616 500 498 27 18% 552 53 10% 536 56 10% 24 6 4%
Florida Panthers 55 1507 1578 514 456 37 12% 502 46 11% 537 54 10% 18 5 4%
St Louis Blues 54 1544 1560 526 413 22 19% 525 46 11% 592 56 11% 33 7 5%
Boston Bruins 56 1650 1696 583 498 30 17% 585 52 11% 550 55 10% 55 12 5%
Carolina Hurricanes 54 928 1661 530 243 19 13% 284 43 7% 375 36 10% 40 9 4%
PRO TOTALS 1,722 50,161 50,161 16,516 15,101 1,060 14% 17,220 1,635 11% 17,168 1,725 10% 1,339 296 5%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Ottawa Senators 25 17 4 0 2 1 0 1 76 50
Dallas Stars 28 17 4 0 2 2 1 2 79 65
Edmonton Oilers 29 16 6 0 5 1 1 0 97 62
Pittsburgh Penguins 27 11 6 0 2 5 0 3 83 78
Toronto Maple Leafs 30 15 6 0 4 2 1 2 86 70
New Jersey Devils 27 17 5 0 1 2 0 2 79 51
Columbus Blue Jackets 25 12 6 0 3 2 2 0 75 56
Colorado Avalanche 28 12 5 0 3 3 3 2 88 66
Detroit Red Wings 28 17 8 0 1 1 1 0 88 69
Tampa Bay Lightning 26 10 9 0 3 0 2 2 70 70
Chicago Blackhawks 27 15 5 0 2 1 0 4 90 76
Vegas Golden Knights 28 12 10 0 1 3 0 2 70 71
Montreal Canadiens 27 9 10 0 2 1 2 3 75 80
San Jose Sharks 27 10 12 0 1 1 2 1 72 73
Buffalo Sabres 28 13 10 0 0 1 3 1 77 74
Los Angeles Kings 21 9 5 0 1 3 1 2 57 54
Philadelphia Flyers 25 7 13 0 2 1 1 1 66 81
Nashville Predators 25 12 6 0 5 0 0 2 90 64
Winnipeg Jets 29 12 11 0 3 0 2 1 75 74
Utah Hockey Club 27 10 9 0 1 3 2 2 67 67
New York Rangers 27 10 11 0 2 0 3 1 63 60
Washington Capitals 26 7 9 0 4 3 1 2 65 76
Calgary Flames 28 10 10 0 2 2 4 0 86 80
Vancouver Canucks 27 11 8 0 2 2 3 1 84 68
Anaheim Ducks 27 7 12 0 1 2 3 2 69 83
Seattle Kraken 30 12 12 0 2 3 1 0 79 73
New York Islanders 26 10 11 0 3 1 0 1 78 73
Minnesota Wild 24 9 7 0 2 2 2 2 62 60
Florida Panthers 27 9 11 0 2 5 0 0 61 73
St Louis Blues 26 4 15 0 4 1 1 1 60 77
Boston Bruins 29 8 16 0 3 0 1 1 73 79
Carolina Hurricanes 27 6 15 0 3 1 1 1 59 86
PRO TOTALS 861 356 287 0 74 55 44 45 2,399 2,239

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Ottawa Senators 29 15 7 0 1 3 0 1 78 70
Dallas Stars 25 12 6 0 0 5 2 0 68 58
Edmonton Oilers 25 10 10 0 1 2 2 0 64 58
Pittsburgh Penguins 28 15 8 0 3 1 0 1 79 64
Toronto Maple Leafs 23 9 7 0 1 1 2 3 61 53
New Jersey Devils 28 11 11 0 2 1 0 2 84 65
Columbus Blue Jackets 29 14 9 0 1 3 0 0 75 76
Colorado Avalanche 27 10 11 0 2 1 1 2 71 79
Detroit Red Wings 26 7 12 0 1 1 5 0 68 74
Tampa Bay Lightning 26 11 8 0 1 0 4 0 74 68
Chicago Blackhawks 26 8 10 0 0 3 0 3 63 78
Vegas Golden Knights 26 11 10 0 1 3 0 0 84 82
Montreal Canadiens 27 9 9 0 2 3 1 3 66 64
San Jose Sharks 28 7 8 0 3 6 2 2 76 83
Buffalo Sabres 25 7 11 0 0 2 1 1 68 75
Los Angeles Kings 31 9 14 0 4 0 2 2 82 83
Philadelphia Flyers 30 8 8 0 6 5 1 2 74 70
Nashville Predators 27 8 15 0 0 0 0 2 67 78
Winnipeg Jets 26 7 13 0 2 0 1 0 55 71
Utah Hockey Club 26 7 10 0 2 2 2 3 62 70
New York Rangers 26 10 12 0 1 0 1 0 56 65
Washington Capitals 27 11 12 0 1 2 1 0 70 69
Calgary Flames 26 5 13 0 3 1 2 0 69 87
Vancouver Canucks 26 8 14 0 1 2 0 1 70 86
Anaheim Ducks 26 8 9 0 3 3 1 2 72 68
Seattle Kraken 25 7 12 0 1 2 0 0 59 67
New York Islanders 27 7 13 0 3 3 0 0 77 87
Minnesota Wild 30 8 18 0 2 2 0 0 80 102
Florida Panthers 28 9 15 0 1 2 0 0 80 86
St Louis Blues 28 12 10 0 1 2 0 3 70 75
Boston Bruins 27 3 15 0 0 0 3 3 71 102
Carolina Hurricanes 27 4 16 0 2 3 1 1 46 86
PRO TOTALS 861 287 356 0 55 864 45 44 2,239 2,399

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Ottawa Senators 10 6 4 0 0 0 W1
Dallas Stars 10 7 1 0 2 0 W4
Edmonton Oilers 10 4 5 0 1 0 L1
Pittsburgh Penguins 10 8 1 0 1 0 OTL1
Toronto Maple Leafs 10 6 3 0 1 0 W2
New Jersey Devils 10 7 3 0 0 0 W4
Columbus Blue Jackets 10 5 4 0 1 0 L2
Colorado Avalanche 10 5 3 0 2 0 L1
Detroit Red Wings 10 5 5 0 0 0 L1
Tampa Bay Lightning 10 4 6 0 0 0 L2
Chicago Blackhawks 10 4 3 0 1 2 W2
Vegas Golden Knights 10 5 5 0 0 0 W1
Montreal Canadiens 10 5 3 0 0 2 SOL1
San Jose Sharks 10 4 3 0 3 0 W2
Buffalo Sabres 10 6 4 0 0 0 W1
Los Angeles Kings 10 7 2 0 0 1 W2
Philadelphia Flyers 10 4 3 0 3 0 W1
Nashville Predators 10 5 3 0 0 2 W1
Winnipeg Jets 10 7 3 0 0 0 W1
Utah Hockey Club 10 4 3 0 2 1 OTL1
New York Rangers 10 5 5 0 0 0 W2
Washington Capitals 10 1 6 0 3 0 OTL1
Calgary Flames 10 4 5 0 1 0 L2
Vancouver Canucks 10 5 3 0 1 1 W1
Anaheim Ducks 10 5 4 0 0 1 SOL1
Seattle Kraken 10 5 1 0 3 1 W2
New York Islanders 10 6 3 0 1 0 L1
Minnesota Wild 10 6 4 0 0 0 L1
Florida Panthers 10 6 4 0 0 0 W2
St Louis Blues 10 3 7 0 0 0 L4
Boston Bruins 10 4 6 0 0 0 L1
Carolina Hurricanes 10 2 6 0 1 1 OTL1