General Managers Standings
CAREER REGULAR SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - SummaryGeneral Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CountChocula | 164 | 62 | 67 | 0 | 10 | 10 | 7 | 8 | 430 | 467 | 798 | 3408 |
nhlbeastmode | 82 | 34 | 33 | 0 | 3 | 6 | 4 | 2 | 226 | 222 | 405 | 1804 |
Patrick.johnson.86 | 61 | 30 | 19 | 0 | 3 | 3 | 2 | 4 | 163 | 149 | 298 | 1169 |
Youremahboiblu | 54 | 19 | 23 | 0 | 3 | 4 | 3 | 2 | 156 | 157 | 256 | 1062 |
kgauthier1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 |
CAREER PLAYOFF SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - SummaryGeneral Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CountChocula | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 30 | 104 |
Youremahboiblu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
nhlbeastmode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick.johnson.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |