Scoring Summary
STATISTICS - Scoring Summary
* No longer a member of this team
Name | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Coronato | 1 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
Adam Boqvist | 1 | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 |
Pavol Regenda | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grigori Denisenko | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Max Comtois | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Mason Lohrei | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
William Wallinder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Lajoie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kole Lind | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Brandon Hickey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Marody | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Hugh McGing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Brinkman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Bolduc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Tyler Benson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Corcoran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blade Jenkins | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aatu Raty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
FARM TOTALS | 18 | 2 | 4 | 6 | -10 | 0 | 1 | 0 | 0 | 0 | 32 | 6.3 |
Ext. Summary
STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Coronato | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Adam Boqvist | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Pavol Regenda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 |
Grigori Denisenko | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Max Comtois | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 10 | 24 | 41.7 |
Mason Lohrei | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
William Wallinder | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maxime Lajoie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kole Lind | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Brandon Hickey | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cooper Marody | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Hugh McGing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Brinkman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Bolduc | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 3 | 66.7 |
Tyler Benson | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Connor Corcoran | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blade Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Aatu Raty | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 19 | 21.1 |
FARM TOTALS | 18 | 0 | 20 | 13 | 19 | 1 | 10 | 17 | 56 | 30.4 |
Time On Ice
STATISTICS - Time On Ice
* No longer a member of this team
Name | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Coronato | 1 | 27:48 | 27:48 | 00:00 | 0 | 01:06 | 01:06 | 28:54 | 28:54 | 03:50 |
Adam Boqvist | 1 | 28:22 | 28:22 | 00:00 | 0 | 01:19 | 01:19 | 29:41 | 29:41 | 01:27 |
Pavol Regenda | 1 | 09:07 | 09:07 | 00:00 | 0 | 01:06 | 01:06 | 10:13 | 10:13 | 00:18 |
Grigori Denisenko | 1 | 22:34 | 22:34 | 00:00 | 0 | 00:00 | 0 | 22:34 | 22:34 | 00:35 |
Max Comtois | 1 | 22:06 | 22:06 | 00:00 | 0 | 01:06 | 01:06 | 23:12 | 23:12 | 00:22 |
Mason Lohrei | 1 | 27:42 | 27:42 | 00:00 | 0 | 01:19 | 01:19 | 29:01 | 29:01 | 00:31 |
William Wallinder | 1 | 20:35 | 20:35 | 00:00 | 0 | 00:44 | 00:44 | 21:19 | 21:19 | 00:11 |
Maxime Lajoie | 1 | 20:35 | 20:35 | 00:00 | 0 | 00:44 | 00:44 | 21:19 | 21:19 | 00:13 |
Kole Lind | 1 | 17:00 | 17:00 | 00:00 | 0 | 00:57 | 00:57 | 17:57 | 17:57 | 00:16 |
Brandon Hickey | 1 | 15:04 | 15:04 | 00:00 | 0 | 00:00 | 0 | 15:04 | 15:04 | 00:06 |
Cooper Marody | 1 | 21:35 | 21:35 | 00:00 | 0 | 00:57 | 00:57 | 22:32 | 22:32 | 00:13 |
Hugh McGing | 1 | 00:58 | 00:58 | 00:00 | 0 | 00:00 | 0 | 00:58 | 00:58 | 00:00 |
Benjamin Brinkman | 1 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
Zachary Bolduc | 1 | 21:28 | 21:28 | 00:00 | 0 | 00:00 | 0 | 21:28 | 21:28 | 00:09 |
Tyler Benson | 1 | 11:18 | 11:18 | 00:00 | 0 | 00:00 | 0 | 11:18 | 11:18 | 00:01 |
Connor Corcoran | 1 | 15:04 | 15:04 | 00:00 | 0 | 00:00 | 0 | 15:04 | 15:04 | 00:03 |
Blade Jenkins | 1 | 14:19 | 14:19 | 00:00 | 0 | 00:00 | 0 | 14:19 | 14:19 | 00:03 |
Aatu Raty | 1 | 21:10 | 21:10 | 00:00 | 0 | 00:57 | 00:57 | 22:07 | 22:07 | 00:05 |
FARM TOTALS | 18 | 327:00 | 17:35 | 00:00 | 0 | 10:15 | 00:34 | 327:00 | 18:10 | 01:41 |
Hits & Fights
STATISTICS - Hits & Fights
* No longer a member of this team
Name | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Coronato | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Boqvist | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavol Regenda | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grigori Denisenko | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Comtois | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Lohrei | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Wallinder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Lajoie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kole Lind | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Hickey | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Marody | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugh McGing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Brinkman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Bolduc | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Benson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Corcoran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blade Jenkins | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aatu Raty | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 18 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
STATISTICS - Special Teams
* No longer a member of this team
Name | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Coronato | 1 | 1 | 0 | 1 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Adam Boqvist | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pavol Regenda | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Grigori Denisenko | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Comtois | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Lohrei | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Wallinder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Lajoie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kole Lind | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Hickey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Marody | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugh McGing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Brinkman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Bolduc | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Benson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Corcoran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blade Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aatu Raty | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 18 | 1 | 2 | 3 | 31 | 2 | 4 | 3 | 1 | 2 | 4 | 0 | 0 |
Goalie Summary
STATISTICS - Goalie Summary
* No longer a member of this team
Name | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivier Rodrigue | 1 | 1 | 0 | 0 | 1 | 47 | 3 | 2.77 | 0.936 | 0 | 0 | 0 | 0 | 65:24 | 0 | 0 | 1 |
FARM TOTALS | 1 | 1 | 0 | 0 | 1 | 47 | 3 | 2.77 | 0.936 | 0 | 0 | 0 | 0 | 65:24 | 0 | 0 | 1 |
Shootouts
STATISTICS - Shootouts
* No longer a member of this team
|
|