• RHL Hockey Sim
  • Day 105Game 778
    Canucks6
    Islanders4
    Boxscore 0 Likes
  • Day 107Game 792
    Canucks0
    Capitals0
    Preview 0 Likes
  • Day 109Game 807
    Canucks0
    Devils0
    Preview 0 Likes
  • Day 111Game 822
    Canucks0
    Penguins0
    Preview 0 Likes
  • Day 113Game 838
    Canucks
    Sharks
    Preview 0 Likes
  • Day 105Game 778
    Canucks2
    Islanders1
    Boxscore 0 Likes
  • Day 107Game 792
    Canucks0
    Bears0
    Preview 0 Likes
  • Day 109Game 807
    Canucks0
    Comets0
    Preview 0 Likes
  • Day 111Game 822
    Canucks0
    Penguins0
    Preview 0 Likes
  • Day 113Game 838
    Canucks
    Barracuda
    Preview 0 Likes

TEAM STATS : 2024-2025 Regular Season



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Fraser Minten 48 10 7 17 -7 4 1 0 2 1 98 10.2
Noel Gunler 49 9 6 15 -13 4 0 0 4 0 36 25.0
Sandis Vilmanis 48 9 6 15 -11 2 4 1 4 0 49 18.4
Aatu Raty 22 5 10 15 -2 2 0 0 2 0 65 7.7
Filip Mesar 49 2 11 13 -3 9 1 0 0 0 49 4.1
Grigori Denisenko 49 6 6 12 -6 2 1 0 2 0 66 9.1
Philipp Kurashev 42 5 5 10 -13 4 2 0 0 0 57 8.8
Filip Bystedt 48 2 8 10 -4 18 0 0 1 0 73 2.7
Dan Renouf 40 3 5 8 -12 9 3 0 1 0 24 12.5
Reid Schaefer 47 1 6 7 1 6 0 0 0 0 44 2.3
Chad Ruhwedel 49 1 6 7 -15 2 0 0 0 1 46 2.2
Blade Jenkins 49 1 5 6 -11 2 0 0 0 0 19 5.3
Shai Buium 48 1 3 4 -7 0 0 0 0 1 25 4.0
William Wallinder 48 0 3 3 2 2 0 0 0 0 21 0.0
Michael Karow 49 0 3 3 -2 2 0 0 0 0 4 0.0
Tyson Barrie 20 1 2 3 -3 0 0 0 0 0 25 4.0
Carter Savoie 37 1 1 2 0 0 0 0 0 1 12 8.3
Ethan Prow 35 0 2 2 -11 10 0 0 0 0 21 0.0
Brett Harrison 49 0 1 1 -4 6 0 0 0 0 10 0.0
Nick Bjugstad 9 0 1 1 -3 0 0 0 0 0 11 0.0
Rhett Gardner 23 0 0 0 -1 0 0 0 0 0 0 0
Ben Hemmerling 24 0 0 0 -2 0 0 0 0 0 2 0.0
FARM TOTALS 882 57 97 154 -127 84 12 1 16 4 757 7.5

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Fraser Minten 48 0 25 45 53 20 29 120 231 51.9
Noel Gunler 49 0 16 9 14 3 7 54 113 47.8
Sandis Vilmanis 48 0 12 11 22 11 11 125 316 39.6
Aatu Raty 22 0 10 18 42 19 6 172 274 62.8
Filip Mesar 49 0 10 11 38 8 9 122 283 43.1
Grigori Denisenko 49 0 17 23 27 10 17 42 83 50.6
Philipp Kurashev 42 0 16 15 36 14 14 90 137 65.7
Filip Bystedt 48 0 25 23 41 13 12 36 84 42.9
Dan Renouf 40 0 39 9 8 5 21 0 0 0
Reid Schaefer 47 0 14 12 24 5 13 56 132 42.4
Chad Ruhwedel 49 0 53 20 21 17 28 0 0 0
Blade Jenkins 49 0 9 5 14 3 9 32 79 40.5
Shai Buium 48 0 41 9 19 7 14 0 1 0
William Wallinder 48 0 19 12 11 11 21 0 0 0
Michael Karow 49 0 16 3 2 5 13 0 0 0
Tyson Barrie 20 0 34 11 12 9 10 0 0 0
Carter Savoie 37 0 5 4 5 0 5 2 8 25.0
Ethan Prow 35 0 44 15 3 5 8 0 0 0
Brett Harrison 49 0 6 4 3 1 2 1 3 33.3
Nick Bjugstad 9 0 2 4 9 2 2 48 92 52.2
Rhett Gardner 23 0 0 0 1 0 2 6 18 33.3
Ben Hemmerling 24 0 2 0 0 0 4 11 21 52.4
FARM TOTALS 882 0 415 263 405 168 257 917 1,875 48.9

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Fraser Minten 48 1013:25 21:06 22:54 00:28 19:12 00:24 1055:31 21:59 02:41
Noel Gunler 49 774:15 15:48 10:58 00:13 15:59 00:19 801:12 16:21 00:50
Sandis Vilmanis 48 884:13 18:25 07:49 00:09 22:57 00:28 914:59 19:03 00:37
Aatu Raty 22 473:34 21:31 08:46 00:23 07:27 00:20 489:47 22:15 00:23
Filip Mesar 49 802:26 16:22 07:30 00:09 05:26 00:06 815:22 16:38 00:21
Grigori Denisenko 49 917:22 18:43 13:22 00:16 14:10 00:17 944:54 19:17 00:23
Philipp Kurashev 42 747:34 17:47 00:53 00:01 17:13 00:24 765:40 18:13 00:17
Filip Bystedt 48 901:48 18:47 04:52 00:06 18:16 00:22 924:56 19:16 00:15
Dan Renouf 40 925:24 23:08 18:40 00:28 22:56 00:34 967:00 24:10 00:11
Reid Schaefer 47 670:27 14:15 04:55 00:06 10:19 00:13 685:41 14:35 00:08
Chad Ruhwedel 49 1082:49 22:05 19:48 00:24 15:46 00:19 1118:23 22:49 00:16
Blade Jenkins 49 682:18 13:55 07:42 00:09 02:03 00:02 692:03 14:07 00:05
Shai Buium 48 812:07 16:55 08:10 00:10 02:09 00:02 822:26 17:08 00:06
William Wallinder 48 796:41 16:35 06:37 00:08 16:35 00:20 819:53 17:04 00:05
Michael Karow 49 663:36 13:32 22:55 00:28 26:10 00:32 712:41 14:32 00:04
Tyson Barrie 20 395:52 19:47 10:04 00:30 03:56 00:11 409:52 20:29 00:03
Carter Savoie 37 213:27 05:46 00:00 0 03:36 00:05 217:03 05:51 00:01
Ethan Prow 35 788:45 22:32 06:18 00:10 00:44 00:01 795:47 22:44 00:05
Brett Harrison 49 337:48 06:53 00:20 00:00 01:49 00:02 339:57 06:56 00:02
Nick Bjugstad 9 153:55 17:06 00:58 00:06 02:12 00:14 157:05 17:27 00:01
Rhett Gardner 23 86:36 03:45 00:00 0 00:00 0 86:36 03:45 00:00
Ben Hemmerling 24 239:08 09:57 01:33 00:03 00:50 00:02 241:31 10:03 00:01
FARM TOTALS 882 14363:30 16:17 185:04 00:12 229:45 00:15 14778:19 16:45 01:37

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Fraser Minten 48 82 88 4 0 0 0 0 2 3 1
Noel Gunler 49 45 72 4 0 0 0 0 1 3 1
Sandis Vilmanis 48 81 77 2 0 0 0 0 2 1 1
Aatu Raty 22 38 34 2 0 0 0 0 2 2 1
Filip Mesar 49 74 68 9 5 1 0 0 0 0 2
Grigori Denisenko 49 66 75 2 0 0 0 0 1 2 2
Philipp Kurashev 42 49 62 4 0 0 0 0 0 0 0
Filip Bystedt 48 77 83 18 10 0 0 2 0 2 1
Dan Renouf 40 31 73 9 5 0 0 1 0 1 0
Reid Schaefer 47 53 59 6 0 0 0 0 0 0 0
Chad Ruhwedel 49 22 82 2 0 0 0 0 0 0 1
Blade Jenkins 49 43 51 2 0 0 0 0 0 0 1
Shai Buium 48 23 60 0 0 0 0 0 0 0 0
William Wallinder 48 21 60 2 0 0 0 0 0 0 1
Michael Karow 49 20 51 2 0 0 0 0 0 0 0
Tyson Barrie 20 22 25 0 0 0 0 0 0 0 1
Carter Savoie 37 13 13 0 0 0 0 0 0 0 0
Ethan Prow 35 31 56 10 0 0 0 0 0 0 1
Brett Harrison 49 16 26 6 0 0 0 0 0 0 0
Nick Bjugstad 9 18 16 0 0 0 0 0 0 0 0
Rhett Gardner 23 6 8 0 0 0 0 0 0 0 0
Ben Hemmerling 24 12 19 0 0 0 0 0 0 0 0
FARM TOTALS 882 843 1,158 84 20 1 0 3 8 14 8

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Fraser Minten 48 9 6 15 96 1 1 2 2 0 0 0 0
Noel Gunler 49 9 4 13 35 0 2 2 0 0 0 0 1
Sandis Vilmanis 48 4 5 9 38 4 1 5 10 1 0 1 1
Aatu Raty 22 5 9 14 64 0 1 1 0 0 0 0 1
Filip Mesar 49 1 10 11 45 1 1 2 4 0 0 0 0
Grigori Denisenko 49 5 4 9 63 1 2 3 3 0 0 0 0
Philipp Kurashev 42 3 3 6 53 2 2 4 4 0 0 0 0
Filip Bystedt 48 2 5 7 71 0 3 3 2 0 0 0 0
Dan Renouf 40 0 5 5 19 3 0 3 4 0 0 0 1
Reid Schaefer 47 1 3 4 42 0 3 3 1 0 0 0 1
Chad Ruhwedel 49 1 4 5 42 0 2 2 1 0 0 0 3
Blade Jenkins 49 1 5 6 19 0 0 0 0 0 0 0 0
Shai Buium 48 1 3 4 25 0 0 0 0 0 0 0 0
William Wallinder 48 0 2 2 19 0 1 1 2 0 0 0 0
Michael Karow 49 0 0 0 2 0 3 3 2 0 0 0 0
Tyson Barrie 20 1 2 3 25 0 0 0 0 0 0 0 0
Carter Savoie 37 1 1 2 12 0 0 0 0 0 0 0 0
Ethan Prow 35 0 2 2 20 0 0 0 0 0 0 0 1
Brett Harrison 49 0 1 1 10 0 0 0 0 0 0 0 0
Nick Bjugstad 9 0 0 0 10 0 0 0 1 0 1 1 0
Rhett Gardner 23 0 0 0 0 0 0 0 0 0 0 0 0
Ben Hemmerling 24 0 0 0 2 0 0 0 0 0 0 0 0
FARM TOTALS 882 44 74 118 712 57 97 34 36 57 97 2 9

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Olivier Rodrigue 49 49 16 22 11 1211 79 1.62 0.935 5 1 0 0 2934:40 11 2 2
Ales Stezka 1 0 0 0 0 7 1 1.40 0.857 0 0 0 0 43:39 0 0 0
FARM TOTALS 50 49 16 22 11 1,218 80 1.61 0.934 5 1 0 0 2978:19 11 2 2

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Fraser Minten 48 1 2 1.0
Noel Gunler 49 0 0 0.0
Sandis Vilmanis 48 0 0 0.0
Aatu Raty 22 0 1 1.0
Filip Mesar 49 0 0 0.0
Grigori Denisenko 49 0 0 0.0
Philipp Kurashev 42 0 1 1.0
Filip Bystedt 48 0 1 1.0
Dan Renouf 40 0 0 0.0
Reid Schaefer 47 0 1 1.0
Chad Ruhwedel 49 0 0 0.0
Blade Jenkins 49 0 0 0.0
Shai Buium 48 0 0 0.0
William Wallinder 48 0 0 0.0
Michael Karow 49 0 0 0.0
Tyson Barrie 20 0 0 0.0
Carter Savoie 37 0 0 0.0
Ethan Prow 35 0 0 0.0
Brett Harrison 49 0 0 0.0
Nick Bjugstad 9 0 0 0.0
Rhett Gardner 23 0 0 0.0
Ben Hemmerling 24 0 0 0.0
FARM TOTALS 882 1 6 5.0
 
Name GP GA SA Sv %
Olivier Rodrigue 49 3 5 0.400
Ales Stezka 1 0 0 0
FARM TOTALS 50 3 5 0.400