Scoring Summary
STATISTICS - Scoring Summary
* No longer a member of this team
Name | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazem Kadri | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Kirill Marchenko | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 20.0 |
Ryan Graves | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danton Heinen | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
Valeri Nichushkin | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Mitchell Chaffee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Martin Pospisil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Sam Lafferty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Gustav Forsling | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Travis Sanheim | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Alex Tuch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Vladislav Gavrikov | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Marcus Pettersson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Schenn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Steven Stamkos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
William Karlsson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Sam Reinhart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Brandt Clarke | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
PRO TOTALS | 18 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 45 | 4.4 |
Ext. Summary
STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|
Nazem Kadri | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 20 | 60.0 |
Kirill Marchenko | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
Ryan Graves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danton Heinen | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Valeri Nichushkin | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 50.0 |
Mitchell Chaffee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Pospisil | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Lafferty | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 14.3 |
Gustav Forsling | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Sanheim | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Alex Tuch | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
Vladislav Gavrikov | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Marcus Pettersson | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Schenn | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 14 | 19 | 73.7 |
Steven Stamkos | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 15 | 28 | 53.6 |
William Karlsson | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 100.0 |
Sam Reinhart | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 66.7 |
Brandt Clarke | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
PRO TOTALS | 18 | 0 | 11 | 33 | 0 | 10 | 6 | 46 | 82 | 56.1 |
Time On Ice
STATISTICS - Time On Ice
* No longer a member of this team
Name | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|
Nazem Kadri | 1 | 21:34 | 21:34 | 00:00 | 0 | 01:05 | 01:05 | 22:39 | 22:39 | 04:10 |
Kirill Marchenko | 1 | 21:38 | 21:38 | 00:00 | 0 | 00:54 | 00:54 | 22:32 | 22:32 | 02:22 |
Ryan Graves | 1 | 24:34 | 24:34 | 00:00 | 0 | 00:00 | 0 | 24:34 | 24:34 | 00:22 |
Danton Heinen | 1 | 21:47 | 21:47 | 00:00 | 0 | 00:00 | 0 | 21:47 | 21:47 | 00:17 |
Valeri Nichushkin | 1 | 21:34 | 21:34 | 00:00 | 0 | 01:05 | 01:05 | 22:39 | 22:39 | 00:55 |
Mitchell Chaffee | 1 | 11:22 | 11:22 | 00:00 | 0 | 00:00 | 0 | 11:22 | 11:22 | 00:07 |
Martin Pospisil | 1 | 11:22 | 11:22 | 00:00 | 0 | 00:00 | 0 | 11:22 | 11:22 | 00:15 |
Sam Lafferty | 1 | 11:22 | 11:22 | 00:00 | 0 | 00:00 | 0 | 11:22 | 11:22 | 00:07 |
Gustav Forsling | 1 | 24:02 | 24:02 | 00:00 | 0 | 01:05 | 01:05 | 25:07 | 25:07 | 00:12 |
Travis Sanheim | 1 | 31:35 | 31:35 | 00:00 | 0 | 01:17 | 01:17 | 32:52 | 32:52 | 00:17 |
Alex Tuch | 1 | 21:37 | 21:37 | 00:00 | 0 | 01:05 | 01:05 | 22:42 | 22:42 | 00:20 |
Vladislav Gavrikov | 1 | 30:55 | 30:55 | 00:00 | 0 | 00:00 | 0 | 30:55 | 30:55 | 00:10 |
Marcus Pettersson | 1 | 24:34 | 24:34 | 00:00 | 0 | 00:42 | 00:42 | 25:16 | 25:16 | 00:07 |
Brayden Schenn | 1 | 21:24 | 21:24 | 00:00 | 0 | 00:00 | 0 | 21:24 | 21:24 | 00:05 |
Steven Stamkos | 1 | 24:58 | 24:58 | 00:00 | 0 | 00:54 | 00:54 | 25:52 | 25:52 | 00:14 |
William Karlsson | 1 | 24:57 | 24:57 | 00:00 | 0 | 00:00 | 0 | 24:57 | 24:57 | 00:07 |
Sam Reinhart | 1 | 24:58 | 24:58 | 00:00 | 0 | 00:54 | 00:54 | 25:52 | 25:52 | 00:17 |
Brandt Clarke | 1 | 23:22 | 23:22 | 00:00 | 0 | 00:54 | 00:54 | 24:16 | 24:16 | 00:06 |
PRO TOTALS | 18 | 407:30 | 22:05 | 00:00 | 0 | 09:55 | 00:33 | 407:30 | 22:38 | 02:31 |
Hits & Fights
STATISTICS - Hits & Fights
* No longer a member of this team
Name | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|
Nazem Kadri | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirill Marchenko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Graves | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danton Heinen | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Valeri Nichushkin | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Chaffee | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Pospisil | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Lafferty | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustav Forsling | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Sanheim | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Tuch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladislav Gavrikov | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Pettersson | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Schenn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Stamkos | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Karlsson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Reinhart | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandt Clarke | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 18 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
STATISTICS - Special Teams
* No longer a member of this team
Name | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazem Kadri | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirill Marchenko | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Graves | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danton Heinen | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valeri Nichushkin | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Chaffee | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Pospisil | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Lafferty | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustav Forsling | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Sanheim | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Tuch | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladislav Gavrikov | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Pettersson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Schenn | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Stamkos | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Karlsson | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Reinhart | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandt Clarke | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 18 | 2 | 3 | 5 | 45 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 |