• RHL Hockey Sim
  • Day 185Game 1257
    Hockey Club3
    Predators4
    Boxscore 0 Likes
  • Day 185Game 1257
    Roadrunners6
    Admirals3
    Boxscore 0 Likes
  • Day 187Game 1272
    Stars3
    Roadrunners2
    Boxscore 0 Likes
  • Day 189Game 1288
    Admirals6
    Roadrunners4
    Boxscore 0 Likes
  • Day 190Game 1297
    Thunderbirds0
    Roadrunners0
    Preview 0 Likes

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Yegor Chinakhov 76 26 37 63 -2 18 5 0 4 2 310 8.4
Drew Doughty 81 18 43 61 -6 8 8 0 1 2 282 6.4
Evgenii Dadonov 81 25 32 57 -12 52 3 0 4 2 275 9.1
Keegan Kolesar 81 17 27 44 -3 24 6 0 1 1 100 17.0
Anthony Beauvillier 81 14 29 43 -2 16 1 0 2 1 203 6.9
Tyler Motte 76 11 27 38 -4 48 2 0 1 2 82 13.4
Garnet Hathaway 81 22 14 36 -9 30 6 0 7 0 156 14.1
Mike Hoffman 80 17 17 34 -11 18 5 0 4 1 186 9.1
Christian Fischer 81 12 12 24 -2 18 5 0 1 1 80 15.0
Matt Dumba 79 2 21 23 -6 58 0 0 0 0 106 1.9
Max Jones * 63 10 5 15 -1 4 0 0 1 2 53 18.9
Mathieu Olivier * 63 9 6 15 1 16 2 0 0 0 61 14.8
Troy Stecher 78 2 13 15 15 29 1 0 0 0 35 5.7
Matt Grzelcyk 81 4 9 13 -12 23 3 0 0 1 33 12.1
Zach Whitecloud 77 0 13 13 1 2 0 0 0 0 62 0.0
Colin Miller 81 1 11 12 -25 42 0 0 0 1 97 1.0
Pierre-Olivier Joseph 81 1 8 9 -1 10 0 1 0 0 20 5.0
Tanner Jeannot 74 6 3 9 -9 34 0 0 3 0 63 9.5
Eric Robinson 25 3 6 9 -5 4 0 0 0 0 68 4.4
Cody Glass 16 1 2 3 0 2 0 1 0 0 6 16.7
Joel Kiviranta 22 0 2 2 6 10 0 0 0 0 24 0.0
PRO TOTALS 1,458 201 337 538 -87 466 47 2 29 16 2,302 8.7

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Yegor Chinakhov 76 0 38 184 143 70 27 401 1072 37.4
Drew Doughty 81 1 120 101 75 67 64 0 0 0
Evgenii Dadonov 81 1 33 192 148 52 28 215 597 36.0
Keegan Kolesar 81 1 23 78 60 22 18 27 85 31.8
Anthony Beauvillier 81 0 32 103 88 41 36 38 70 54.3
Tyler Motte 76 0 29 48 32 8 27 714 1361 52.5
Garnet Hathaway 81 1 46 76 67 22 30 132 284 46.5
Mike Hoffman 80 0 21 115 86 52 24 25 69 36.2
Christian Fischer 81 0 9 50 33 14 23 236 514 45.9
Matt Dumba 79 0 107 41 39 24 65 0 0 0
Max Jones * 63 0 10 13 34 7 18 5 13 38.5
Mathieu Olivier * 63 0 11 14 57 9 15 129 349 37.0
Troy Stecher 78 0 57 13 11 10 32 0 0 0
Matt Grzelcyk 81 0 44 15 7 6 32 1 2 50.0
Zach Whitecloud 77 0 55 21 16 17 35 0 0 0
Colin Miller 81 0 93 38 31 23 74 0 1 0
Pierre-Olivier Joseph 81 0 42 11 9 5 22 0 0 0
Tanner Jeannot 74 0 11 46 41 7 15 7 16 43.8
Eric Robinson 25 0 4 45 4 11 5 13 23 56.5
Cody Glass 16 0 3 11 6 2 1 71 148 48.0
Joel Kiviranta 22 0 2 16 2 6 6 26 67 38.8
PRO TOTALS 1,458 4 790 1,231 989 475 597 2,040 4,671 43.7

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Yegor Chinakhov 76 1483:15 19:30 68:29 00:54 63:16 00:49 1615:00 21:15 03:23
Drew Doughty 81 1774:07 21:54 88:20 01:05 68:35 00:50 1931:02 23:50 01:54
Evgenii Dadonov 81 1512:44 18:40 102:27 01:15 92:41 01:08 1707:52 21:05 00:58
Keegan Kolesar 81 932:07 11:30 111:46 01:22 114:21 01:24 1158:14 14:17 00:19
Anthony Beauvillier 81 1372:38 16:56 94:23 01:09 44:22 00:32 1511:23 18:39 00:25
Tyler Motte 76 1330:19 17:30 84:53 01:07 61:07 00:48 1476:19 19:25 00:10
Garnet Hathaway 81 1564:03 19:18 65:06 00:48 88:11 01:05 1717:20 21:12 00:12
Mike Hoffman 80 1120:23 14:00 42:26 00:31 85:32 01:04 1248:21 15:36 00:14
Christian Fischer 81 830:42 10:15 42:56 00:31 60:28 00:44 934:06 11:31 00:06
Matt Dumba 79 1551:57 19:38 161:15 02:02 111:12 01:24 1824:24 23:05 00:10
Max Jones * 63 592:10 09:23 28:19 00:26 00:57 00:00 621:26 09:51 00:03
Mathieu Olivier * 63 651:29 10:20 88:34 01:24 45:08 00:42 785:11 12:27 00:04
Troy Stecher 78 936:54 12:00 32:00 00:24 27:50 00:21 996:44 12:46 00:03
Matt Grzelcyk 81 897:50 11:05 87:47 01:05 79:02 00:58 1064:39 13:08 00:04
Zach Whitecloud 77 1157:54 15:02 139:06 01:48 75:09 00:58 1372:09 17:49 00:05
Colin Miller 81 1603:36 19:47 101:30 01:15 55:29 00:41 1760:35 21:44 00:07
Pierre-Olivier Joseph 81 712:29 08:47 142:54 01:45 28:54 00:21 884:17 10:55 00:02
Tanner Jeannot 74 790:27 10:40 00:07 00:00 00:06 00:00 790:40 10:41 00:02
Eric Robinson 25 352:38 14:06 05:34 00:13 09:25 00:22 367:37 14:42 00:02
Cody Glass 16 147:29 09:13 14:12 00:53 03:22 00:12 165:03 10:18 00:00
Joel Kiviranta 22 234:40 10:40 00:00 0 00:00 0 234:40 10:40 00:00
PRO TOTALS 1458 21549:51 14:46 1502:04 01:01 1115:07 00:45 24167:02 16:34 01:36

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Yegor Chinakhov 76 94 101 18 0 0 0 0 2 8 2
Drew Doughty 81 104 162 8 0 0 0 0 4 4 3
Evgenii Dadonov 81 112 114 52 0 0 0 0 5 2 3
Keegan Kolesar 81 101 89 24 0 0 0 0 3 1 2
Anthony Beauvillier 81 106 113 16 0 0 0 0 2 1 3
Tyler Motte 76 128 135 48 0 0 0 0 1 4 3
Garnet Hathaway 81 172 125 30 0 0 0 0 4 2 1
Mike Hoffman 80 66 88 18 0 0 0 0 1 1 1
Christian Fischer 81 73 76 18 0 0 0 0 1 2 2
Matt Dumba 79 117 119 58 0 0 0 0 1 0 0
Max Jones * 63 57 39 4 0 0 0 0 0 3 2
Mathieu Olivier * 63 80 75 16 0 0 0 0 0 0 4
Troy Stecher 78 34 70 29 5 0 0 0 0 0 0
Matt Grzelcyk 81 34 70 23 5 1 0 0 0 0 1
Zach Whitecloud 77 91 83 2 0 0 0 0 0 0 1
Colin Miller 81 122 126 42 0 0 0 0 0 0 1
Pierre-Olivier Joseph 81 27 63 10 0 0 0 0 0 0 0
Tanner Jeannot 74 61 64 34 0 0 0 0 0 0 0
Eric Robinson 25 36 32 4 0 0 0 0 1 0 0
Cody Glass 16 8 16 2 0 0 0 0 0 0 0
Joel Kiviranta 22 13 15 10 0 0 0 0 0 0 0
PRO TOTALS 1,458 1,636 1,775 466 10 1 0 0 25 28 25

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Yegor Chinakhov 76 21 32 53 294 5 5 10 14 0 0 0 2
Drew Doughty 81 10 36 46 251 8 7 15 28 0 0 0 3
Evgenii Dadonov 81 22 23 45 253 3 9 12 16 0 0 0 6
Keegan Kolesar 81 11 13 24 81 6 14 20 18 0 0 0 1
Anthony Beauvillier 81 13 23 36 193 1 6 7 8 0 0 0 2
Tyler Motte 76 9 19 28 77 2 8 10 5 0 0 0 0
Garnet Hathaway 81 16 12 28 146 6 2 8 10 0 0 0 0
Mike Hoffman 80 12 10 22 174 5 6 11 12 0 1 1 0
Christian Fischer 81 7 6 13 65 5 6 11 14 0 0 0 1
Matt Dumba 79 2 12 14 88 0 9 9 18 0 0 0 0
Max Jones * 63 10 5 15 53 0 0 0 0 0 0 0 0
Mathieu Olivier * 63 7 6 13 54 2 0 2 3 0 0 0 4
Troy Stecher 78 1 11 12 33 1 2 3 2 0 0 0 0
Matt Grzelcyk 81 1 9 10 29 3 0 3 4 0 0 0 0
Zach Whitecloud 77 0 10 10 58 0 3 3 3 0 0 0 1
Colin Miller 81 1 8 9 92 0 2 2 5 0 1 1 0
Pierre-Olivier Joseph 81 0 7 7 19 0 1 1 0 1 0 1 1
Tanner Jeannot 74 6 3 9 63 0 0 0 0 0 0 0 0
Eric Robinson 25 3 6 9 66 0 0 0 1 0 0 0 1
Cody Glass 16 0 2 2 5 0 0 0 0 1 0 1 1
Joel Kiviranta 22 0 2 2 24 0 0 0 0 0 0 0 0
PRO TOTALS 1458 152 255 407 2118 201 337 127 161 201 337 4 23

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Philipp Grubauer 65 65 29 22 14 1891 158 2.44 0.916 2 1 2 2 3879:18 9 4 8
John Gibson 50 45 15 24 6 1346 144 3.07 0.893 0 3 0 0 2810:01 3 2 1
Hugo Alnefelt 1 0 0 0 0 8 1 3.53 0.875 0 0 0 0 17:31 0 0 0
PRO TOTALS 116 110 44 46 20 3,245 303 2.71 0.907 2 4 2 2 6706:50 12 6 9

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Yegor Chinakhov 76 0 3 0
Evgenii Dadonov 81 3 9 33
Keegan Kolesar 81 1 3 33
Anthony Beauvillier 81 1 2 50
Tyler Motte 76 0 4 0
Garnet Hathaway 81 0 3 0
Mike Hoffman 80 1 2 50
Christian Fischer 81 1 5 20
Mathieu Olivier * 63 0 8 0
PRO TOTALS 700 7 39 18
 
Name GP GA SA Sv %
Philipp Grubauer 65 12 37 0.676
John Gibson 50 6 29 0.793
Hugo Alnefelt 1 0 0 0
PRO TOTALS 116 18 66 0.727