|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 42 | 87 | 63 | 81 | 78 | 60 | 66 | 20 | 67 | 62 | 75 | 59 | 58 | 67 | 24 | 0 | 65 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Bruins | 9 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 22 | 0.0 |
2021-22 | Bruins | 73 | 0 | 20 | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 45 | 0.0 |
2022-23 | Kraken | 69 | 1 | 5 | 6 | -23 | 22 | 0 | 0 | 0 | 0 | 67 | 1.5 |
2023-24 | Maple Leafs | 47 | 0 | 5 | 5 | 11 | 18 | 0 | 0 | 0 | 0 | 29 | 0.0 |
2023-24 | Sabres | 33 | 2 | 2 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 12 | 16.7 |
2024-25 | Kraken | 52 | 0 | 5 | 5 | 8 | 8 | 0 | 0 | 0 | 0 | 25 | 0.0 |
FARM TOTALS | 9 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 22 | 0.0 | |
PRO TOTALS | 274 | 3 | 37 | 40 | -1 | 64 | 0 | 0 | 1 | 0 | 178 | 1.7 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Bruins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
PRO TOTALS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Bruins | 9 | 0 | 17 | 12 | 14 | 6 | 12 | 0 | 0 | 0 |
2021-22 | Bruins | 73 | 0 | 63 | 18 | 0 | 12 | 34 | 0 | 0 | 0 |
2022-23 | Kraken | 69 | 0 | 71 | 23 | 0 | 17 | 50 | 0 | 0 | 0 |
2023-24 | Maple Leafs | 47 | 0 | 36 | 10 | 0 | 4 | 15 | 0 | 0 | 0 |
2023-24 | Sabres | 33 | 0 | 31 | 7 | 16 | 3 | 16 | 0 | 1 | 0 |
2024-25 | Kraken | 52 | 0 | 29 | 12 | 0 | 6 | 20 | 0 | 0 | 0 |
FARM TOTALS | 9 | 0 | 17 | 12 | 14 | 6 | 12 | 0 | 0 | 0 | |
PRO TOTALS | 274 | 0 | 230 | 70 | 16 | 42 | 135 | 0 | 1 | 0.0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Bruins | 4 | 0 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
PRO TOTALS | 4 | 0 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Flyers | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2021-22 | Bruins | 9 | 217:42 | 24:11 | 10:21 | 01:09 | 15:38 | 01:44 | 243:41 | 27:04 | 26:10 |
2021-22 | Bruins | 73 | 1113:06 | 15:14 | 82:33 | 01:07 | 28:51 | 00:23 | 1224:30 | 16:46 | 01:04 |
2022-23 | Kraken | 69 | 1239:51 | 17:58 | 81:36 | 01:10 | 55:24 | 00:48 | 1376:51 | 19:57 | 00:43 |
2023-24 | Maple Leafs | 47 | 676:15 | 14:23 | 29:50 | 00:38 | 44:14 | 00:56 | 750:19 | 15:57 | 00:12 |
2023-24 | Sabres | 33 | 488:31 | 14:48 | 05:45 | 00:10 | 03:12 | 00:05 | 497:28 | 15:04 | 00:00 |
2024-25 | Kraken | 52 | 781:39 | 15:01 | 47:44 | 00:55 | 24:29 | 00:28 | 853:52 | 16:25 | 00:12 |
FARM TOTALS | 9 | 217:42 | 24:11 | 10:21 | 01:09 | 15:38 | 01:44 | 243:41 | 27:04 | 02:54 | |
PRO TOTALS | 274 | 4299:22 | 15:41 | 247:28 | 00:54 | 156:10 | 00:34 | 4703:00 | 17:09 | 01:00 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Bruins | 4 | 64:11 | 16:02 | 05:56 | 01:29 | 00:00 | 0 | 70:07 | 17:31 | 01:15 |
PRO TOTALS | 4 | 64:11 | 16:02 | 05:56 | 01:29 | 00:00 | 0 | 70:07 | 17:31 | 01:15 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Bruins | 9 | 11 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Bruins | 73 | 69 | 89 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022-23 | Kraken | 69 | 70 | 90 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2023-24 | Maple Leafs | 47 | 61 | 42 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2023-24 | Sabres | 33 | 49 | 35 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-25 | Kraken | 52 | 27 | 57 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 9 | 11 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 274 | 276 | 313 | 64 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Bruins | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Bruins | 9 | 0 | 1 | 1 | 19 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 |
2021-22 | Bruins | 73 | 0 | 19 | 19 | 43 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
2022-23 | Kraken | 69 | 1 | 5 | 6 | 63 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
2023-24 | Maple Leafs | 47 | 0 | 4 | 4 | 28 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2023-24 | Sabres | 33 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Kraken | 52 | 0 | 5 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
FARM TOTALS | 9 | 0 | 1 | 1 | 19 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | |
PRO TOTALS | 274 | 3 | 35 | 38 | 168 | 3 | 37 | 2 | 5 | 3 | 37 | 0 | 5 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Bruins | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2020-21 | Flyers | 0 | 0 | 0 | 0 |
2021-22 | Bruins | 9 | 0 | 0 | 0 |
2021-22 | Bruins | 73 | 0 | 0 | 0 |
2022-23 | Kraken | 69 | 0 | 0 | 0 |
2023-24 | Maple Leafs | 47 | 0 | 0 | 0 |
2023-24 | Sabres | 33 | 0 | 0 | 0 |
2024-25 | Kraken | 52 | 0 | 0 | 0 |
FARM TOTALS | 9 | 0 | 0 | 0 | |
PRO TOTALS | 274 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2021-22 | Bruins | 4 | 0 | 0 | 0 |
PRO TOTALS | 4 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$4,000,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2/1/2024 10:20:15 PM] - TRADE : From Maple Leafs to Sabres : Dante Fabbro (68)- Dillon Dube (69)- Y:2024-RND:3-BUF- Y:2024-RND:4-BUF- Y:2025-RND:1-TOR.
- [6/9/2023 6:52:55 PM] - TRADE : From Kraken to Maple Leafs : Dante Fabbro (68)- Klim Kostin (58)- Gabriel Vilardi (69)- Y:13-RND:1-EDM- Y:13-RND:3-CGY.
- [2/10/2023 8:07:39 PM] - Dante Fabbro from Kraken is back from Upper Body Injury.
- [2/5/2023 10:30:59 PM] - Dante Fabbro ratings were not updated!
- [1/11/2023 1:46:29 PM] - Game 651 - Dante Fabbro from Kraken is injured (Upper Body) and is out for 2 months.
- [6/9/2023 6:52:55 PM] - TRADE : From Kraken to Maple Leafs : Dante Fabbro (68)- Klim Kostin (58)- Gabriel Vilardi (69)- Y:13-RND:1-EDM- Y:13-RND:3-CGY.
- [2/10/2023 8:07:39 PM] - Dante Fabbro from Kraken is back from Upper Body Injury.
- [2/5/2023 10:30:59 PM] - Dante Fabbro ratings were not updated!
- [1/11/2023 1:46:29 PM] - Game 651 - Dante Fabbro from Kraken is injured (Upper Body) and is out for 2 months.
- [6/27/2022 7:59:05 PM] - Dante Fabbro average salary was modified from $0 to $4-000-000.
- [6/22/2022 9:12:44 PM] - Dante Fabbro was added to Kraken.
- [6/22/2022 9:12:44 PM] - Dante Fabbro was added to Kraken.
- [6/27/2022 7:59:05 PM] - Dante Fabbro average salary was modified from $0 to $4-000-000.
- [3/17/2021 1:08:37 PM] - Dante Fabbro ratings were not updated!
- [2/7/2022 11:40:40 AM] - Dante Fabbro ratings were not updated!
- [12/5/2021 12:30:07 AM] - Dante Fabbro of Bruins was sent to pro.
- [11/15/2021 11:07:39 PM] - Dante Fabbro of Bruins was sent down to farm.
- [10/1/2021 7:28:46 PM] - Dante Fabbro of Bruins was sent to pro.
- [7/13/2021 11:35:44 AM] - Dante Fabbro average salary was modified from $1-500-000 to $1-500-000.
- [6/29/2021 11:00:26 PM] - TRADE : From Flyers to Bruins : Dante Fabbro (65)- Vladislav Firstov (P)- Y:11-RND:4-PHI.
- [4/3/2021 7:00:20 PM] - Dante Fabbro from Lehigh Valley Phantoms is back from Exhaustion.
- [4/2/2021 7:00:26 PM] - Dante Fabbro from Lehigh Valley Phantoms is injured from Exhaustion.
- [4/1/2021 7:00:21 PM] - Dante Fabbro from Lehigh Valley Phantoms is back from Exhaustion.
- [3/31/2021 7:42:10 PM] - Dante Fabbro from Lehigh Valley Phantoms is injured from Exhaustion.
- [3/30/2021 7:00:17 PM] - Dante Fabbro from Lehigh Valley Phantoms is back from Exhaustion.
- [3/29/2021 7:00:23 PM] - Dante Fabbro from Lehigh Valley Phantoms is injured from Exhaustion.