• RHL Hockey Sim
  •  

Season Leaders



Regular Season

Games Played Goals Assists
1. Nolan Allan 82 2025-26
2. Keaton Middleton 82 2025-26
3. Givani Smith 82 2023-24
4. Curtis Douglas 82 2024-25
5. Avery Hayes 82 2024-25
6. Curtis Douglas 82 2023-24
7. Keaton Middleton 82 2024-25
8. Callahan Burke 82 2022-23
9. Jakub Dvorak 82 2025-26
10. Colton White 81 2023-24
1. Jani Nyman 29 2025-26
2. Arthur Kaliyev 24 2024-25
3. Nikita Grebenkin 20 2025-26
4. Dryden Hunt 16 2023-24
5. Givani Smith 15 2024-25
6. Jack Drury 15 2025-26
7. Steven Lorentz 14 2022-23
8. Morgan Frost 14 2022-23
9. Filip Chytil 13 2022-23
10. Rodrigo Abols 13 2025-26
1. Colton White 32 2023-24
2. Jani Nyman 31 2025-26
3. Jack Drury 30 2025-26
4. Gabriel Vilardi 28 2022-23
5. Nolan Allan 28 2025-26
6. Rodrigo Abols 27 2025-26
7. Arthur Kaliyev 26 2024-25
8. Steven Lorentz 21 2022-23
9. Joel Hanley 20 2024-25
10. Dryden Hunt 19 2023-24

Points Plus/Minus Penalty Minutes
1. Jani Nyman 60 2025-26
2. Arthur Kaliyev 50 2024-25
3. Jack Drury 45 2025-26
4. Rodrigo Abols 40 2025-26
5. Colton White 35 2023-24
6. Gabriel Vilardi 35 2022-23
7. Steven Lorentz 35 2022-23
8. Dryden Hunt 35 2023-24
9. Nikita Grebenkin 34 2025-26
10. Morgan Frost 32 2022-23
1. Jakub Dvorak 7 2025-26
2. Curtis Douglas 6 2025-26
3. Chris Ortiz 4 2022-23
4. Matthew Strome 4 2022-23
5. Morgan Frost 3 2022-23
6. Lucas Ciona 3 2024-25
7. Liam O'Brien 3 2024-25
8. Colton White 3 2024-25
9. Cameron Supryka 2 2024-25
10. Rodrigo Abols 2 2025-26
1. Givani Smith 79 2024-25
2. Keaton Middleton 48 2023-24
3. Keaton Middleton 45 2025-26
4. Jeremie Biakabutuka 36 2024-25
5. Arthur Kaliyev 34 2024-25
6. Givani Smith 32 2022-23
7. Danil Zhilkin 31 2024-25
8. Nikita Grebenkin 27 2025-26
9. Curtis Douglas 27 2024-25
10. Givani Smith 27 2025-26

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Filip Chytil 7 2022-23
2. Jani Nyman 5 2025-26
3. Morgan Frost 4 2022-23
4. Joel Hanley 4 2024-25
5. Nikita Grebenkin 4 2025-26
6. Curtis Douglas 4 2024-25
7. Ryan McGregor 3 2023-24
8. Curtis Douglas 3 2023-24
9. Arthur Kaliyev 3 2024-25
10. Rodrigo Abols 3 2025-26
1. Colton White 1 2023-24
2. Ryan McGregor 1 2023-24
3. Curtis Douglas 1 2023-24
4. Arthur Kaliyev 1 2024-25
5. Rodrigo Abols 1 2025-26
6. Curtis Douglas 1 2022-23
7. Curtis Douglas 1 2024-25
8. Chris Ortiz 0 2022-23
9. Haydn Fleury 0 2025-26
10. Dante Fabbro 0 2024-25
1. Arthur Kaliyev 9 2024-25
2. Jani Nyman 7 2025-26
3. Morgan Frost 6 2022-23
4. Jack Drury 6 2025-26
5. Dryden Hunt 5 2023-24
6. Givani Smith 4 2022-23
7. Givani Smith 4 2024-25
8. Nikita Grebenkin 4 2025-26
9. Gabriel Vilardi 3 2022-23
10. Steven Lorentz 3 2022-23

Shots Shots Blocked Hits
1. Jani Nyman 278 2025-26
2. Arthur Kaliyev 245 2024-25
3. Jack Drury 207 2025-26
4. Rodrigo Abols 183 2025-26
5. Dryden Hunt 164 2023-24
6. Givani Smith 140 2024-25
7. Steven Lorentz 138 2022-23
8. Nikita Grebenkin 133 2025-26
9. Avery Hayes 128 2024-25
10. Nolan Allan 121 2025-26
1. Colton White 108 2023-24
2. Nolan Allan 87 2025-26
3. Joel Hanley 84 2024-25
4. Keaton Middleton 81 2025-26
5. Chris Ortiz 75 2022-23
6. Alex Petrovic 60 2025-26
7. Tobie Paquette-Bisson 57 2022-23
8. Keaton Middleton 47 2023-24
9. Joel Hanley 47 2023-24
10. Keaton Middleton 46 2024-25
1. Givani Smith 151 2022-23
2. Givani Smith 145 2023-24
3. Dryden Hunt 138 2023-24
4. Givani Smith 123 2024-25
5. Arthur Kaliyev 123 2024-25
6. Jack Drury 118 2025-26
7. Avery Hayes 115 2024-25
8. Rodrigo Abols 112 2025-26
9. Curtis Douglas 106 2024-25
10. Nolan Allan 105 2025-26

Games Played Wins Losses
1. Michael DiPietro 65 2024-25
2. Daniil Tarasov 65 2025-26
3. Jiri Patera 20 2023-24
4. Jiri Patera 17 2024-25
5. Kaden Fulcher 13 2022-23
6. Devin Cooley 4 2022-23
7. Devin Cooley 1 2023-24
8. Scott Wedgewood 1 2022-23
9. Frederik Andersen 0 2023-24
10. Anton Forsberg 0 2022-23
1. Michael DiPietro 24 2024-25
2. Daniil Tarasov 22 2025-26
3. Jiri Patera 8 2024-25
4. Kaden Fulcher 6 2022-23
5. Jiri Patera 5 2023-24
6. Devin Cooley 2 2022-23
7. Frederik Andersen 0 2023-24
8. Anton Forsberg 0 2022-23
9. Luke Cavallin 0 2023-24
10. Spencer Knight 0 2023-24
1. Daniil Tarasov 28 2025-26
2. Michael DiPietro 25 2024-25
3. Jiri Patera 7 2023-24
4. Jiri Patera 6 2024-25
5. Kaden Fulcher 4 2022-23
6. Devin Cooley 1 2022-23
7. Frederik Andersen 0 2023-24
8. Anton Forsberg 0 2022-23
9. Luke Cavallin 0 2023-24
10. Spencer Knight 0 2023-24

OT and/or S/O Losses Goals Against Saves
1. Michael DiPietro 16 2024-25
2. Daniil Tarasov 15 2025-26
3. Jiri Patera 5 2023-24
4. Kaden Fulcher 3 2022-23
5. Jiri Patera 3 2024-25
6. Devin Cooley 1 2022-23
7. Frederik Andersen 0 2023-24
8. Anton Forsberg 0 2022-23
9. Luke Cavallin 0 2023-24
10. Spencer Knight 0 2023-24
1. Michael DiPietro 137 2024-25
2. Daniil Tarasov 125 2025-26
3. Jiri Patera 37 2024-25
4. Jiri Patera 36 2023-24
5. Kaden Fulcher 16 2022-23
6. Devin Cooley 7 2022-23
7. Devin Cooley 2 2023-24
8. Scott Wedgewood 1 2022-23
9. Frederik Andersen 0 2023-24
10. Anton Forsberg 0 2022-23
1. Michael DiPietro 1780 2024-25
2. Daniil Tarasov 1688 2025-26
3. Jiri Patera 492 2023-24
4. Jiri Patera 448 2024-25
5. Kaden Fulcher 191 2022-23
6. Devin Cooley 176 2022-23
7. Devin Cooley 7 2023-24
8. Scott Wedgewood 7 2022-23
9. Frederik Andersen 0 2023-24
10. Anton Forsberg 0 2022-23

Shutouts Minutes Played Shootout Shots
1. Michael DiPietro 7 2024-25
2. Daniil Tarasov 7 2025-26
3. Kaden Fulcher 3 2022-23
4. Frederik Andersen 0 2023-24
5. Anton Forsberg 0 2022-23
6. Luke Cavallin 0 2023-24
7. Spencer Knight 0 2023-24
8. Matt Murray 0 2022-23
9. John Gibson 0 2025-26
10. Frederik Andersen 0 2024-25
1. Michael DiPietro 3942:32 2024-25
2. Daniil Tarasov 3940:31 2025-26
3. Jiri Patera 1119:58 2023-24
4. Jiri Patera 1026:57 2024-25
5. Kaden Fulcher 785:46 2022-23
6. Devin Cooley 244:11 2022-23
7. Scott Wedgewood 19:20 2022-23
8. Devin Cooley 18:43 2023-24
9. Frederik Andersen 00:00 2023-24
10. Anton Forsberg 00:00 2022-23
1. Daniil Tarasov 19 2025-26
2. Jiri Patera 9 2023-24
3. Michael DiPietro 4 2024-25
4. Devin Cooley 3 2022-23
5. Jiri Patera 3 2024-25
6. Frederik Andersen 0 2023-24
7. Anton Forsberg 0 2022-23
8. Luke Cavallin 0 2023-24
9. Kaden Fulcher 0 2022-23
10. Spencer Knight 0 2023-24

Playoffs

Games Played Goals Assists
1. Ryan McGregor 0 2022-23
2. Givani Smith 0 2024-25
3. Keaton Middleton 0 2025-26
4. Mason Appleton 0 2022-23
5. Chris Ortiz 0 2022-23
6. Dante Fabbro 0 2024-25
7. Vladimir Tarasenko 0 2023-24
8. JJ Moser 0 2025-26
9. Chas Sharpe 0 2025-26
10. Chris Kreider 0 2023-24
1. Chris Ortiz 0 2022-23
2. Haydn Fleury 0 2025-26
3. Dante Fabbro 0 2024-25
4. Brock Nelson 0 2024-25
5. Vladimir Tarasenko 0 2023-24
6. Trevor van Riemsdyk 0 2025-26
7. JJ Moser 0 2025-26
8. Nicolas Roy 0 2025-26
9. Chas Sharpe 0 2025-26
10. William Carrier 0 2023-24
1. Chris Ortiz 0 2022-23
2. Haydn Fleury 0 2025-26
3. Dante Fabbro 0 2024-25
4. Brock Nelson 0 2024-25
5. Vladimir Tarasenko 0 2023-24
6. Trevor van Riemsdyk 0 2025-26
7. JJ Moser 0 2025-26
8. Nicolas Roy 0 2025-26
9. Chas Sharpe 0 2025-26
10. William Carrier 0 2023-24

Points Plus/Minus Penalty Minutes
1. Chris Ortiz 0 2022-23
2. Haydn Fleury 0 2025-26
3. Dante Fabbro 0 2024-25
4. Brock Nelson 0 2024-25
5. Vladimir Tarasenko 0 2023-24
6. Trevor van Riemsdyk 0 2025-26
7. JJ Moser 0 2025-26
8. Nicolas Roy 0 2025-26
9. Chas Sharpe 0 2025-26
10. William Carrier 0 2023-24
1. Chris Ortiz 0 2022-23
2. Haydn Fleury 0 2025-26
3. Dante Fabbro 0 2024-25
4. Brock Nelson 0 2024-25
5. Vladimir Tarasenko 0 2023-24
6. Trevor van Riemsdyk 0 2025-26
7. JJ Moser 0 2025-26
8. Nicolas Roy 0 2025-26
9. Chas Sharpe 0 2025-26
10. William Carrier 0 2023-24
1. Chris Ortiz 0 2022-23
2. Haydn Fleury 0 2025-26
3. Dante Fabbro 0 2024-25
4. Brock Nelson 0 2024-25
5. Vladimir Tarasenko 0 2023-24
6. Trevor van Riemsdyk 0 2025-26
7. JJ Moser 0 2025-26
8. Nicolas Roy 0 2025-26
9. Chas Sharpe 0 2025-26
10. William Carrier 0 2023-24

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Chris Ortiz 0 2022-23
2. Haydn Fleury 0 2025-26
3. Dante Fabbro 0 2024-25
4. Brock Nelson 0 2024-25
5. Vladimir Tarasenko 0 2023-24
6. Trevor van Riemsdyk 0 2025-26
7. JJ Moser 0 2025-26
8. Nicolas Roy 0 2025-26
9. Chas Sharpe 0 2025-26
10. William Carrier 0 2023-24
1. Chris Ortiz 0 2022-23
2. Haydn Fleury 0 2025-26
3. Dante Fabbro 0 2024-25
4. Brock Nelson 0 2024-25
5. Vladimir Tarasenko 0 2023-24
6. Trevor van Riemsdyk 0 2025-26
7. JJ Moser 0 2025-26
8. Nicolas Roy 0 2025-26
9. Chas Sharpe 0 2025-26
10. William Carrier 0 2023-24
1. Chris Ortiz 0 2022-23
2. Haydn Fleury 0 2025-26
3. Dante Fabbro 0 2024-25
4. Brock Nelson 0 2024-25
5. Vladimir Tarasenko 0 2023-24
6. Trevor van Riemsdyk 0 2025-26
7. JJ Moser 0 2025-26
8. Nicolas Roy 0 2025-26
9. Chas Sharpe 0 2025-26
10. William Carrier 0 2023-24

Shots Shots Blocked Hits
1. Chris Ortiz 0 2022-23
2. Haydn Fleury 0 2025-26
3. Dante Fabbro 0 2024-25
4. Brock Nelson 0 2024-25
5. Vladimir Tarasenko 0 2023-24
6. Trevor van Riemsdyk 0 2025-26
7. JJ Moser 0 2025-26
8. Nicolas Roy 0 2025-26
9. Chas Sharpe 0 2025-26
10. William Carrier 0 2023-24
1. Chris Ortiz 0 2022-23
2. Haydn Fleury 0 2025-26
3. Dante Fabbro 0 2024-25
4. Brock Nelson 0 2024-25
5. Vladimir Tarasenko 0 2023-24
6. Trevor van Riemsdyk 0 2025-26
7. JJ Moser 0 2025-26
8. Nicolas Roy 0 2025-26
9. Chas Sharpe 0 2025-26
10. William Carrier 0 2023-24
1. Chris Ortiz 0 2022-23
2. Haydn Fleury 0 2025-26
3. Dante Fabbro 0 2024-25
4. Brock Nelson 0 2024-25
5. Vladimir Tarasenko 0 2023-24
6. Trevor van Riemsdyk 0 2025-26
7. JJ Moser 0 2025-26
8. Nicolas Roy 0 2025-26
9. Chas Sharpe 0 2025-26
10. William Carrier 0 2023-24

Games Played Wins Losses
1. Frederik Andersen 0 2023-24
2. Devin Cooley 0 2022-23
3. Cam Talbot 0 2025-26
4. Luke Cavallin 0 2023-24
5. Kaden Fulcher 0 2022-23
6. Jeremy Brodeur 0 2025-26
7. Devin Cooley 0 2024-25
8. Mackenzie Blackwood 0 2022-23
9. Jiri Patera 0 2024-25
10. Devin Cooley 0 2023-24
1. Frederik Andersen 0 2023-24
2. Devin Cooley 0 2022-23
3. Cam Talbot 0 2025-26
4. Luke Cavallin 0 2023-24
5. Kaden Fulcher 0 2022-23
6. Jeremy Brodeur 0 2025-26
7. Devin Cooley 0 2024-25
8. Mackenzie Blackwood 0 2022-23
9. Jiri Patera 0 2024-25
10. Devin Cooley 0 2023-24
1. Frederik Andersen 0 2023-24
2. Devin Cooley 0 2022-23
3. Cam Talbot 0 2025-26
4. Luke Cavallin 0 2023-24
5. Kaden Fulcher 0 2022-23
6. Jeremy Brodeur 0 2025-26
7. Devin Cooley 0 2024-25
8. Mackenzie Blackwood 0 2022-23
9. Jiri Patera 0 2024-25
10. Devin Cooley 0 2023-24

OT and/or S/O Losses Goals Against Saves
1. Frederik Andersen 0 2023-24
2. Devin Cooley 0 2022-23
3. Cam Talbot 0 2025-26
4. Luke Cavallin 0 2023-24
5. Kaden Fulcher 0 2022-23
6. Jeremy Brodeur 0 2025-26
7. Devin Cooley 0 2024-25
8. Mackenzie Blackwood 0 2022-23
9. Jiri Patera 0 2024-25
10. Devin Cooley 0 2023-24
1. Frederik Andersen 0 2023-24
2. Devin Cooley 0 2022-23
3. Cam Talbot 0 2025-26
4. Luke Cavallin 0 2023-24
5. Kaden Fulcher 0 2022-23
6. Jeremy Brodeur 0 2025-26
7. Devin Cooley 0 2024-25
8. Mackenzie Blackwood 0 2022-23
9. Jiri Patera 0 2024-25
10. Devin Cooley 0 2023-24
1. Frederik Andersen 0 2023-24
2. Devin Cooley 0 2022-23
3. Cam Talbot 0 2025-26
4. Luke Cavallin 0 2023-24
5. Kaden Fulcher 0 2022-23
6. Jeremy Brodeur 0 2025-26
7. Devin Cooley 0 2024-25
8. Mackenzie Blackwood 0 2022-23
9. Jiri Patera 0 2024-25
10. Devin Cooley 0 2023-24

Shutouts Minutes Played Shootout Shots
1. Frederik Andersen 0 2023-24
2. Devin Cooley 0 2022-23
3. Cam Talbot 0 2025-26
4. Luke Cavallin 0 2023-24
5. Kaden Fulcher 0 2022-23
6. Jeremy Brodeur 0 2025-26
7. Devin Cooley 0 2024-25
8. Mackenzie Blackwood 0 2022-23
9. Jiri Patera 0 2024-25
10. Devin Cooley 0 2023-24
1. Frederik Andersen 00:00 2023-24
2. Devin Cooley 00:00 2022-23
3. Cam Talbot 00:00 2025-26
4. Luke Cavallin 00:00 2023-24
5. Kaden Fulcher 00:00 2022-23
6. Jeremy Brodeur 00:00 2025-26
7. Devin Cooley 00:00 2024-25
8. Mackenzie Blackwood 00:00 2022-23
9. Jiri Patera 00:00 2024-25
10. Devin Cooley 00:00 2023-24
1. Frederik Andersen 0 2023-24
2. Devin Cooley 0 2022-23
3. Cam Talbot 0 2025-26
4. Luke Cavallin 0 2023-24
5. Kaden Fulcher 0 2022-23
6. Jeremy Brodeur 0 2025-26
7. Devin Cooley 0 2024-25
8. Mackenzie Blackwood 0 2022-23
9. Jiri Patera 0 2024-25
10. Devin Cooley 0 2023-24