Game 219 Preview: St Louis at Buffalo
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 31 | 219 | St Louis Blues | - | Buffalo Sabres | - | - | - | ||
| 84 | 610 | Buffalo Sabres | - | St Louis Blues | - | - | - | ||
![]() |
WINS VERSUS Sabres : 0
Last 10 Games : 3-6-1 (W1)
Away Record : 3-2-0
Overall Record : 3-8-1
Last 10 Games : 3-6-1 (W1)
Away Record : 3-2-0
Overall Record : 3-8-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Dylan Cozens | 100 | 12 | 4 | 4 | 8 | -2 | 14 |
| William Eklund | 100 | 12 | 3 | 5 | 8 | -4 | 2 |
| Matthew Knies | 95 | 12 | 3 | 4 | 7 | -4 | 2 |
| Adam Fantilli | 99 | 12 | 2 | 4 | 6 | -2 | 0 |
| Jackson Lacombe | 99 | 12 | 0 | 6 | 6 | 0 | 2 |
| Will Smith | 100 | 12 | 4 | 1 | 5 | -1 | 2 |
| Leo Carlsson | 100 | 12 | 1 | 4 | 5 | 0 | 0 |
| Marcus Johansson | 100 | 12 | 0 | 4 | 4 | -4 | 0 |
| Calle Jarnkrok | 100 | 12 | 2 | 1 | 3 | -3 | 6 |
| Martin Fehervary | 100 | 12 | 0 | 3 | 3 | -3 | 6 |
| Frank Nazar | 100 | 12 | 2 | 0 | 2 | -4 | 2 |
| Niko Mikkola | 100 | 12 | 2 | 0 | 2 | -5 | 4 |
| Connor Brown | 100 | 12 | 1 | 1 | 2 | -4 | 0 |
| Lars Eller | 100 | 12 | 0 | 2 | 2 | -4 | 2 |
| Colin Miller | 100 | 12 | 0 | 2 | 2 | -4 | 2 |
| Pat Maroon | 100 | 8 | 1 | 0 | 1 | -1 | 4 |
| Philip Broberg | 100 | 11 | 0 | 1 | 1 | -4 | 0 |
| Connor Clifton | 100 | 12 | 0 | 1 | 1 | -6 | 6 |
| Alex Steeves | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calen Addison | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Juulsen | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 100 | 12 | 3 | 7 | 1 | 3.08 | 0.907 | 0 |
| Matthew Murray | 100 | 1 | 0 | 1 | 0 | 7.32 | 0.828 | 0 |
![]() |
WINS VERSUS Blues : 0
Last 10 Games : 6-4-0 (W1)
Home Record : 6-2-0
Overall Record : 7-4-1
Last 10 Games : 6-4-0 (W1)
Home Record : 6-2-0
Overall Record : 7-4-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Wyatt Johnston | 100 | 12 | 8 | 12 | 20 | 9 | 0 |
| Mikko Rantanen | 99 | 12 | 10 | 8 | 18 | 7 | 2 |
| Elias Lindholm | 100 | 12 | 6 | 4 | 10 | 9 | 0 |
| Noah Cates | 100 | 12 | 2 | 8 | 10 | 8 | 2 |
| Shea Theodore | 100 | 12 | 1 | 7 | 8 | 6 | 0 |
| Logan Cooley | 100 | 12 | 4 | 3 | 7 | -3 | 2 |
| Marco Kasper | 100 | 12 | 4 | 3 | 7 | 8 | 2 |
| Brady Tkachuk | 100 | 12 | 4 | 3 | 7 | 8 | 20 |
| Luke Hughes | 100 | 12 | 2 | 5 | 7 | 8 | 0 |
| Sam Bennett | 100 | 12 | 1 | 5 | 6 | -1 | 6 |
| Pierre-Luc Dubois | 100 | 12 | 2 | 3 | 5 | -3 | 2 |
| Dylan Samberg | 100 | 12 | 0 | 5 | 5 | 3 | 6 |
| Owen Power | 100 | 12 | 0 | 4 | 4 | 1 | 0 |
| Jacob Trouba | 100 | 12 | 0 | 2 | 2 | 6 | 6 |
| Trevor Lewis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miro Heiskanen | 100 | 6 | 0 | 0 | 0 | 0 | 2 |
| Connor Dewar | 100 | 11 | 0 | 0 | 0 | -3 | 0 |
| Cole Smith | 100 | 12 | 0 | 0 | 0 | -4 | 0 |
| Alexander Kerfoot | 100 | 12 | 0 | 0 | 0 | -4 | 4 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jake Oettinger | 100 | 10 | 6 | 3 | 1 | 2.74 | 0.907 | 0 |
| Calvin Pickard | 100 | 2 | 1 | 1 | 0 | 3.50 | 0.904 | 0 |

