Game 1305 Preview: Vegas at Vancouver
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
75 | 519 | ![]() | Vancouver Canucks | 1 | ![]() | Vegas Golden Knights | 2 | True | Boxscore |
138 | 905 | ![]() | Vancouver Canucks | 2 | ![]() | Vegas Golden Knights | 3 | True | Boxscore |
181 | 1229 | ![]() | Vegas Golden Knights | 2 | ![]() | Vancouver Canucks | 1 | - | Boxscore |
191 | 1305 | ![]() | Vegas Golden Knights | - | ![]() | Vancouver Canucks | - | - | - |
![]() |
WINS VERSUS Canucks : 2
Last 10 Games : 2-6-2 (L2)
Away Record : 18-18-4
Overall Record : 35-35-11
Last 10 Games : 2-6-2 (L2)
Away Record : 18-18-4
Overall Record : 35-35-11
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Andrew Copp | 97 | 80 | 34 | 41 | 75 | -11 | 24 |
Drew O'Connor | 99 | 80 | 19 | 39 | 58 | 4 | 22 |
Jordan Greenway | 96 | 77 | 20 | 26 | 46 | -11 | 59 |
Ivan Provorov | 99 | 81 | 7 | 31 | 38 | -16 | 4 |
Curtis Lazar | 97 | 80 | 12 | 24 | 36 | -9 | 12 |
Oskar Sundqvist | 97 | 79 | 16 | 18 | 34 | -8 | 24 |
Mark Jankowski | 100 | 81 | 11 | 9 | 20 | -2 | 2 |
Morgan Barron | 100 | 74 | 9 | 10 | 19 | -11 | 20 |
Luke Glendening | 99 | 78 | 9 | 8 | 17 | -10 | 8 |
Alex Goligoski | 99 | 75 | 4 | 10 | 14 | -1 | 54 |
Ryan McDonagh | 100 | 77 | 2 | 12 | 14 | -16 | 14 |
Jonas Siegenthaler | 100 | 81 | 4 | 9 | 13 | 7 | 12 |
Travis Hamonic | 100 | 81 | 0 | 8 | 8 | 4 | 26 |
Carl Grundstrom | 100 | 27 | 2 | 2 | 4 | -5 | 2 |
Nate Schmidt | 100 | 75 | 0 | 4 | 4 | -9 | 20 |
Elliot Desnoyers | 97 | 15 | 1 | 1 | 2 | -6 | 14 |
Aaron Ness | 100 | 17 | 1 | 0 | 1 | -1 | 0 |
Aaron Miller | 100 | 3 | 0 | 0 | 0 | 0 | 4 |
Zayde Wisdom | 100 | 3 | 0 | 0 | 0 | -1 | 2 |
Brandon Estes | 100 | 16 | 0 | 0 | 0 | 1 | 0 |
Injured Reserve | |||||||
Dougie Hamilton | 84 | 77 | 4 | 23 | 27 | -19 | 26 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Karel Vejmelka | 100 | 65 | 30 | 26 | 9 | 2.77 | 0.911 | 2 |
Vitek Vanecek | 98 | 19 | 5 | 8 | 2 | 2.88 | 0.912 | 0 |
Garret Sparks | 100 | 1 | 0 | 1 | 0 | 1.94 | 0.962 | 0 |
![]() |
WINS VERSUS Golden Knights : 1
Last 10 Games : 4-4-2 (W1)
Home Record : 20-15-5
Overall Record : 33-37-11
Last 10 Games : 4-4-2 (W1)
Home Record : 20-15-5
Overall Record : 33-37-11
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Morgan Frost | 97 | 81 | 25 | 41 | 66 | -19 | 16 |
Troy Terry | 97 | 80 | 37 | 26 | 63 | -19 | 8 |
David Perron | 100 | 80 | 24 | 37 | 61 | -12 | 42 |
Thomas Harley | 96 | 81 | 9 | 45 | 54 | 1 | 14 |
Filip Chytil | 100 | 81 | 19 | 33 | 52 | -14 | 36 |
Anders Lee | 100 | 81 | 21 | 25 | 46 | 0 | 25 |
Jake Neighbours | 100 | 81 | 18 | 19 | 37 | 8 | 6 |
Kevin Hayes | 100 | 81 | 7 | 17 | 24 | 17 | 2 |
Braden Schneider | 100 | 79 | 3 | 21 | 24 | 3 | 46 |
Ilya Mikheyev | 100 | 54 | 9 | 12 | 21 | 8 | 4 |
Chad Ruhwedel | 100 | 81 | 2 | 18 | 20 | -6 | 34 |
Brayden Pachal | 100 | 77 | 3 | 8 | 11 | -9 | 42 |
Tyson Barrie | 100 | 81 | 3 | 8 | 11 | -9 | 18 |
Robby Fabbri | 100 | 51 | 7 | 3 | 10 | -6 | 10 |
Parker Wotherspoon | 100 | 70 | 0 | 10 | 10 | -9 | 17 |
Andre Burakovsky | 100 | 59 | 3 | 4 | 7 | -12 | 0 |
Sean Kuraly | 100 | 67 | 1 | 5 | 6 | -2 | 14 |
Marco Scandella | 100 | 72 | 1 | 4 | 5 | 6 | 18 |
Frederick Gaudreau | 100 | 21 | 1 | 1 | 2 | 3 | 0 |
Axel Jonsson-Fjallby | 100 | 13 | 0 | 2 | 2 | 0 | 4 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Joonas Korpisalo | 100 | 52 | 22 | 22 | 5 | 2.71 | 0.918 | 2 |
Sebastian Cossa | 100 | 35 | 11 | 15 | 6 | 3.16 | 0.901 | 0 |