• RHL Hockey Sim
  • Day 3Game 12
    Penguins4
    Rangers2
    Boxscore 0 Likes
  • Day 9Game 36
    Penguins0
    Rangers0
    Preview 0 Likes
  • Day 3Game 12
    Monsters3
    Penguins2
    Boxscore 0 Likes
  • Day 5Game 20
    Penguins0
    Monsters0
    Preview 0 Likes
  • Day 7Game 28
    Penguins0
    Monsters0
    Preview 0 Likes
  • Day 9Game 36
    Monsters0
    Penguins0
    Preview 0 Likes
  • Day 11Game 44
    Penguins
    Monsters
    Preview 0 Likes

TEAM STATS : 2024-2025 Playoffs



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Derek Ryan 2 0 2 2 -1 0 0 0 0 0 2 0.0
Brett Seney 2 1 1 2 0 0 0 0 0 0 8 12.5
Cam Atkinson 2 1 1 2 0 0 0 0 0 0 4 25.0
Mathias Laferriere 2 1 0 1 -1 0 0 0 0 0 6 16.7
Hunter Haight 2 0 1 1 0 0 0 0 0 0 7 0.0
Quinn Olson 2 0 1 1 -1 0 0 0 0 0 1 0.0
Noah Gregor 2 1 0 1 0 0 0 0 0 0 5 20.0
Isaak Phillips 2 0 1 1 0 0 0 0 0 0 2 0.0
Adam Engstrom 2 0 1 1 1 0 0 0 0 0 3 0.0
Alexander Kisakov 2 0 0 0 0 0 0 0 0 0 1 0.0
Tristan Luneau 2 0 0 0 -3 0 0 0 0 0 7 0.0
Marc-Edouard Vlasic 2 0 0 0 -2 0 0 0 0 0 5 0.0
Riley Fiddler-Schultz 2 0 0 0 -1 0 0 0 0 0 0 0
Adam Ginning 2 0 0 0 0 0 0 0 0 0 6 0.0
Parker Bell 2 0 0 0 -1 0 0 0 0 0 2 0.0
Caedan Bankier 2 0 0 0 -1 2 0 0 0 0 2 0.0
Jeremy Davies 2 0 0 0 0 2 0 0 0 0 1 0.0
Joona Koppanen 2 0 0 0 0 4 0 0 0 0 4 0.0
FARM TOTALS 36 4 8 12 -10 8 0 0 0 0 66 6.1

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Derek Ryan 2 0 2 0 1 0 2 26 50 52.0
Brett Seney 2 0 1 3 9 1 0 0 2 0
Cam Atkinson 2 0 2 1 4 1 1 2 3 66.7
Mathias Laferriere 2 0 1 1 1 0 0 0 0 0
Hunter Haight 2 0 0 4 2 0 1 0 0 0
Quinn Olson 2 0 0 1 1 3 0 6 12 50.0
Noah Gregor 2 0 0 1 6 0 3 14 33 42.4
Isaak Phillips 2 0 1 1 0 0 4 0 0 0
Adam Engstrom 2 0 1 0 0 0 0 0 0 0
Alexander Kisakov 2 0 1 2 2 1 0 0 0 0
Tristan Luneau 2 0 1 3 0 5 1 0 0 0
Marc-Edouard Vlasic 2 0 3 4 2 2 2 0 0 0
Riley Fiddler-Schultz 2 0 1 1 1 0 1 6 15 40.0
Adam Ginning 2 0 5 1 3 0 2 0 0 0
Parker Bell 2 0 0 1 3 1 0 1 1 100.0
Caedan Bankier 2 0 7 1 4 1 0 0 0 0
Jeremy Davies 2 0 1 1 0 1 1 0 0 0
Joona Koppanen 2 0 1 1 2 1 0 2 4 50.0
FARM TOTALS 36 0 28 27 41 17 18 57 120 47.5

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Derek Ryan 2 37:44 18:52 02:40 01:20 00:00 0 40:24 20:12 01:34
Brett Seney 2 37:01 18:30 00:00 0 00:00 0 37:01 18:30 01:02
Cam Atkinson 2 37:01 18:30 00:00 0 00:00 0 37:01 18:30 00:37
Mathias Laferriere 2 20:47 10:23 00:00 0 00:00 0 20:47 10:23 00:18
Hunter Haight 2 30:17 15:08 00:47 00:23 00:00 0 31:04 15:32 00:25
Quinn Olson 2 20:49 10:24 00:00 0 00:00 0 20:49 10:24 00:09
Noah Gregor 2 30:32 15:16 02:40 01:20 00:00 0 33:12 16:36 00:13
Isaak Phillips 2 37:59 18:59 00:59 00:29 00:00 0 38:58 19:29 00:10
Adam Engstrom 2 30:56 15:28 02:57 01:28 00:00 0 33:53 16:56 00:08
Alexander Kisakov 2 25:35 12:47 00:00 0 00:00 0 25:35 12:47 00:05
Tristan Luneau 2 44:58 22:29 02:09 01:04 00:00 0 47:07 23:33 00:20
Marc-Edouard Vlasic 2 45:23 22:41 02:57 01:28 00:00 0 48:20 24:10 00:11
Riley Fiddler-Schultz 2 26:36 13:18 02:40 01:20 00:00 0 29:16 14:38 00:06
Adam Ginning 2 37:43 18:51 00:00 0 00:00 0 37:43 18:51 00:06
Parker Bell 2 20:36 10:18 00:10 00:05 00:00 0 20:46 10:23 00:02
Caedan Bankier 2 26:22 13:11 00:53 00:26 00:00 0 27:15 13:37 00:03
Jeremy Davies 2 30:46 15:23 02:20 01:10 00:00 0 33:06 16:33 00:04
Joona Koppanen 2 30:26 15:13 01:32 00:46 00:00 0 31:58 15:59 00:04
FARM TOTALS 36 571:31 15:52 22:44 00:37 00:00 0 594:15 16:30 01:33

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Derek Ryan 2 2 4 0 0 0 0 0 0 0 0
Brett Seney 2 6 2 0 0 0 0 0 0 0 0
Cam Atkinson 2 4 5 0 0 0 0 0 0 0 0
Mathias Laferriere 2 3 2 0 0 0 0 0 0 0 0
Hunter Haight 2 4 2 0 0 0 0 0 0 0 0
Quinn Olson 2 2 2 0 0 0 0 0 0 0 0
Noah Gregor 2 9 4 0 0 0 0 0 0 0 1
Isaak Phillips 2 1 2 0 0 0 0 0 0 0 0
Adam Engstrom 2 0 3 0 0 0 0 0 0 0 0
Alexander Kisakov 2 3 0 0 0 0 0 0 0 0 0
Tristan Luneau 2 1 1 0 0 0 0 0 0 0 0
Marc-Edouard Vlasic 2 1 2 0 0 0 0 0 0 0 0
Riley Fiddler-Schultz 2 2 4 0 0 0 0 0 0 0 0
Adam Ginning 2 2 2 0 0 0 0 0 0 0 0
Parker Bell 2 3 0 0 0 0 0 0 0 0 0
Caedan Bankier 2 4 0 2 0 0 0 0 0 0 0
Jeremy Davies 2 2 3 2 0 0 0 0 0 0 0
Joona Koppanen 2 3 3 4 0 0 0 0 0 0 0
FARM TOTALS 36 52 41 8 0 0 0 0 0 0 0

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Derek Ryan 2 0 2 2 2 0 0 0 0 0 0 0 0
Brett Seney 2 1 1 2 8 0 0 0 0 0 0 0 0
Cam Atkinson 2 1 1 2 4 0 0 0 0 0 0 0 0
Mathias Laferriere 2 1 0 1 6 0 0 0 0 0 0 0 0
Hunter Haight 2 0 1 1 7 0 0 0 0 0 0 0 0
Quinn Olson 2 0 1 1 1 0 0 0 0 0 0 0 0
Noah Gregor 2 1 0 1 5 0 0 0 0 0 0 0 0
Isaak Phillips 2 0 1 1 2 0 0 0 0 0 0 0 0
Adam Engstrom 2 0 1 1 3 0 0 0 0 0 0 0 0
Alexander Kisakov 2 0 0 0 1 0 0 0 0 0 0 0 0
Tristan Luneau 2 0 0 0 7 0 0 0 0 0 0 0 0
Marc-Edouard Vlasic 2 0 0 0 5 0 0 0 0 0 0 0 0
Riley Fiddler-Schultz 2 0 0 0 0 0 0 0 0 0 0 0 0
Adam Ginning 2 0 0 0 6 0 0 0 0 0 0 0 0
Parker Bell 2 0 0 0 2 0 0 0 0 0 0 0 0
Caedan Bankier 2 0 0 0 2 0 0 0 0 0 0 0 0
Jeremy Davies 2 0 0 0 1 0 0 0 0 0 0 0 0
Joona Koppanen 2 0 0 0 4 0 0 0 0 0 0 0 0
FARM TOTALS 36 4 8 12 66 4 8 0 0 4 8 0 0

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Ken Appleby 2 2 0 2 0 87 7 3.50 0.920 0 0 0 0 120:00 0 0 0
FARM TOTALS 2 2 0 2 0 87 7 3.50 0.920 0 0 0 0 120:00 0 0 0

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Derek Ryan 2 0 0 0.0
Brett Seney 2 0 0 0.0
Cam Atkinson 2 0 0 0.0
Mathias Laferriere 2 0 0 0.0
Hunter Haight 2 0 0 0.0
Quinn Olson 2 0 0 0.0
Noah Gregor 2 0 0 0.0
Isaak Phillips 2 0 0 0.0
Adam Engstrom 2 0 0 0.0
Alexander Kisakov 2 0 0 0.0
Tristan Luneau 2 0 0 0.0
Marc-Edouard Vlasic 2 0 0 0.0
Riley Fiddler-Schultz 2 0 0 0.0
Adam Ginning 2 0 0 0.0
Parker Bell 2 0 0 0.0
Caedan Bankier 2 0 0 0.0
Jeremy Davies 2 0 0 0.0
Joona Koppanen 2 0 0 0.0
FARM TOTALS 36 0 0 0.0
 
Name GP GA SA Sv %
Ken Appleby 2 0 0 0
FARM TOTALS 2 0 0 0