Game 1311 Preview: Bears at Penguins
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
34 | 221 | ![]() | Penguins | 3 | ![]() | Bears | 2 | True | Boxscore |
102 | 729 | ![]() | Penguins | 4 | ![]() | Bears | 1 | - | Boxscore |
138 | 893 | ![]() | Bears | 2 | ![]() | Penguins | 3 | - | Boxscore |
192 | 1311 | ![]() | Bears | - | ![]() | Penguins | - | - | - |
![]() |
WINS VERSUS Penguins : 1
Last 10 Games : 6-2-2 (W1)
Away Record : 15-19-5
Overall Record : 34-35-11
Last 10 Games : 6-2-2 (W1)
Away Record : 15-19-5
Overall Record : 34-35-11
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Justin Kirkland | 100 | 75 | 12 | 37 | 49 | -14 | 12 |
Pierrick Dube | 99 | 80 | 15 | 22 | 37 | 5 | 15 |
Simon Holmstrom | 96 | 59 | 19 | 16 | 35 | -8 | 21 |
Ryan Lomberg | 99 | 78 | 17 | 15 | 32 | -14 | 27 |
Mason Morelli | 100 | 73 | 10 | 13 | 23 | -16 | 12 |
David Jiricek | 98 | 79 | 1 | 17 | 18 | -9 | 25 |
Matt Luff | 100 | 76 | 9 | 7 | 16 | -1 | 12 |
Kim Nousiainen | 100 | 66 | 1 | 12 | 13 | -8 | 16 |
Kevin Korchinski | 100 | 78 | 1 | 12 | 13 | -8 | 4 |
Jeff Malott | 100 | 80 | 7 | 5 | 12 | -1 | 6 |
Kyle MacLean | 96 | 19 | 6 | 5 | 11 | -1 | 6 |
Ben Meyers | 99 | 28 | 3 | 7 | 10 | 9 | 2 |
Brandon Scanlin | 100 | 73 | 1 | 8 | 9 | -4 | 6 |
Simon Benoit | 99 | 19 | 2 | 6 | 8 | 2 | 17 |
Michael Pezzetta | 99 | 19 | 4 | 2 | 6 | 7 | 0 |
Ville Ottavainen | 100 | 58 | 1 | 3 | 4 | -8 | 13 |
Alexander Alexeyev | 100 | 19 | 0 | 4 | 4 | 2 | 2 |
Robin Salo | 100 | 49 | 1 | 2 | 3 | -2 | 8 |
Tyler Madden | 100 | 15 | 0 | 3 | 3 | -4 | 2 |
Ryan Mast | 100 | 3 | 0 | 0 | 0 | 0 | 2 |
Dmitry Ovchinnikov | 100 | 13 | 0 | 0 | 0 | 1 | 0 |
Riley Stillman | 100 | 36 | 0 | 0 | 0 | -9 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Drew DeRidder | 100 | 53 | 20 | 24 | 7 | 2.22 | 0.927 | 4 |
Georgi Romanov | 99 | 19 | 11 | 5 | 3 | 2.22 | 0.925 | 2 |
Talyn Boyko | 100 | 12 | 3 | 6 | 1 | 2.86 | 0.917 | 1 |
![]() |
WINS VERSUS Bears : 2
Last 10 Games : 4-5-1 (W1)
Home Record : 24-12-4
Overall Record : 47-25-9
Last 10 Games : 4-5-1 (W1)
Home Record : 24-12-4
Overall Record : 47-25-9
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Brett Seney | 100 | 81 | 27 | 30 | 57 | -4 | 16 |
Kaapo Kakko | 100 | 75 | 16 | 35 | 51 | -1 | 32 |
Egor Afanasyev | 100 | 81 | 28 | 22 | 50 | -14 | 17 |
Akil Thomas | 100 | 81 | 17 | 31 | 48 | -6 | 15 |
Chris Wagner | 100 | 70 | 14 | 30 | 44 | 17 | 12 |
Nils Aman | 100 | 81 | 14 | 28 | 42 | 10 | 13 |
Tristan Luneau | 100 | 81 | 5 | 37 | 42 | 8 | 0 |
Jujhar Khaira | 100 | 81 | 17 | 20 | 37 | 4 | 17 |
Nathan Todd | 100 | 75 | 13 | 15 | 28 | 18 | 11 |
Mason Jobst | 100 | 74 | 13 | 14 | 27 | 10 | 7 |
Connor Carrick | 100 | 81 | 6 | 21 | 27 | -1 | 23 |
Isaak Phillips | 100 | 75 | 4 | 23 | 27 | 13 | 23 |
Alexander Kisakov | 100 | 81 | 17 | 7 | 24 | 13 | 8 |
Caedan Bankier | 100 | 80 | 5 | 13 | 18 | 13 | 6 |
Jacob Larsson | 100 | 81 | 3 | 13 | 16 | 14 | 15 |
Adam Ginning | 100 | 81 | 1 | 13 | 14 | 0 | 7 |
Jeremy Davies | 100 | 38 | 6 | 7 | 13 | -4 | 17 |
Mathias Laferriere | 100 | 54 | 5 | 5 | 10 | 10 | 4 |
Drew Helleson | 100 | 78 | 3 | 6 | 9 | 9 | 29 |
Timur Ibragimov | 100 | 27 | 4 | 3 | 7 | 4 | 17 |
Gavin White | 100 | 13 | 0 | 3 | 3 | 2 | 0 |
Brendan Gaunce | 100 | 15 | 0 | 2 | 2 | -5 | 2 |
Patrick Guay | 100 | 4 | 0 | 0 | 0 | -1 | 0 |
Billy Sweezey | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Ken Appleby | 100 | 64 | 38 | 19 | 7 | 2.00 | 0.936 | 5 |
Vadim Zherenko | 100 | 17 | 9 | 6 | 2 | 2.81 | 0.923 | 0 |