• RHL Hockey Sim
  • Day 106Game 780
    Canadiens3
    Wild1
    Boxscore 0 Likes
  • Day 108Game 795
    Canadiens0
    Sabres0
    Preview 0 Likes
  • Day 113Game 832
    Canadiens0
    Golden Knights0
    Preview 0 Likes
  • Day 106Game 780
    Rocket2
    Wild1
    Boxscore 0 Likes
  • Day 108Game 795
    Rocket0
    Americans0
    Preview 0 Likes
  • Day 110Game 812
    Bruins0
    Rocket0
    Preview 0 Likes
  • Day 113Game 832
    Rocket0
    Knights0
    Preview 0 Likes

TEAM STATS : 2024-2025 Regular Season



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Hendrix Lapierre 45 13 31 44 13 13 4 1 3 1 205 6.3
Ozzy Wiesblatt 49 21 23 44 11 9 3 0 9 3 207 10.1
Jayson Megna 50 12 22 34 6 21 3 0 1 2 159 7.5
Otto Stenberg 50 15 10 25 5 22 3 0 2 1 147 10.2
Jacob Bernard-Docker 44 2 23 25 28 11 0 0 0 0 115 1.7
Chris Wagner 31 11 12 23 10 11 3 0 3 0 107 10.3
Jaycob Megna 41 7 14 21 20 11 3 0 2 1 71 9.9
John Ludvig 47 4 15 19 18 5 2 0 1 2 80 5.0
Jack Beck 48 10 8 18 10 4 2 0 2 1 90 11.1
Jaret Anderson-Dolan 50 7 10 17 4 0 0 0 2 0 83 8.4
Dylan Gambrell 50 7 9 16 8 2 1 0 2 1 73 9.6
Joseph LaBate 50 8 7 15 11 0 0 1 1 1 75 10.7
Hudson Fasching 50 4 10 14 0 23 0 0 1 0 67 6.0
Brandon Gignac 49 6 6 12 2 8 1 0 1 0 80 7.5
Marc Johnstone 31 4 6 10 4 8 0 0 1 0 46 8.7
Lukas Cormier 50 0 10 10 0 31 0 0 0 0 48 0.0
Vsevolod Komarov 50 2 5 7 -1 13 0 0 1 0 26 7.7
Hunter Skinner 50 0 4 4 -5 4 0 0 0 0 51 0.0
Reese Johnson 45 2 2 4 8 2 0 0 0 0 31 6.5
Wyatt McLeod 8 0 1 1 1 0 0 0 0 0 1 0.0
Vincent Sevigny 12 0 0 0 0 0 0 0 0 0 6 0.0
FARM TOTALS 900 135 228 363 153 198 25 2 32 13 1,768 7.6

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Hendrix Lapierre 45 0 27 62 139 33 17 655 1220 53.7
Ozzy Wiesblatt 49 0 35 67 140 44 14 120 239 50.2
Jayson Megna 50 0 28 56 95 36 15 249 595 41.8
Otto Stenberg 50 0 8 44 71 17 11 18 39 46.2
Jacob Bernard-Docker 44 0 86 35 47 35 35 0 0 0
Chris Wagner 31 0 22 29 58 33 9 69 124 55.6
Jaycob Megna 41 0 65 23 25 31 26 0 0 0
John Ludvig 47 0 59 38 29 21 26 0 0 0
Jack Beck 48 0 8 29 50 16 6 10 17 58.8
Jaret Anderson-Dolan 50 0 11 31 60 12 10 117 228 51.3
Dylan Gambrell 50 0 5 22 62 20 5 7 28 25.0
Joseph LaBate 50 0 13 30 46 15 9 109 227 48.0
Hudson Fasching 50 0 22 21 46 12 15 25 56 44.6
Brandon Gignac 49 0 7 35 47 10 6 11 26 42.3
Marc Johnstone 31 0 9 11 18 5 7 6 11 54.5
Lukas Cormier 50 0 42 14 22 14 30 0 0 0
Vsevolod Komarov 50 0 26 20 13 3 19 0 0 0
Hunter Skinner 50 0 35 13 19 5 12 0 0 0
Reese Johnson 45 0 2 12 23 6 1 9 15 60.0
Wyatt McLeod 8 0 3 3 2 0 2 0 0 0
Vincent Sevigny 12 0 4 2 2 1 3 0 0 0
FARM TOTALS 900 0 517 597 1,014 369 278 1,405 2,825 49.7

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Hendrix Lapierre 45 877:04 19:29 28:28 00:37 44:52 00:59 950:24 21:07 03:14
Ozzy Wiesblatt 49 912:55 18:37 35:53 00:43 54:06 01:06 1002:54 20:28 01:33
Jayson Megna 50 833:24 16:40 13:24 00:16 42:46 00:51 889:34 17:47 00:55
Otto Stenberg 50 824:19 16:29 02:39 00:03 45:17 00:54 872:15 17:26 00:30
Jacob Bernard-Docker 44 1071:45 24:21 39:35 00:53 52:29 01:11 1163:49 26:27 00:33
Chris Wagner 31 608:42 19:38 14:33 00:28 28:19 00:54 651:34 21:01 00:17
Jaycob Megna 41 962:10 23:28 33:33 00:49 42:11 01:01 1037:54 25:18 00:17
John Ludvig 47 957:41 20:22 32:16 00:41 42:24 00:54 1032:21 21:57 00:17
Jack Beck 48 575:10 11:58 10:50 00:13 15:00 00:18 601:00 12:31 00:09
Jaret Anderson-Dolan 50 588:12 11:45 15:37 00:18 01:37 00:01 605:26 12:06 00:08
Dylan Gambrell 50 521:45 10:26 05:06 00:06 04:44 00:05 531:35 10:37 00:07
Joseph LaBate 50 558:38 11:10 21:23 00:25 04:22 00:05 584:23 11:41 00:06
Hudson Fasching 50 899:07 17:58 05:47 00:06 39:37 00:47 944:31 18:53 00:06
Brandon Gignac 49 595:40 12:09 00:11 00:00 02:17 00:02 598:08 12:12 00:05
Marc Johnstone 31 448:48 14:28 00:00 0 13:48 00:26 462:36 14:55 00:03
Lukas Cormier 50 943:27 18:52 22:54 00:27 40:54 00:49 1007:15 20:08 00:06
Vsevolod Komarov 50 722:29 14:26 03:44 00:04 05:58 00:07 732:11 14:38 00:03
Hunter Skinner 50 764:05 15:16 18:44 00:22 16:49 00:20 799:38 15:59 00:04
Reese Johnson 45 338:09 07:30 00:00 0 02:27 00:03 340:36 07:34 00:01
Wyatt McLeod 8 94:06 11:45 00:09 00:01 00:00 0 94:15 11:46 00:00
Vincent Sevigny 12 173:52 14:29 02:49 00:14 00:00 0 176:41 14:43 00:00
FARM TOTALS 900 14271:28 15:51 307:35 00:20 499:57 00:33 15079:00 16:45 01:43

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Hendrix Lapierre 45 81 87 13 5 1 0 0 6 3 1
Ozzy Wiesblatt 49 79 60 9 5 1 0 0 8 3 3
Jayson Megna 50 97 76 21 5 0 0 1 2 4 3
Otto Stenberg 50 90 61 22 10 1 0 1 0 5 3
Jacob Bernard-Docker 44 102 79 11 5 0 0 1 3 1 1
Chris Wagner 31 68 51 11 5 0 0 1 3 3 1
Jaycob Megna 41 53 68 11 5 0 0 1 0 2 2
John Ludvig 47 39 67 5 5 0 1 0 0 1 2
Jack Beck 48 50 49 4 0 0 0 0 0 0 3
Jaret Anderson-Dolan 50 66 42 0 0 0 0 0 1 1 0
Dylan Gambrell 50 57 40 2 0 0 0 0 1 0 0
Joseph LaBate 50 56 40 0 0 0 0 0 0 2 0
Hudson Fasching 50 105 72 23 15 1 0 2 0 2 2
Brandon Gignac 49 59 39 8 0 0 0 0 0 2 1
Marc Johnstone 31 59 24 8 0 0 0 0 1 0 1
Lukas Cormier 50 51 69 31 5 0 1 0 0 0 0
Vsevolod Komarov 50 30 49 13 5 0 1 0 0 0 0
Hunter Skinner 50 43 60 4 0 0 0 0 0 0 0
Reese Johnson 45 31 18 2 0 0 0 0 0 0 1
Wyatt McLeod 8 2 7 0 0 0 0 0 0 0 0
Vincent Sevigny 12 4 6 0 0 0 0 0 0 0 0
FARM TOTALS 900 1,222 1,064 198 70 4 3 7 25 29 25

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Hendrix Lapierre 45 8 29 37 195 4 2 6 9 1 0 1 1
Ozzy Wiesblatt 49 18 13 31 194 3 10 13 12 0 0 0 1
Jayson Megna 50 9 16 25 153 3 5 8 5 0 1 1 1
Otto Stenberg 50 12 6 18 140 3 4 7 7 0 0 0 0
Jacob Bernard-Docker 44 2 17 19 113 0 6 6 2 0 0 0 0
Chris Wagner 31 8 8 16 101 3 4 7 6 0 0 0 0
Jaycob Megna 41 4 12 16 68 3 2 5 3 0 0 0 0
John Ludvig 47 2 10 12 75 2 3 5 5 0 2 2 0
Jack Beck 48 8 6 14 86 2 1 3 4 0 1 1 0
Jaret Anderson-Dolan 50 7 10 17 83 0 0 0 0 0 0 0 0
Dylan Gambrell 50 6 9 15 72 1 0 1 1 0 0 0 0
Joseph LaBate 50 7 7 14 71 0 0 0 1 1 0 1 3
Hudson Fasching 50 4 7 11 64 0 3 3 3 0 0 0 0
Brandon Gignac 49 5 5 10 79 1 1 2 1 0 0 0 0
Marc Johnstone 31 4 6 10 45 0 0 0 1 0 0 0 0
Lukas Cormier 50 0 7 7 45 0 3 3 3 0 0 0 0
Vsevolod Komarov 50 2 5 7 26 0 0 0 0 0 0 0 0
Hunter Skinner 50 0 3 3 50 0 1 1 1 0 0 0 0
Reese Johnson 45 2 2 4 31 0 0 0 0 0 0 0 0
Wyatt McLeod 8 0 1 1 1 0 0 0 0 0 0 0 0
Vincent Sevigny 12 0 0 0 6 0 0 0 0 0 0 0 0
FARM TOTALS 900 108 179 287 1698 135 228 70 64 135 228 6 6

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Jakub Dobes 44 44 32 9 3 1355 84 1.89 0.938 2 1 2 0 2672:01 4 6 7
Louis Domingue 6 6 3 1 2 174 12 1.90 0.931 0 1 1 0 378:01 1 1 0
FARM TOTALS 50 50 35 10 5 1,529 96 1.89 0.937 2 2 3 0 3050:02 5 7 7

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Hendrix Lapierre 45 1 4 3.0
Ozzy Wiesblatt 49 2 6 4.0
Jayson Megna 50 2 5 3.0
Otto Stenberg 50 0 0 0.0
Jacob Bernard-Docker 44 0 0 0.0
Chris Wagner 31 1 3 2.0
Jaycob Megna 41 0 0 0.0
John Ludvig 47 0 0 0.0
Jack Beck 48 0 0 0.0
Jaret Anderson-Dolan 50 0 3 3.0
Dylan Gambrell 50 0 1 1.0
Joseph LaBate 50 1 2 1.0
Hudson Fasching 50 0 0 0.0
Brandon Gignac 49 0 0 0.0
Marc Johnstone 31 0 0 0.0
Lukas Cormier 50 0 0 0.0
Vsevolod Komarov 50 0 0 0.0
Hunter Skinner 50 0 0 0.0
Reese Johnson 45 0 0 0.0
Wyatt McLeod 8 0 0 0.0
Vincent Sevigny 12 0 0 0.0
FARM TOTALS 900 7 24 17.0
 
Name GP GA SA Sv %
Jakub Dobes 44 4 13 0.692
Louis Domingue 6 4 12 0.667
FARM TOTALS 50 8 25 0.680