• RHL Hockey Sim
  • Day 58Game 422
    Canadiens3
    Jets4
    Boxscore 0 Likes
  • Day 62Game 457
    Canadiens0
    Blues0
    Preview 0 Likes
  • Day 64Game 466
    Canadiens0
    Lightning0
    Preview 0 Likes
  • Day 58Game 422
    Rocket3
    Moose1
    Boxscore 0 Likes
  • Day 61Game 444
    Marlies0
    Rocket0
    Preview 0 Likes
  • Day 62Game 457
    Rocket0
    Thunderbirds0
    Preview 0 Likes
  • Day 64Game 466
    Rocket0
    Crunch0
    Preview 0 Likes
  • Day 66Game 484
    Penguins
    Rocket
    Preview 0 Likes

TEAM STATS : 2024-2025 Regular Season



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Hendrix Lapierre 23 7 15 22 7 8 2 0 2 1 104 6.7
Jayson Megna 26 7 13 20 0 0 2 0 1 2 81 8.6
Ozzy Wiesblatt 26 9 10 19 9 7 1 0 5 0 95 9.5
Otto Stenberg 26 9 7 16 3 8 2 0 2 0 86 10.5
Jaycob Megna 23 5 8 13 7 0 2 0 1 0 48 10.4
Chris Wagner 17 4 8 12 6 7 2 0 2 0 51 7.8
John Ludvig 26 2 10 12 6 5 1 0 0 2 37 5.4
Jacob Bernard-Docker 23 2 8 10 7 5 0 0 0 0 61 3.3
Jaret Anderson-Dolan 26 5 4 9 1 0 0 0 2 0 43 11.6
Jack Beck 24 5 2 7 4 4 0 0 2 0 41 12.2
Hudson Fasching 26 0 7 7 2 14 0 0 0 0 29 0.0
Lukas Cormier 26 0 6 6 4 6 0 0 0 0 30 0.0
Brandon Gignac 25 5 1 6 -3 2 1 0 1 0 44 11.4
Joseph LaBate 26 2 4 6 3 0 0 1 0 0 32 6.3
Dylan Gambrell 26 1 5 6 0 0 0 0 0 0 32 3.1
Marc Johnstone 19 2 2 4 2 4 0 0 0 0 24 8.3
Vsevolod Komarov 26 0 2 2 -1 4 0 0 0 0 11 0.0
Hunter Skinner 26 0 1 1 0 0 0 0 0 0 21 0.0
Vincent Sevigny 3 0 0 0 1 0 0 0 0 0 2 0.0
Wyatt McLeod 4 0 0 0 1 0 0 0 0 0 0 0
Reese Johnson 21 0 0 0 3 0 0 0 0 0 13 0.0
FARM TOTALS 468 65 113 178 62 74 13 1 18 5 885 7.3

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Hendrix Lapierre 23 0 12 28 63 18 8 333 619 53.8
Jayson Megna 26 0 17 22 40 19 10 117 307 38.1
Ozzy Wiesblatt 26 0 15 31 73 24 6 56 113 49.6
Otto Stenberg 26 0 3 22 43 9 5 7 21 33.3
Jaycob Megna 23 0 34 11 12 19 17 0 0 0
Chris Wagner 17 0 11 12 25 20 4 29 42 69.0
John Ludvig 26 0 34 23 14 7 15 0 0 0
Jacob Bernard-Docker 23 0 47 14 22 17 18 0 0 0
Jaret Anderson-Dolan 26 0 7 17 30 6 4 54 115 47.0
Jack Beck 24 0 4 14 28 8 1 3 5 60.0
Hudson Fasching 26 0 8 6 23 4 7 9 24 37.5
Lukas Cormier 26 0 19 9 13 11 10 0 0 0
Brandon Gignac 25 0 2 19 19 5 2 6 14 42.9
Joseph LaBate 26 0 8 16 20 4 7 41 106 38.7
Dylan Gambrell 26 0 2 10 24 10 4 2 11 18.2
Marc Johnstone 19 0 6 4 14 1 3 1 3 33.3
Vsevolod Komarov 26 0 18 7 6 2 9 0 0 0
Hunter Skinner 26 0 19 3 6 1 6 0 0 0
Vincent Sevigny 3 0 0 0 1 0 1 0 0 0
Wyatt McLeod 4 0 0 1 2 0 1 0 0 0
Reese Johnson 21 0 1 3 8 1 1 3 5 60.0
FARM TOTALS 468 0 267 272 486 186 139 661 1,385 47.7

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Hendrix Lapierre 23 450:09 19:34 10:52 00:28 23:41 01:01 484:42 21:04 03:08
Jayson Megna 26 447:00 17:11 04:12 00:09 21:24 00:49 472:36 18:10 01:26
Ozzy Wiesblatt 26 493:33 18:58 13:22 00:30 28:32 01:05 535:27 20:35 01:00
Otto Stenberg 26 443:19 17:03 02:02 00:04 23:55 00:55 469:16 18:02 00:32
Jaycob Megna 23 564:05 24:31 17:14 00:44 28:47 01:15 610:06 26:31 00:24
Chris Wagner 17 353:40 20:48 06:48 00:24 15:39 00:55 376:07 22:07 00:18
John Ludvig 26 499:34 19:12 11:10 00:25 20:26 00:47 531:10 20:25 00:19
Jacob Bernard-Docker 23 565:30 24:35 17:14 00:44 28:40 01:14 611:24 26:34 00:22
Jaret Anderson-Dolan 26 305:58 11:46 04:54 00:11 00:00 0 310:52 11:57 00:08
Jack Beck 24 270:51 11:17 02:58 00:07 00:20 00:00 274:09 11:25 00:07
Hudson Fasching 26 469:59 18:04 00:00 0 25:27 00:58 495:26 19:03 00:07
Lukas Cormier 26 495:16 19:02 09:11 00:21 20:14 00:46 524:41 20:10 00:08
Brandon Gignac 25 302:01 12:04 00:11 00:00 02:17 00:05 304:29 12:10 00:05
Joseph LaBate 26 290:50 11:11 08:59 00:20 00:04 00:00 299:53 11:32 00:05
Dylan Gambrell 26 262:14 10:05 02:30 00:05 01:55 00:04 266:39 10:15 00:04
Marc Johnstone 19 278:55 14:40 00:00 0 08:51 00:27 287:46 15:08 00:03
Vsevolod Komarov 26 382:19 14:42 00:00 0 02:32 00:05 384:51 14:48 00:03
Hunter Skinner 26 379:20 14:35 01:59 00:04 03:00 00:06 384:19 14:46 00:03
Vincent Sevigny 3 47:48 15:56 00:00 0 00:00 0 47:48 15:56 00:00
Wyatt McLeod 4 46:31 11:37 00:00 0 00:00 0 46:31 11:37 00:00
Reese Johnson 21 126:54 06:02 00:00 0 01:26 00:04 128:20 06:06 00:01
FARM TOTALS 468 7475:46 15:58 113:36 00:14 257:10 00:32 7846:32 16:45 01:43

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Hendrix Lapierre 23 42 44 8 0 0 0 0 3 2 1
Jayson Megna 26 51 38 0 0 0 0 0 1 3 3
Ozzy Wiesblatt 26 42 28 7 5 1 0 0 4 1 2
Otto Stenberg 26 39 36 8 0 0 0 0 0 3 3
Jaycob Megna 23 27 34 0 0 0 0 0 0 1 2
Chris Wagner 17 45 30 7 5 0 0 1 2 1 1
John Ludvig 26 19 40 5 5 0 1 0 0 0 1
Jacob Bernard-Docker 23 54 39 5 5 0 0 1 2 1 0
Jaret Anderson-Dolan 26 37 18 0 0 0 0 0 1 1 0
Jack Beck 24 24 21 4 0 0 0 0 0 0 2
Hudson Fasching 26 54 35 14 10 1 0 1 0 0 1
Lukas Cormier 26 29 40 6 0 0 0 0 0 0 0
Brandon Gignac 25 28 24 2 0 0 0 0 0 1 1
Joseph LaBate 26 19 19 0 0 0 0 0 0 0 0
Dylan Gambrell 26 30 24 0 0 0 0 0 0 0 0
Marc Johnstone 19 31 11 4 0 0 0 0 1 0 0
Vsevolod Komarov 26 14 24 4 0 0 0 0 0 0 0
Hunter Skinner 26 26 25 0 0 0 0 0 0 0 0
Vincent Sevigny 3 0 0 0 0 0 0 0 0 0 0
Wyatt McLeod 4 2 4 0 0 0 0 0 0 0 0
Reese Johnson 21 8 6 0 0 0 0 0 0 0 0
FARM TOTALS 468 621 540 74 30 2 1 3 14 14 14

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Hendrix Lapierre 23 5 13 18 99 2 2 4 5 0 0 0 0
Jayson Megna 26 5 9 14 79 2 3 5 2 0 1 1 0
Ozzy Wiesblatt 26 8 5 13 88 1 5 6 7 0 0 0 0
Otto Stenberg 26 7 4 11 80 2 3 5 6 0 0 0 0
Jaycob Megna 23 3 6 9 46 2 2 4 2 0 0 0 0
Chris Wagner 17 2 6 8 48 2 2 4 3 0 0 0 0
John Ludvig 26 1 8 9 34 1 1 2 3 0 1 1 0
Jacob Bernard-Docker 23 2 6 8 60 0 2 2 1 0 0 0 0
Jaret Anderson-Dolan 26 5 4 9 43 0 0 0 0 0 0 0 0
Jack Beck 24 5 2 7 41 0 0 0 0 0 0 0 0
Hudson Fasching 26 0 6 6 27 0 1 1 2 0 0 0 0
Lukas Cormier 26 0 5 5 28 0 1 1 2 0 0 0 0
Brandon Gignac 25 4 0 4 43 1 1 2 1 0 0 0 0
Joseph LaBate 26 1 4 5 30 0 0 0 0 1 0 1 2
Dylan Gambrell 26 1 5 6 32 0 0 0 0 0 0 0 0
Marc Johnstone 19 2 2 4 24 0 0 0 0 0 0 0 0
Vsevolod Komarov 26 0 2 2 11 0 0 0 0 0 0 0 0
Hunter Skinner 26 0 1 1 21 0 0 0 0 0 0 0 0
Vincent Sevigny 3 0 0 0 2 0 0 0 0 0 0 0 0
Wyatt McLeod 4 0 0 0 0 0 0 0 0 0 0 0 0
Reese Johnson 21 0 0 0 13 0 0 0 0 0 0 0 0
FARM TOTALS 468 51 88 139 849 65 113 36 34 65 113 3 2

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Jakub Dobes 23 23 17 4 2 676 39 1.68 0.942 2 1 0 0 1393:03 3 4 2
Louis Domingue 3 3 2 0 1 113 7 2.21 0.938 0 0 1 0 190:00 1 0 0
FARM TOTALS 26 26 19 4 3 789 46 1.74 0.942 2 1 1 0 1583:03 4 4 2

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Hendrix Lapierre 23 1 3 2.0
Jayson Megna 26 1 2 1.0
Ozzy Wiesblatt 26 0 2 2.0
Otto Stenberg 26 0 0 0.0
Jaycob Megna 23 0 0 0.0
Chris Wagner 17 0 1 1.0
John Ludvig 26 0 0 0.0
Jacob Bernard-Docker 23 0 0 0.0
Jaret Anderson-Dolan 26 0 1 1.0
Jack Beck 24 0 0 0.0
Hudson Fasching 26 0 0 0.0
Lukas Cormier 26 0 0 0.0
Brandon Gignac 25 0 0 0.0
Joseph LaBate 26 0 1 1.0
Dylan Gambrell 26 0 1 1.0
Marc Johnstone 19 0 0 0.0
Vsevolod Komarov 26 0 0 0.0
Hunter Skinner 26 0 0 0.0
Vincent Sevigny 3 0 0 0.0
Wyatt McLeod 4 0 0 0.0
Reese Johnson 21 0 0 0.0
FARM TOTALS 468 2 11 9.0
 
Name GP GA SA Sv %
Jakub Dobes 23 2 3 0.333
Louis Domingue 3 1 8 0.875
FARM TOTALS 26 3 11 0.727