Game 154 Preview: Islanders at Bruins
2025-26 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
22 | 154 | ![]() | Islanders | - | ![]() | Bruins | - | - | - |
29 | 205 | ![]() | Bruins | - | ![]() | Islanders | - | - | - |
51 | 365 | ![]() | Bruins | - | ![]() | Islanders | - | - | - |
![]() |
WINS VERSUS Bruins : 0
Last 10 Games : 3-2-1 (W2)
Away Record : 2-0-0
Overall Record : 3-2-1
Last 10 Games : 3-2-1 (W2)
Away Record : 2-0-0
Overall Record : 3-2-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
TJ Tynan | 99 | 6 | 6 | 5 | 11 | 6 | 0 |
Sam Colangelo | 95 | 6 | 5 | 6 | 11 | 5 | 0 |
AJ Greer | 98 | 6 | 3 | 4 | 7 | 6 | 4 |
Kaedan Korczak | 99 | 6 | 0 | 5 | 5 | 2 | 0 |
Brad Lambert | 99 | 6 | 1 | 3 | 4 | -6 | 0 |
Justin Holl | 99 | 6 | 1 | 2 | 3 | 0 | 4 |
Gemel Smith | 100 | 6 | 1 | 1 | 2 | -2 | 0 |
Roland McKeown | 100 | 6 | 0 | 2 | 2 | -3 | 2 |
William Villeneuve | 100 | 6 | 0 | 2 | 2 | -4 | 0 |
Phillip Di Giuseppe | 99 | 6 | 0 | 2 | 2 | -4 | 0 |
Riley Tufte | 100 | 6 | 1 | 0 | 1 | -3 | 0 |
Jacob Perreault | 100 | 6 | 1 | 0 | 1 | -2 | 4 |
Francesco Pinelli | 99 | 6 | 1 | 0 | 1 | -5 | 6 |
Ethan Samson | 100 | 6 | 0 | 1 | 1 | 1 | 2 |
Ryan Hofer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker Robertson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Schmidt | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Chase Stillman | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
Ondrej Becher | 100 | 6 | 0 | 0 | 0 | 0 | 0 |
Nick Abruzzese | 100 | 6 | 0 | 0 | 0 | 0 | 0 |
Derrick Pouliot | 100 | 6 | 0 | 0 | 0 | 1 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Tristan Lennox | 98 | 6 | 3 | 2 | 1 | 3.49 | 0.915 | 0 |
Hunter Jones | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Gylander | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Islanders : 0
Last 10 Games : 3-3-2 (W1)
Home Record : 1-2-1
Overall Record : 3-3-2
Last 10 Games : 3-3-2 (W1)
Home Record : 1-2-1
Overall Record : 3-3-2
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Nolan Foote | 96 | 8 | 2 | 5 | 7 | 0 | 0 |
Brendan Brisson | 99 | 8 | 1 | 4 | 5 | 2 | 0 |
Jakub Brabenec | 100 | 8 | 3 | 1 | 4 | 2 | 2 |
Kieffer Bellows | 99 | 8 | 3 | 1 | 4 | 2 | 0 |
Jonas Rondbjerg | 99 | 8 | 2 | 2 | 4 | 1 | 0 |
Oliver Kapanen | 100 | 8 | 1 | 3 | 4 | 2 | 0 |
Samuel Helenius | 98 | 8 | 1 | 2 | 3 | 2 | 2 |
Topias Vilen | 100 | 8 | 0 | 3 | 3 | 3 | 0 |
Xavier Parent | 97 | 8 | 2 | 0 | 2 | -2 | 0 |
Jakub Demek | 100 | 8 | 0 | 2 | 2 | 1 | 0 |
Gustav Lindstrom | 100 | 8 | 0 | 2 | 2 | -2 | 2 |
Corson Ceulemans | 96 | 8 | 1 | 0 | 1 | 2 | 7 |
John Beecher | 100 | 4 | 0 | 1 | 1 | 0 | 0 |
Jacob Gaucher | 100 | 8 | 0 | 1 | 1 | -1 | 2 |
William Trudeau | 96 | 8 | 0 | 1 | 1 | 1 | 8 |
Zach Dean | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
James Hardie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Grubbe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Kuntar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Oskar Pettersson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Prokop | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Robert Mastrosimone | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Jake Wise | 100 | 8 | 0 | 0 | 0 | -2 | 0 |
Lucas Johansen | 100 | 8 | 0 | 0 | 0 | -2 | 2 |
Marc-Andre Gaudet | 98 | 8 | 0 | 0 | 0 | 3 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Pheonix Copley | 99 | 6 | 3 | 2 | 1 | 1.48 | 0.958 | 0 |
Kaapo Kahkonen | 100 | 2 | 0 | 1 | 1 | 3.39 | 0.901 | 0 |