• RHL Hockey Sim
  • Day 1Game 1
    Maple Leafs2
    Sabres3
    Boxscore 0 Likes
  • Day 1Game 2
    Red Wings3
    Panthers5
    Boxscore 0 Likes
  • Day 1Game 3
    Blue Jackets3
    Canadiens1
    Boxscore 0 Likes
  • Day 1Game 4
    Penguins1
    Rangers2
    Boxscore 0 Likes
  • Day 2Game 5
    Kings
    Stars
    Preview 0 Likes
  • Day 2Game 6
    Ducks
    Sharks
    Preview 0 Likes
  • Day 2Game 7
    Jets
    Oilers
    Preview 0 Likes
  • Day 2Game 8
    Predators
    Blackhawks
    Preview 0 Likes
  • Day 1Game 1
    Checkers4
    Marlies2
    Boxscore 0 Likes
  • Day 1Game 2
    Rocket1
    Griffins4
    Boxscore 0 Likes
  • Day 1Game 3
    Comets1
    Senators2
    Boxscore 0 Likes
  • Day 1Game 4
    Monsters4
    Penguins2
    Boxscore 0 Likes
  • Day 2Game 5
    Reign
    Admirals
    Preview 0 Likes
  • Day 2Game 6
    Knights
    Barracuda
    Preview 0 Likes
  • Day 2Game 7
    Stars
    Roadrunners
    Preview 0 Likes
  • Day 2Game 8
    Thunderbirds
    IceHogs
    Preview 0 Likes

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Artemi Panarin * 1 1 4 5 5 0 0 0 0 0 4 25.0
Nathan MacKinnon * 1 2 3 5 5 0 0 0 1 1 6 33.3
Tim Stutzle * 1 1 2 3 3 0 0 0 0 0 1 100.0
Alex Ovechkin * 1 1 2 3 -2 0 1 0 0 0 6 16.7
Zach Benson * 1 0 2 2 2 0 0 0 0 0 1 0.0
Matty Beniers * 1 2 0 2 2 0 0 0 1 0 2 100.0
Marco Kasper * 1 1 1 2 2 0 0 0 0 0 1 100.0
Robert Thomas * 1 1 1 2 -2 0 0 0 0 0 1 100.0
Andrei Svechnikov * 1 0 2 2 2 0 0 0 0 0 0 0
Jared McCann * 1 1 0 1 0 0 0 0 0 0 1 100.0
Cale Makar * 1 0 1 1 1 0 0 0 0 0 2 0.0
Steven Stamkos * 1 1 0 1 0 2 0 0 0 0 5 20.0
Pierre-Luc Dubois * 1 0 1 1 2 0 0 0 0 0 4 0.0
John Tavares * 1 0 1 1 0 0 0 0 0 0 5 0.0
Tomas Tatar * 1 1 0 1 0 0 0 0 0 0 1 100.0
Mark Scheifele * 1 0 1 1 -1 0 0 0 0 0 3 0.0
Alex Nylander * 1 0 1 1 2 0 0 0 0 0 1 0.0
Nick Foligno * 1 0 1 1 -1 0 0 0 0 0 1 0.0
Dmitry Orlov * 1 0 1 1 0 0 0 0 0 0 0 0
Alexandre Texier * 1 1 0 1 2 0 0 0 1 0 5 20.0
Gustav Forsling * 1 0 1 1 1 0 0 0 0 0 4 0.0
Chandler Stephenson * 1 0 1 1 0 0 0 0 0 0 2 0.0
Ryan McLeod * 1 1 0 1 -1 0 0 0 0 0 2 50.0
Marcus Foligno * 1 1 0 1 1 0 0 0 0 0 3 33.3
JJ Peterka * 1 0 1 1 0 0 0 0 0 0 1 0.0
Kevin Stenlund * 1 0 1 1 0 0 0 0 0 0 1 0.0
Brayden McNabb * 1 0 1 1 1 0 0 0 0 0 2 0.0
Jeff Skinner * 1 0 1 1 0 0 0 0 0 0 1 0.0
Vince Dunn * 1 1 0 1 -1 0 0 0 0 0 2 50.0
Calvin de Haan * 1 0 1 1 -1 0 0 0 0 0 0 0
Pavel Zacha * 1 1 0 1 -1 2 0 0 0 0 3 33.3
Miro Heiskanen * 1 0 1 1 1 0 0 0 0 0 5 0.0
Connor Dewar * 1 0 1 1 2 0 0 0 0 0 1 0.0
Brandon Hagel * 1 0 1 1 1 0 0 0 0 0 6 0.0
Clark Bishop * 1 0 1 1 2 0 0 0 0 0 1 0.0
Mika Zibanejad * 1 1 0 1 1 0 0 0 0 0 2 50.0
Noah Cates * 1 1 0 1 0 0 0 0 0 1 5 20.0
Luke Hughes * 1 1 0 1 2 0 0 0 1 0 1 100.0
Jason Robertson * 1 0 0 0 0 0 0 0 0 0 7 0.0
Quinn Hughes * 1 0 0 0 1 0 0 0 0 0 2 0.0
Noah Hanifin * 1 0 0 0 0 2 0 0 0 0 2 0.0
Viktor Arvidsson * 1 0 0 0 -2 0 0 0 0 0 0 0
Charlie Coyle * 1 0 0 0 -1 0 0 0 0 0 4 0.0
Ryan McDonagh * 1 0 0 0 -2 0 0 0 0 0 1 0.0
Brett Kulak * 1 0 0 0 0 0 0 0 0 0 1 0.0
Kirill Marchenko * 1 0 0 0 0 0 0 0 0 0 1 0.0
Alex Iafallo * 1 0 0 0 0 0 0 0 0 0 1 0.0
Vinni Lettieri * 1 0 0 0 0 0 0 0 0 0 2 0.0
Drew Helleson * 1 0 0 0 -1 0 0 0 0 0 1 0.0
Mark Stone * 1 0 0 0 0 4 0 0 0 0 0 0
Nick Seeler * 1 0 0 0 1 0 0 0 0 0 1 0.0
Shea Theodore * 1 0 0 0 -1 0 0 0 0 0 2 0.0
Nikita Zadorov * 1 0 0 0 -2 0 0 0 0 0 1 0.0
Brayden Schenn * 1 0 0 0 0 0 0 0 0 0 1 0.0
Dylan Guenther * 1 0 0 0 0 0 0 0 0 0 3 0.0
Jordan Eberle * 1 0 0 0 -1 0 0 0 0 0 2 0.0
Alexander Holtz * 1 0 0 0 0 0 0 0 0 0 0 0
Joel Kiviranta * 1 0 0 0 0 0 0 0 0 0 1 0.0
Mathew Barzal * 1 0 0 0 -1 0 0 0 0 0 1 0.0
Cody Glass * 1 0 0 0 0 0 0 0 0 0 1 0.0
Valeri Nichushkin * 1 0 0 0 0 0 0 0 0 0 2 0.0
Dylan DeMelo * 1 0 0 0 1 0 0 0 0 0 2 0.0
Adam Henrique * 1 0 0 0 0 0 0 0 0 0 3 0.0
Jordan Staal * 1 0 0 0 -1 0 0 0 0 0 0 0
Mark Kastelic * 1 0 0 0 0 0 0 0 0 0 3 0.0
Jamie Oleksiak * 1 0 0 0 3 0 0 0 0 0 1 0.0
Brady Tkachuk * 1 0 0 0 0 2 0 0 0 0 3 0.0
Tyler Myers * 1 0 0 0 -1 2 0 0 0 0 1 0.0
Vladislav Gavrikov * 1 0 0 0 0 0 0 0 0 0 1 0.0
Beckett Sennecke * 1 0 0 0 -1 0 0 0 0 0 2 0.0
Brendan Smith * 1 0 0 0 -1 2 0 0 0 0 0 0
Kaapo Kakko * 1 0 0 0 0 0 0 0 0 0 0 0
Evan Rodrigues * 1 0 0 0 -1 0 0 0 0 0 0 0
Luke Kunin * 1 0 0 0 -1 0 0 0 0 0 0 0
Tage Thompson * 1 0 0 0 1 0 0 0 0 0 3 0.0
Ty Emberson * 1 0 0 0 2 0 0 0 0 0 1 0.0
Joel Hanley * 1 0 0 0 0 0 0 0 0 0 0 0
Jacob Trouba * 1 0 0 0 1 0 0 0 0 0 0 0
Colin Blackwell * 1 0 0 0 -1 0 0 0 0 0 0 0
Jason Zucker * 1 0 0 0 -1 0 0 0 0 0 3 0.0
Adam Larsson * 1 0 0 0 -2 0 0 0 0 0 5 0.0
Mason Marchment * 1 0 0 0 -1 0 0 0 0 0 1 0.0
Jacob Bryson * 1 0 0 0 2 0 0 0 0 0 2 0.0
Noah Dobson * 1 0 0 0 -2 0 0 0 0 0 2 0.0
Alex Pietrangelo * 1 0 0 0 1 0 0 0 0 0 1 0.0
Alex Vlasic * 1 0 0 0 0 0 0 0 0 0 1 0.0
Kirby Dach * 1 0 0 0 -2 0 0 0 0 0 3 0.0
Trevor Moore * 1 0 0 0 -1 0 0 0 0 0 3 0.0
Danil Gushchin * 1 0 0 0 0 0 0 0 0 0 4 0.0
Ross Colton * 1 0 0 0 -1 0 0 0 0 0 1 0.0
Brandt Clarke * 1 0 0 0 0 0 0 0 0 0 0 0
Jack Roslovic * 1 0 0 0 0 0 0 0 0 0 4 0.0
Michael Rasmussen * 1 0 0 0 0 0 0 0 0 0 0 0
Noel Acciari * 1 0 0 0 0 0 0 0 0 0 1 0.0
Cam Fowler * 1 0 0 0 -3 0 0 0 0 0 0 0
Alex Wennberg * 1 0 0 0 0 0 0 0 0 0 0 0
Scott Mayfield * 1 0 0 0 0 0 0 0 0 0 0 0
Dylan Samberg * 1 0 0 0 1 0 0 0 0 0 0 0
Jack Quinn * 1 0 0 0 -1 0 0 0 0 0 1 0.0
Alexander Kerfoot * 1 0 0 0 0 0 0 0 0 0 2 0.0
Linus Karlsson * 1 0 0 0 -1 0 0 0 0 0 1 0.0
Sam Bennett * 1 0 0 0 -1 0 0 0 0 0 2 0.0
Simon Nemec * 1 0 0 0 0 0 0 0 0 0 1 0.0
Connor Murphy * 1 0 0 0 0 0 0 0 0 0 0 0
Jake Sanderson * 1 0 0 0 0 0 0 0 0 0 2 0.0
Fabian Zetterlund * 1 0 0 0 -1 0 0 0 0 0 0 0
Sam Reinhart * 1 0 0 0 0 0 0 0 0 0 3 0.0
Joel Eriksson Ek * 1 0 0 0 0 0 0 0 0 0 2 0.0
Taylor Raddysh * 1 0 0 0 0 0 0 0 0 0 1 0.0
Logan Cooley * 1 0 0 0 0 0 0 0 0 0 2 0.0
Adrian Kempe * 1 0 0 0 -1 0 0 0 0 0 3 0.0
Josh Morrissey * 1 0 0 0 1 0 0 0 0 0 0 0
Josh Anderson * 1 0 0 0 1 0 0 0 0 0 0 0
Jonas Brodin * 1 0 0 0 0 2 0 0 0 0 0 0
Nazem Kadri * 1 0 0 0 0 0 0 0 0 0 2 0.0
Erik Gudbranson * 1 0 0 0 1 4 0 0 0 0 1 0.0
Justin Kirkland * 1 0 0 0 -1 0 0 0 0 0 2 0.0
Zach Metsa * 1 0 0 0 1 2 0 0 0 0 0 0
Matt Savoie * 1 0 0 0 0 0 0 0 0 0 2 0.0
Rasmus Dahlin * 1 0 0 0 0 0 0 0 0 0 1 0.0
Nick Perbix * 1 0 0 0 2 0 0 0 0 0 1 0.0
Rasmus Andersson * 1 0 0 0 0 0 0 0 0 0 1 0.0
Marco Rossi * 1 0 0 0 0 2 0 0 0 0 3 0.0
Tyler Toffoli * 1 0 0 0 0 0 0 0 0 0 4 0.0
Anthony Mantha * 1 0 0 0 -2 2 0 0 0 0 0 0
Jeremy Lauzon * 1 0 0 0 -1 0 0 0 0 0 0 0
Vincent Trocheck * 1 0 0 0 -1 0 0 0 0 0 4 0.0
Alec Martinez * 1 0 0 0 -1 0 0 0 0 0 0 0
Elias Lindholm * 1 0 0 0 0 4 0 0 0 0 2 0.0
Mark Jankowski * 1 0 0 0 0 0 0 0 0 0 0 0
Marcus Johansson * 1 0 0 0 0 0 0 0 0 0 1 0.0
Tomas Hertl * 1 0 0 0 0 0 0 0 0 0 0 0
Thomas Chabot * 1 0 0 0 0 2 0 0 0 0 0 0
Daniel Sprong * 1 0 0 0 0 0 0 0 0 0 0 0
Ivan Barbashev * 1 0 0 0 0 0 0 0 0 0 0 0
Peyton Krebs * 1 0 0 0 0 0 0 0 0 0 1 0.0
Travis Sanheim * 1 0 0 0 -2 0 0 0 0 0 1 0.0
Casey Mittelstadt * 1 0 0 0 0 0 0 0 0 0 0 0
Justin Faulk * 1 0 0 0 -3 0 0 0 0 0 2 0.0
Mikko Rantanen * 1 0 0 0 -1 0 0 0 0 0 3 0.0
Cole Caufield * 1 0 0 0 -1 0 0 0 0 0 3 0.0
Alexis Lafreniere * 1 0 0 0 0 0 0 0 0 0 1 0.0
JT Miller * 1 0 0 0 0 4 0 0 0 0 4 0.0
Wyatt Johnston * 1 0 0 0 -1 0 0 0 0 0 5 0.0
PRO TOTALS 144 20 35 55 0 38 1 0 4 2 244 8.2

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Artemi Panarin * 1 0 1 2 0 1 1 1 1 100.0
Nathan MacKinnon * 1 0 1 0 0 2 0 10 27 37.0
Tim Stutzle * 1 0 1 6 0 0 1 0 1 0
Alex Ovechkin * 1 0 1 3 0 2 3 0 0 0
Zach Benson * 1 0 0 0 0 2 1 0 0 0
Matty Beniers * 1 0 2 1 0 0 0 1 3 33.3
Marco Kasper * 1 0 0 0 0 1 0 2 5 40.0
Robert Thomas * 1 0 0 0 0 0 1 14 27 51.9
Andrei Svechnikov * 1 0 0 0 0 0 0 0 0 0
Jared McCann * 1 0 0 2 0 0 0 0 1 0
Cale Makar * 1 0 3 0 0 0 1 0 0 0
Steven Stamkos * 1 0 0 0 0 2 0 0 0 0
Pierre-Luc Dubois * 1 0 0 2 0 0 1 1 1 100.0
John Tavares * 1 0 1 2 0 0 0 8 19 42.1
Tomas Tatar * 1 0 0 0 0 0 0 0 0 0
Mark Scheifele * 1 0 0 4 0 0 0 11 18 61.1
Alex Nylander * 1 0 0 0 0 0 0 0 0 0
Nick Foligno * 1 0 0 0 0 1 0 0 0 0
Dmitry Orlov * 1 0 1 0 0 0 1 0 0 0
Alexandre Texier * 1 0 0 3 0 0 0 0 1 0
Gustav Forsling * 1 0 2 0 0 0 0 0 0 0
Chandler Stephenson * 1 0 2 1 0 0 0 11 19 57.9
Ryan McLeod * 1 0 0 1 0 1 1 4 6 66.7
Marcus Foligno * 1 0 0 0 0 1 0 0 0 0
JJ Peterka * 1 0 0 0 0 2 0 0 2 0
Kevin Stenlund * 1 0 1 1 0 2 1 7 10 70.0
Brayden McNabb * 1 0 2 1 0 1 1 0 0 0
Jeff Skinner * 1 0 0 1 0 0 0 0 0 0
Vince Dunn * 1 0 0 0 0 0 1 0 0 0
Calvin de Haan * 1 0 0 0 0 0 0 0 0 0
Pavel Zacha * 1 0 0 0 0 0 1 0 0 0
Miro Heiskanen * 1 0 2 0 0 1 1 0 0 0
Connor Dewar * 1 0 0 1 0 0 0 0 0 0
Brandon Hagel * 1 0 0 3 0 3 1 2 3 66.7
Clark Bishop * 1 0 0 1 0 0 0 3 6 50.0
Mika Zibanejad * 1 0 0 2 0 0 0 18 23 78.3
Noah Cates * 1 0 0 3 0 0 1 0 0 0
Luke Hughes * 1 0 1 0 0 0 2 0 0 0
Jason Robertson * 1 0 0 12 0 2 0 0 1 0
Quinn Hughes * 1 0 1 0 0 3 0 0 0 0
Noah Hanifin * 1 0 0 1 0 1 0 0 0 0
Viktor Arvidsson * 1 0 2 0 0 0 0 0 0 0
Charlie Coyle * 1 0 0 0 0 0 0 5 7 71.4
Ryan McDonagh * 1 0 0 1 0 0 1 0 0 0
Brett Kulak * 1 0 0 0 0 1 2 0 0 0
Kirill Marchenko * 1 0 1 2 0 0 0 1 1 100.0
Alex Iafallo * 1 0 1 0 0 1 0 0 0 0
Vinni Lettieri * 1 0 0 1 0 1 0 0 0 0
Drew Helleson * 1 0 2 0 0 0 0 0 0 0
Mark Stone * 1 0 0 2 0 2 0 1 1 100.0
Nick Seeler * 1 0 0 0 0 0 1 0 0 0
Shea Theodore * 1 0 1 1 0 2 1 0 0 0
Nikita Zadorov * 1 0 0 0 0 0 0 0 0 0
Brayden Schenn * 1 0 0 2 0 2 0 0 1 0
Dylan Guenther * 1 0 0 5 0 1 1 1 2 50.0
Jordan Eberle * 1 0 0 3 0 0 0 0 1 0
Alexander Holtz * 1 0 0 0 0 0 0 0 0 0
Joel Kiviranta * 1 0 0 0 0 0 0 0 0 0
Mathew Barzal * 1 0 0 1 0 0 0 7 12 58.3
Cody Glass * 1 0 0 0 0 0 1 0 0 0
Valeri Nichushkin * 1 0 0 3 0 0 2 0 0 0
Dylan DeMelo * 1 0 1 0 0 0 1 0 0 0
Adam Henrique * 1 0 0 2 0 0 0 3 5 60.0
Jordan Staal * 1 0 0 0 0 0 0 5 10 50.0
Mark Kastelic * 1 0 0 0 0 0 0 2 2 100.0
Jamie Oleksiak * 1 0 1 1 0 0 0 0 0 0
Brady Tkachuk * 1 0 0 0 0 1 0 8 17 47.1
Tyler Myers * 1 0 0 0 0 1 0 0 0 0
Vladislav Gavrikov * 1 0 0 0 0 0 2 0 0 0
Beckett Sennecke * 1 0 0 3 0 1 0 0 2 0
Brendan Smith * 1 0 1 0 0 0 1 0 0 0
Kaapo Kakko * 1 0 1 5 0 0 0 0 1 0
Evan Rodrigues * 1 0 0 0 0 0 0 2 8 25.0
Luke Kunin * 1 0 0 0 0 0 0 1 5 20.0
Tage Thompson * 1 0 0 1 0 0 0 0 0 0
Ty Emberson * 1 0 0 0 0 0 0 0 0 0
Joel Hanley * 1 0 0 0 0 0 0 0 0 0
Jacob Trouba * 1 0 4 1 0 0 0 0 0 0
Colin Blackwell * 1 0 0 0 0 0 0 0 0 0
Jason Zucker * 1 0 0 0 0 0 1 1 1 100.0
Adam Larsson * 1 0 2 0 0 0 0 0 0 0
Mason Marchment * 1 0 0 1 0 0 0 0 0 0
Jacob Bryson * 1 0 0 0 0 0 1 0 0 0
Noah Dobson * 1 0 0 0 0 1 2 0 0 0
Alex Pietrangelo * 1 0 0 0 0 0 1 0 0 0
Alex Vlasic * 1 0 4 0 0 0 0 0 0 0
Kirby Dach * 1 0 0 1 0 0 1 0 3 0
Trevor Moore * 1 0 1 1 0 0 1 1 2 50.0
Danil Gushchin * 1 0 0 2 0 0 0 1 1 100.0
Ross Colton * 1 0 1 1 0 0 0 0 1 0
Brandt Clarke * 1 0 1 0 0 0 0 0 0 0
Jack Roslovic * 1 0 0 2 0 0 0 9 17 52.9
Michael Rasmussen * 1 0 0 0 0 1 0 0 1 0
Noel Acciari * 1 0 0 2 0 0 0 0 1 0
Cam Fowler * 1 0 2 0 0 0 1 0 0 0
Alex Wennberg * 1 0 0 0 0 0 1 3 3 100.0
Scott Mayfield * 1 0 1 0 0 0 1 0 0 0
Dylan Samberg * 1 0 1 0 0 0 2 0 0 0
Jack Quinn * 1 0 0 0 0 0 0 0 0 0
Alexander Kerfoot * 1 0 1 1 0 0 0 2 5 40.0
Linus Karlsson * 1 0 0 3 0 0 0 0 0 0
Sam Bennett * 1 0 1 1 0 0 0 17 43 39.5
Simon Nemec * 1 0 0 1 0 0 0 0 0 0
Connor Murphy * 1 0 3 1 0 1 1 0 0 0
Jake Sanderson * 1 0 1 1 0 0 0 0 0 0
Fabian Zetterlund * 1 0 1 0 0 0 0 0 1 0
Sam Reinhart * 1 0 1 5 0 4 0 1 2 50.0
Joel Eriksson Ek * 1 0 1 1 0 0 0 5 16 31.3
Taylor Raddysh * 1 0 0 2 0 0 0 0 1 0
Logan Cooley * 1 0 0 1 0 1 0 0 0 0
Adrian Kempe * 1 0 0 0 0 0 1 0 0 0
Josh Morrissey * 1 0 1 0 0 1 2 0 0 0
Josh Anderson * 1 0 0 0 0 1 0 0 0 0
Jonas Brodin * 1 0 1 1 0 0 0 0 0 0
Nazem Kadri * 1 0 0 2 0 0 0 10 18 55.6
Erik Gudbranson * 1 0 0 0 0 1 0 0 0 0
Justin Kirkland * 1 0 1 2 0 0 0 0 0 0
Zach Metsa * 1 0 2 1 0 0 0 0 0 0
Matt Savoie * 1 0 0 0 0 0 0 0 0 0
Rasmus Dahlin * 1 0 0 2 0 0 1 0 0 0
Nick Perbix * 1 0 0 0 0 0 2 0 0 0
Rasmus Andersson * 1 0 0 0 0 0 0 0 0 0
Marco Rossi * 1 0 1 3 0 1 1 0 0 0
Tyler Toffoli * 1 0 0 2 0 0 0 0 0 0
Anthony Mantha * 1 0 0 1 0 0 1 0 1 0
Jeremy Lauzon * 1 0 1 0 0 0 1 0 0 0
Vincent Trocheck * 1 0 0 0 0 0 0 6 15 40.0
Alec Martinez * 1 0 0 2 0 0 0 0 0 0
Elias Lindholm * 1 0 0 1 0 0 0 5 9 55.6
Mark Jankowski * 1 0 0 0 0 0 0 3 11 27.3
Marcus Johansson * 1 0 1 6 0 1 0 2 4 50.0
Tomas Hertl * 1 0 0 0 0 0 0 16 29 55.2
Thomas Chabot * 1 0 1 0 0 0 0 0 0 0
Daniel Sprong * 1 0 0 0 0 1 0 0 0 0
Ivan Barbashev * 1 0 1 1 0 0 1 0 1 0
Peyton Krebs * 1 0 0 1 0 0 0 3 5 60.0
Travis Sanheim * 1 0 1 1 0 0 0 0 0 0
Casey Mittelstadt * 1 0 0 0 0 1 0 0 0 0
Justin Faulk * 1 0 2 0 0 0 1 0 0 0
Mikko Rantanen * 1 0 1 3 0 0 1 1 3 33.3
Cole Caufield * 1 0 0 3 0 2 1 1 1 100.0
Alexis Lafreniere * 1 0 0 1 0 0 0 1 1 100.0
JT Miller * 1 0 0 4 0 3 1 21 30 70.0
Wyatt Johnston * 1 0 0 1 0 0 1 1 3 33.3
PRO TOTALS 144 0 73 152 0 61 61 239 478 50.0

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Artemi Panarin * 1 19:55 19:55 00:12 00:12 01:09 01:09 21:16 21:16 02:55
Nathan MacKinnon * 1 19:55 19:55 01:03 01:03 01:09 01:09 22:07 22:07 01:52
Tim Stutzle * 1 19:00 19:00 01:48 01:48 01:09 01:09 21:57 21:57 00:52
Alex Ovechkin * 1 18:38 18:38 01:10 01:10 01:50 01:50 21:38 21:38 00:55
Zach Benson * 1 11:24 11:24 00:25 00:25 00:25 00:25 12:14 12:14 00:21
Matty Beniers * 1 11:24 11:24 00:00 0 00:11 00:11 11:35 11:35 00:10
Marco Kasper * 1 11:44 11:44 00:00 0 00:00 0 11:44 11:44 00:12
Robert Thomas * 1 18:37 18:37 00:00 0 01:50 01:50 20:27 20:27 00:22
Andrei Svechnikov * 1 11:27 11:27 00:00 0 00:34 00:34 12:01 12:01 00:07
Jared McCann * 1 14:12 14:12 06:16 06:16 01:59 01:59 22:27 22:27 00:12
Cale Makar * 1 22:46 22:46 00:41 00:41 01:18 01:18 24:45 24:45 00:17
Steven Stamkos * 1 17:24 17:24 00:00 0 01:01 01:01 18:25 18:25 00:12
Pierre-Luc Dubois * 1 10:57 10:57 00:03 00:03 01:10 01:10 12:10 12:10 00:12
John Tavares * 1 14:27 14:27 00:00 0 01:59 01:59 16:26 16:26 00:09
Tomas Tatar * 1 09:53 09:53 00:00 0 00:00 0 09:53 09:53 00:03
Mark Scheifele * 1 14:38 14:38 01:16 01:16 01:24 01:24 17:18 17:18 00:14
Alex Nylander * 1 11:28 11:28 00:26 00:26 00:15 00:15 12:09 12:09 00:03
Nick Foligno * 1 13:47 13:47 02:07 02:07 00:00 0 15:54 15:54 00:03
Dmitry Orlov * 1 16:09 16:09 00:41 00:41 02:05 02:05 18:55 18:55 00:04
Alexandre Texier * 1 12:04 12:04 00:56 00:56 00:03 00:03 13:03 13:03 00:05
Gustav Forsling * 1 23:47 23:47 01:23 01:23 01:15 01:15 26:25 26:25 00:05
Chandler Stephenson * 1 17:12 17:12 02:07 02:07 00:00 0 19:19 19:19 00:05
Ryan McLeod * 1 13:35 13:35 00:55 00:55 00:00 0 14:30 14:30 00:05
Marcus Foligno * 1 09:56 09:56 00:00 0 00:00 0 09:56 09:56 00:02
JJ Peterka * 1 14:07 14:07 00:00 0 01:07 01:07 15:14 15:14 00:06
Kevin Stenlund * 1 11:31 11:31 03:27 03:27 00:00 0 14:58 14:58 00:04
Brayden McNabb * 1 20:34 20:34 04:04 04:04 01:07 01:07 25:45 25:45 00:03
Jeff Skinner * 1 07:23 07:23 00:00 0 00:00 0 07:23 07:23 00:02
Vince Dunn * 1 16:42 16:42 00:56 00:56 02:14 02:14 19:52 19:52 00:05
Calvin de Haan * 1 16:28 16:28 00:00 0 02:14 02:14 18:42 18:42 00:02
Pavel Zacha * 1 18:02 18:02 00:00 0 01:42 01:42 19:44 19:44 00:01
Miro Heiskanen * 1 27:36 27:36 00:42 00:42 01:38 01:38 29:56 29:56 00:06
Connor Dewar * 1 10:23 10:23 01:00 01:00 00:00 0 11:23 11:23 00:00
Brandon Hagel * 1 15:21 15:21 00:25 00:25 05:48 05:48 21:34 21:34 00:09
Clark Bishop * 1 11:08 11:08 00:28 00:28 00:00 0 11:36 11:36 00:01
Mika Zibanejad * 1 15:25 15:25 00:31 00:31 05:46 05:46 21:42 21:42 00:02
Noah Cates * 1 16:04 16:04 00:56 00:56 00:00 0 17:00 17:00 00:03
Luke Hughes * 1 23:34 23:34 00:58 00:58 01:38 01:38 26:10 26:10 00:02
Jason Robertson * 1 18:33 18:33 00:00 0 04:59 04:59 23:32 23:32 00:08
Quinn Hughes * 1 18:41 18:41 00:42 00:42 07:05 07:05 26:28 26:28 00:06
Noah Hanifin * 1 18:41 18:41 00:00 0 01:46 01:46 20:27 20:27 00:01
Viktor Arvidsson * 1 12:19 12:19 02:04 02:04 00:00 0 14:23 14:23 00:01
Charlie Coyle * 1 11:13 11:13 00:05 00:05 00:23 00:23 11:41 11:41 00:02
Ryan McDonagh * 1 26:44 26:44 01:23 01:23 00:00 0 28:07 28:07 00:02
Brett Kulak * 1 18:20 18:20 05:28 05:28 00:13 00:13 24:01 24:01 00:01
Kirill Marchenko * 1 20:27 20:27 00:00 0 00:58 00:58 21:25 21:25 00:04
Alex Iafallo * 1 12:43 12:43 03:30 03:30 00:00 0 16:13 16:13 00:01
Vinni Lettieri * 1 10:01 10:01 00:00 0 00:00 0 10:01 10:01 00:01
Drew Helleson * 1 14:10 14:10 02:22 02:22 00:00 0 16:32 16:32 00:00
Mark Stone * 1 14:14 14:14 03:01 03:01 00:58 00:58 18:13 18:13 00:03
Nick Seeler * 1 12:32 12:32 00:26 00:26 00:00 0 12:58 12:58 00:01
Shea Theodore * 1 21:19 21:19 00:32 00:32 02:20 02:20 24:11 24:11 00:02
Nikita Zadorov * 1 16:33 16:33 06:26 06:26 00:13 00:13 23:12 23:12 00:01
Brayden Schenn * 1 17:00 17:00 00:00 0 00:00 0 17:00 17:00 00:02
Dylan Guenther * 1 14:27 14:27 00:00 0 01:59 01:59 16:26 16:26 00:02
Jordan Eberle * 1 10:45 10:45 00:00 0 00:00 0 10:45 10:45 00:01
Alexander Holtz * 1 08:07 08:07 00:00 0 00:07 00:07 08:14 08:14 00:00
Joel Kiviranta * 1 15:32 15:32 00:03 00:03 00:00 0 15:35 15:35 00:00
Mathew Barzal * 1 14:10 14:10 00:00 0 00:50 00:50 15:00 15:00 00:01
Cody Glass * 1 08:09 08:09 00:00 0 00:00 0 08:09 08:09 00:01
Valeri Nichushkin * 1 18:46 18:46 00:00 0 00:58 00:58 19:44 19:44 00:01
Dylan DeMelo * 1 12:21 12:21 00:51 00:51 00:00 0 13:12 13:12 00:00
Adam Henrique * 1 09:16 09:16 00:55 00:55 00:00 0 10:11 10:11 00:00
Jordan Staal * 1 10:45 10:45 02:11 02:11 00:00 0 12:56 12:56 00:00
Mark Kastelic * 1 07:27 07:27 01:03 01:03 00:00 0 08:30 08:30 00:00
Jamie Oleksiak * 1 12:13 12:13 02:19 02:19 00:00 0 14:32 14:32 00:00
Brady Tkachuk * 1 18:59 18:59 00:00 0 01:10 01:10 20:09 20:09 00:02
Tyler Myers * 1 22:15 22:15 01:18 01:18 00:41 00:41 24:14 24:14 00:01
Vladislav Gavrikov * 1 21:06 21:06 02:35 02:35 00:44 00:44 24:25 24:25 00:01
Beckett Sennecke * 1 14:10 14:10 00:00 0 00:50 00:50 15:00 15:00 00:01
Brendan Smith * 1 12:32 12:32 00:20 00:20 00:52 00:52 13:44 13:44 00:00
Kaapo Kakko * 1 12:56 12:56 00:00 0 01:01 01:01 13:57 13:57 00:01
Evan Rodrigues * 1 12:03 12:03 00:35 00:35 02:43 02:43 15:21 15:21 00:00
Luke Kunin * 1 10:13 10:13 00:52 00:52 00:00 0 11:05 11:05 00:00
Tage Thompson * 1 15:25 15:25 00:00 0 05:46 05:46 21:11 21:11 00:02
