|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 32 | 92 | 74 | 71 | 79 | 60 | 60 | 68 | 70 | 65 | 63 | 64 | 50 | 61 | 69 | 1 | 63 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Stars | 23 | 3 | 9 | 12 | -10 | 0 | 0 | 1 | 1 | 0 | 77 | 3.9 |
| 2025-26 | Stars | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| FARM TOTALS | 23 | 3 | 9 | 12 | -10 | 0 | 0 | 1 | 1 | 0 | 77 | 3.9 | |
| PRO TOTALS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Stars | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| FARM TOTALS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Stars | 23 | 0 | 9 | 20 | 48 | 13 | 5 | 176 | 291 | 60.5 |
| 2025-26 | Stars | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 |
| FARM TOTALS | 23 | 0 | 9 | 20 | 48 | 13 | 5 | 176 | 291 | 60.5 | |
| PRO TOTALS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Stars | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 11 | 16 | 145.5 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Stars | 23 | 334:29 | 14:32 | 13:35 | 00:35 | 20:57 | 00:54 | 369:01 | 16:02 | 57:27 |
| 2025-26 | Stars | 1 | 09:42 | 09:42 | 00:00 | 0 | 00:00 | 0 | 09:42 | 09:42 | 00:55 |
| FARM TOTALS | 23 | 334:29 | 14:32 | 13:35 | 00:35 | 20:57 | 00:54 | 369:01 | 16:02 | 02:29 | |
| PRO TOTALS | 1 | 09:42 | 09:42 | 00:00 | 0 | 00:00 | 0 | 09:42 | 09:42 | 00:55 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Stars | 1 | 15:25 | 15:25 | 00:00 | 0 | 01:01 | 01:01 | 16:26 | 16:26 | 02:39 |
| FARM TOTALS | 1 | 16:26 | 15:25 | 00:00 | 0 | 01:01 | 01:01 | 16:26 | 16:26 | 02:39 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Stars | 23 | 51 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-26 | Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 23 | 51 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PRO TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Stars | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Stars | 23 | 2 | 7 | 9 | 73 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
| 2025-26 | Stars | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 23 | 2 | 7 | 9 | 73 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | |
| PRO TOTALS | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Stars | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2025-26 | Stars | 23 | 0 | 1 | 0 |
| 2025-26 | Stars | 1 | 0 | 0 | 0 |
| FARM TOTALS | 23 | 0 | 1 | 0 | |
| PRO TOTALS | 1 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2025-26 | Stars | 1 | 0 | 0 | 0 |
| FARM TOTALS | 1 | 0 | 1 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $925,000 | $925,000 | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2/7/2026 9:28:20 PM] - Dominic James was created.
- [2/7/2026 9:28:22 PM] - Dominic James was added to Stars.
- [3/6/2026 7:21:55 AM] - Dominic James of Stars was sent to pro.
- [3/8/2026 11:00:56 PM] - Dominic James of Stars was sent down to farm.
- [3/8/2026 11:00:56 PM] - Dominic James of Stars was sent down to farm.
- [3/6/2026 7:21:55 AM] - Dominic James of Stars was sent to pro.
- [2/7/2026 9:28:20 PM] - Dominic James was created.
- [2/7/2026 9:28:22 PM] - Dominic James was added to Stars.
- [8/2/2022 8:02:10 PM] - Stars drafts Dominic James as the #220 overall pick in the Entry Draft of year 12.
- [8/2/2022 8:02:10 PM] - Stars drafts Dominic James as the #220 overall pick in the Entry Draft of year 12.
