|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 38 | 75 | 57 | 75 | 60 | 60 | 55 | 40 | 61 | 59 | 62 | 60 | 50 | 60 | 40 | 0 | 57 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Thunderbirds | 56 | 2 | 18 | 20 | 1 | 8 | 0 | 0 | 0 | 0 | 89 | 2.2 |
2023-24 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 56 | 2 | 18 | 20 | 1 | 8 | 0 | 0 | 0 | 0 | 89 | 2.2 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Thunderbirds | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 7 | 14.3 | |
FARM TOTALS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Thunderbirds | 56 | 0 | 15 | 18 | 63 | 13 | 10 | 218 | 487 | 44.8 |
2023-24 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 56 | 0 | 15 | 18 | 63 | 13 | 10 | 218 | 487 | 44.8 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Thunderbirds | 4 | 0 | 0 | 2 | 6 | 1 | 2 | 2 | 3 | 150.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Thunderbirds | 56 | 747:28 | 13:20 | 16:28 | 00:17 | 11:48 | 00:12 | 775:44 | 13:51 | 76:42 |
2023-24 | Blues | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
FARM TOTALS | 56 | 747:28 | 13:20 | 16:28 | 00:17 | 11:48 | 00:12 | 775:44 | 13:51 | 01:22 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Thunderbirds | 4 | 59:15 | 14:48 | 00:27 | 00:06 | 00:00 | 0 | 59:42 | 14:55 | 04:41 |
FARM TOTALS | 4 | 59:15 | 14:48 | 00:27 | 00:06 | 00:00 | 0 | 59:42 | 14:55 | 01:10 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Thunderbirds | 56 | 70 | 69 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2023-24 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 56 | 70 | 69 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Thunderbirds | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Thunderbirds | 56 | 2 | 14 | 16 | 87 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
2023-24 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 56 | 2 | 14 | 16 | 87 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Thunderbirds | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FARM TOTALS | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2023-24 | Thunderbirds | 56 | 0 | 0 | 0 |
2023-24 | Blues | 0 | 0 | 0 | 0 |
FARM TOTALS | 56 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2023-24 | Thunderbirds | 4 | 0 | 0 | 0 |
FARM TOTALS | 4 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [7/6/2024 7:37:26 PM] - Brandon Kruse was released by Blues.
- [4/22/2024 8:55:58 PM] - Brandon Kruse from Thunderbirds is back from Sprained Left Finger Injury.
- [2/22/2024 11:07:37 PM] - Game 895 - Brandon Kruse from Thunderbirds is injured (Sprained Left Finger) and is out for 3 months.
- [7/6/2024 7:37:26 PM] - Brandon Kruse was released by Blues.
- [4/22/2024 8:55:58 PM] - Brandon Kruse from Thunderbirds is back from Sprained Left Finger Injury.
- [2/22/2024 11:07:37 PM] - Game 895 - Brandon Kruse from Thunderbirds is injured (Sprained Left Finger) and is out for 3 months.
- [7/6/2024 7:37:26 PM] - Brandon Kruse was released by Blues.
- [2/22/2024 11:07:37 PM] - Game 895 - Brandon Kruse from Thunderbirds is injured (Sprained Left Finger) and is out for 3 months.
- [4/22/2024 8:55:58 PM] - Brandon Kruse from Thunderbirds is back from Sprained Left Finger Injury.
- [8/28/2023 10:08:46 AM] - Brandon Kruse has been deleted from Blues.
- [8/28/2023 10:08:33 AM] - Brandon Kruse signed with Blues for $775-000 for 1 year(s).
- [8/28/2023 10:08:33 AM] - Brandon Kruse average salary was modified from $500-000 to $775-000.
- [8/28/2023 10:08:33 AM] - Brandon Kruse was added to Blues.
- [8/28/2023 10:08:33 AM] - Brandon Kruse was added to Blues.
- [8/28/2023 10:08:46 AM] - Brandon Kruse has been deleted from Blues.
- [8/28/2023 10:08:33 AM] - Brandon Kruse signed with Blues for $775-000 for 1 year(s).
- [8/28/2023 10:08:33 AM] - Brandon Kruse average salary was modified from $500-000 to $775-000.