|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 42 | 89 | 59 | 82 | 75 | 60 | 71 | 20 | 63 | 61 | 67 | 61 | 50 | 60 | 66 | 0 | 61 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Penguins | 82 | 1 | 18 | 19 | 20 | 12 | 0 | 0 | 1 | 0 | 90 | 1.1 |
2024-25 | Penguins | 55 | 0 | 7 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 46 | 0.0 |
FARM TOTALS | 137 | 1 | 25 | 26 | 25 | 19 | 0 | 0 | 1 | 0 | 136 | 0.7 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Penguins | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
FARM TOTALS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Penguins | 82 | 0 | 66 | 23 | 31 | 29 | 36 | 0 | 0 | 0 |
2024-25 | Penguins | 55 | 0 | 61 | 24 | 33 | 16 | 27 | 0 | 0 | 0 |
FARM TOTALS | 137 | 0 | 61 | 47 | 64 | 45 | 63 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Penguins | 5 | 0 | 3 | 5 | 2 | 0 | 3 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Penguins | 82 | 1345:35 | 16:24 | 06:12 | 00:04 | 07:42 | 00:05 | 1359:29 | 16:34 | 103:12 |
2024-25 | Penguins | 55 | 1047:47 | 19:03 | 11:01 | 00:12 | 00:54 | 00:00 | 1059:42 | 19:16 | 78:36 |
FARM TOTALS | 137 | 2393:22 | 17:28 | 17:13 | 00:07 | 08:36 | 00:03 | 2419:11 | 17:39 | 01:19 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Penguins | 5 | 86:18 | 17:15 | 00:00 | 0 | 00:00 | 0 | 86:18 | 17:15 | 05:12 |
FARM TOTALS | 5 | 86:18 | 17:15 | 00:00 | 0 | 00:00 | 0 | 86:18 | 17:15 | 01:02 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Penguins | 82 | 55 | 99 | 12 | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
2024-25 | Penguins | 55 | 38 | 58 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
FARM TOTALS | 137 | 93 | 157 | 19 | 15 | 1 | 1 | 1 | 0 | 1 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Penguins | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Penguins | 82 | 1 | 18 | 19 | 88 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2024-25 | Penguins | 55 | 0 | 7 | 7 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 137 | 1 | 25 | 7 | 134 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Penguins | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2023-24 | Penguins | 82 | 0 | 0 | 0 |
2024-25 | Penguins | 55 | 0 | 0 | 0 |
FARM TOTALS | 137 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2023-24 | Penguins | 5 | 0 | 0 | 0 |
FARM TOTALS | 5 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$875,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [7/7/2024 11:14:46 PM] - Adam Ginning of Penguins was sent to farm.
- [7/6/2024 8:39:29 PM] - Adam Ginning of Penguins was sent to pro.
- [7/6/2023 9:28:19 PM] - Adam Ginning average salary was modified from $0 to $875-000.
- [7/6/2023 9:28:19 PM] - Adam Ginning was created.
- [7/6/2023 9:28:20 PM] - Adam Ginning was added to Penguins.
- [7/6/2023 9:28:19 PM] - Adam Ginning average salary was modified from $0 to $875-000.
- [7/6/2023 9:28:19 PM] - Adam Ginning was created.
- [7/6/2023 9:28:20 PM] - Adam Ginning was added to Penguins.