|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 39 | 75 | 62 | 77 | 60 | 60 | 66 | 40 | 69 | 65 | 62 | 63 | 50 | 60 | 15 | 0 | 60 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Barracuda | 52 | 9 | 7 | 16 | 6 | 8 | 0 | 0 | 3 | 0 | 113 | 8.0 |
2023-24 | Bruins | 24 | 8 | 8 | 16 | 0 | 11 | 1 | 0 | 7 | 0 | 70 | 11.4 |
2024-25 | Bruins | 53 | 18 | 18 | 36 | -18 | 17 | 2 | 0 | 5 | 1 | 171 | 10.5 |
FARM TOTALS | 129 | 35 | 33 | 68 | -12 | 36 | 3 | 0 | 15 | 1 | 354 | 9.9 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Barracuda | 52 | 0 | 11 | 34 | 85 | 20 | 8 | 13 | 36 | 36.1 |
2023-24 | Bruins | 24 | 0 | 7 | 27 | 36 | 13 | 7 | 33 | 75 | 44.0 |
2024-25 | Bruins | 53 | 0 | 25 | 61 | 115 | 30 | 18 | 35 | 84 | 41.7 |
FARM TOTALS | 129 | 0 | 25 | 122 | 236 | 63 | 33 | 81 | 195 | 41.5 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Barracuda | 52 | 697:50 | 13:25 | 12:49 | 00:14 | 06:20 | 00:07 | 716:59 | 13:47 | 93:12 |
2023-24 | Bruins | 24 | 380:22 | 15:50 | 04:30 | 00:11 | 18:49 | 00:47 | 403:41 | 16:49 | 00:03 |
2024-25 | Bruins | 53 | 1049:56 | 19:48 | 12:33 | 00:14 | 23:32 | 00:26 | 1086:01 | 20:29 | 140:43 |
FARM TOTALS | 129 | 2128:08 | 16:29 | 29:52 | 00:13 | 48:41 | 00:22 | 2206:41 | 17:06 | 01:48 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Barracuda | 52 | 81 | 53 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
2023-24 | Bruins | 24 | 51 | 32 | 11 | 5 | 1 | 0 | 0 | 2 | 2 | 1 |
2024-25 | Bruins | 53 | 94 | 72 | 17 | 5 | 0 | 1 | 0 | 4 | 4 | 2 |
FARM TOTALS | 129 | 226 | 157 | 36 | 10 | 1 | 1 | 0 | 8 | 7 | 10 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Barracuda | 52 | 9 | 6 | 15 | 111 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2023-24 | Bruins | 24 | 7 | 8 | 15 | 68 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2024-25 | Bruins | 53 | 16 | 14 | 30 | 163 | 2 | 4 | 6 | 8 | 0 | 0 | 0 | 0 |
FARM TOTALS | 129 | 32 | 28 | 30 | 342 | 3 | 5 | 8 | 12 | 0 | 0 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2023-24 | Barracuda | 52 | 0 | 0 | 0 |
2023-24 | Bruins | 24 | 0 | 0 | 0 |
2024-25 | Bruins | 53 | 2 | 4 | 0 |
FARM TOTALS | 129 | 2 | 4 | 50 |
Season | Team | GP | G | SHF | SHT% |
---|
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$875,000 | $875,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [7/8/2024 9:58:24 AM] - Fabian Lysell of Bruins was sent to pro.
- [7/7/2024 11:14:48 PM] - Fabian Lysell of Bruins was sent to farm.
- [7/6/2024 8:39:29 PM] - Fabian Lysell of Bruins was sent to pro.
- [11/2/2023 8:34:20 PM] - Game 156 - Fabian Lysell from Barracuda is injured (Sprained Left Knee) and is out for 1 week.
- [4/17/2024 8:17:44 PM] - Fabian Lysell from Bruins is back from Exhaustion.
- [4/16/2024 11:40:54 PM] - Fabian Lysell from Bruins is injured from Exhaustion.
- [4/13/2024 7:15:07 PM] - Fabian Lysell from Bruins is back from Right Hand Injury.
- [4/13/2024 7:15:06 PM] - Game 1279 - Fabian Lysell from Bruins is injured (Right Hand) and is out for 2 days.
- [2/24/2024 10:30:06 PM] - TRADE : From Sharks to Bruins : Alex Iafallo (69)- Fabian Lysell (58)- Y:2025-RND:5-SJS.
- [2/6/2024 9:24:55 AM] - Last 7 Days Farm Star : 1 - Martin Jones of Barracuda (0.962) / 2 - Nathan Walker of Eagles (1-2-3) / 3 - Fabian Lysell of Barracuda (1-1-2)
- [11/3/2023 8:53:21 PM] - Fabian Lysell from Barracuda is back from Sprained Left Knee Injury.
- [7/6/2023 9:24:43 PM] - Fabian Lysell was added to Sharks.
- [7/6/2023 9:24:42 PM] - Fabian Lysell was created.
- [7/6/2023 9:24:42 PM] - Fabian Lysell average salary was modified from $0 to $875-000.
- [6/23/2023 5:26:20 PM] - TRADE : From Predators to Sharks : Nicklas Backstrom (70)- Fabian Lysell (P)- Y:13-RND:1-NSH.
- [11/3/2023 8:53:21 PM] - Fabian Lysell from Barracuda is back from Sprained Left Knee Injury.
- [11/2/2023 8:34:20 PM] - Game 156 - Fabian Lysell from Barracuda is injured (Sprained Left Knee) and is out for 1 week.
- [7/6/2023 9:24:43 PM] - Fabian Lysell was added to Sharks.
- [7/6/2023 9:24:42 PM] - Fabian Lysell was created.
- [7/6/2023 9:24:42 PM] - Fabian Lysell average salary was modified from $0 to $875-000.
- [6/23/2023 5:26:20 PM] - TRADE : From Predators to Sharks : Nicklas Backstrom (70)- Fabian Lysell (P)- Y:13-RND:1-NSH.
- [8/1/2021 10:42:17 PM] - Predators drafts Fabian Lysell as the #13 overall pick in the Entry Draft of year 11.