|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 46 | 86 | 57 | 84 | 76 | 66 | 58 | 40 | 61 | 64 | 59 | 62 | 50 | 60 | 45 | 0 | 59 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Comets | 76 | 4 | 7 | 11 | 7 | 8 | 0 | 0 | 0 | 0 | 63 | 6.3 |
| 2024-25 | Comets | 27 | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 1 | 0 | 34 | 5.9 |
| 2025-26 | Comets | 7 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
| FARM TOTALS | 110 | 6 | 8 | 14 | 5 | 8 | 0 | 0 | 1 | 0 | 111 | 5.4 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Comets | 15 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 7 | 0.0 | |
| FARM TOTALS | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Comets | 76 | 0 | 14 | 28 | 34 | 8 | 10 | 29 | 56 | 51.8 |
| 2024-25 | Comets | 27 | 0 | 2 | 10 | 16 | 7 | 3 | 1 | 1 | 100.0 |
| 2025-26 | Comets | 7 | 0 | 3 | 2 | 14 | 3 | 0 | 2 | 7 | 28.6 |
| FARM TOTALS | 110 | 0 | 3 | 40 | 64 | 18 | 13 | 32 | 64 | 50.0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Comets | 15 | 0 | 2 | 1 | 8 | 1 | 3 | 1 | 3 | 300.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Comets | 76 | 712:02 | 09:22 | 04:07 | 00:03 | 10:29 | 00:08 | 726:38 | 09:33 | 53:59 |
| 2024-25 | Comets | 27 | 253:06 | 09:22 | 00:00 | 0 | 00:21 | 00:00 | 253:27 | 09:23 | 19:09 |
| 2025-26 | Comets | 7 | 114:13 | 16:19 | 00:00 | 0 | 00:11 | 00:01 | 114:24 | 16:20 | 09:14 |
| FARM TOTALS | 110 | 1079:21 | 09:48 | 04:07 | 00:02 | 11:01 | 00:06 | 1094:29 | 09:56 | 00:44 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Comets | 15 | 150:12 | 10:00 | 00:00 | 0 | 00:00 | 0 | 150:12 | 10:00 | 08:59 |
| FARM TOTALS | 15 | 150:12 | 10:00 | 00:00 | 0 | 00:00 | 0 | 150:12 | 10:00 | 00:35 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Comets | 76 | 64 | 51 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2024-25 | Comets | 27 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Comets | 7 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FARM TOTALS | 110 | 93 | 72 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Comets | 15 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 15 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Comets | 76 | 4 | 7 | 11 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Comets | 27 | 2 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Comets | 7 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 110 | 6 | 8 | 1 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Comets | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2023-24 | Comets | 76 | 0 | 0 | 0 |
| 2024-25 | Comets | 27 | 0 | 0 | 0 |
| 2025-26 | Comets | 7 | 0 | 0 | 0 |
| FARM TOTALS | 110 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2023-24 | Comets | 15 | 0 | 0 | 0 |
| FARM TOTALS | 15 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $800,000 | $800,000 | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [9/6/2025 8:41:18 PM] - Nathan Legare of Devils was sent down to farm.
- [8/25/2025 7:20:53 PM] - Nathan Legare of Devils was sent to pro.
- [6/11/2025 10:45:06 AM] - Nathan Legare salary cap year 1 was modified from $0 to $800-000.
- [9/17/2024 6:44:38 PM] - Nathan Legare of Devils was sent down to farm.
- [9/15/2024 1:02:13 PM] - Nathan Legare of Devils was sent to pro.
- [7/7/2024 11:14:46 PM] - Nathan Legare of Devils was sent to farm.
- [7/6/2024 8:39:29 PM] - Nathan Legare of Devils was sent to pro.
- [9/6/2025 8:41:18 PM] - Nathan Legare of Devils was sent down to farm.
- [8/25/2025 7:20:53 PM] - Nathan Legare of Devils was sent to pro.
- [6/11/2025 10:45:06 AM] - Nathan Legare salary cap year 1 was modified from $0 to $800-000.
- [9/17/2024 6:44:38 PM] - Nathan Legare of Devils was sent down to farm.
- [9/15/2024 1:02:13 PM] - Nathan Legare of Devils was sent to pro.
- [7/7/2024 11:14:46 PM] - Nathan Legare of Devils was sent to farm.
- [7/6/2024 8:39:29 PM] - Nathan Legare of Devils was sent to pro.
- [9/17/2024 6:44:38 PM] - Nathan Legare of Devils was sent down to farm.
- [9/15/2024 1:02:13 PM] - Nathan Legare of Devils was sent to pro.
- [7/7/2024 11:14:46 PM] - Nathan Legare of Devils was sent to farm.
- [7/6/2024 8:39:29 PM] - Nathan Legare of Devils was sent to pro.
- [7/7/2024 11:14:46 PM] - Nathan Legare of Devils was sent to farm.
- [7/6/2024 8:39:29 PM] - Nathan Legare of Devils was sent to pro.
- [2/5/2023 10:30:59 PM] - Nathan Legare ratings were not updated!
- [2/5/2023 10:30:59 PM] - Nathan Legare ratings were not updated!
- [7/9/2022 11:41:51 AM] - Nathan Legare was added to Devils.
- [7/9/2022 11:41:49 AM] - Nathan Legare was created.
- [7/9/2022 11:41:49 AM] - Nathan Legare average salary was modified from $0 to $850-000.
- [11/1/2021 4:10:17 AM] - TRADE : From Lightning to Sharks : Nathan Legare (P)- Y:12-RND:5-TBL- Y:12-RND:6-TBL.
- [7/9/2022 11:41:51 AM] - Nathan Legare was added to Devils.
- [7/9/2022 11:41:49 AM] - Nathan Legare was created.
- [7/9/2022 11:41:49 AM] - Nathan Legare average salary was modified from $0 to $850-000.
- [11/24/2021 7:53:14 PM] - TRADE : From Sharks to Devils : Nathan Legare (P).

