• RHL Hockey Sim
  • Day 187Game 1274
    Golden Knights2
    Predators3
    Boxscore 0 Likes
  • Day 187Game 1274
    Knights2
    Admirals1
    Boxscore 0 Likes
  • Day 190Game 1299
    Heat1
    Knights0
    Boxscore 0 Likes
  • Day 191Game 1305
    Canucks0
    Knights0
    Preview 0 Likes
Drew O'Connor
Position(s):
  • • Left Wing
  • Status: Pro Team
    Date of birth: 06/09/1998 Age: 26 Country: USA 
    Height: 6' 3" Weight: 200 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: $1,000,000 over 1 Year(s) 
    Condition:99% Suspension: 0

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    60 45 92 67 85 86 83 64 56 70 71 70 69 52 62 39 0 66

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2021-22 Senators 82 23 30 53 19 4 4 0 7 0 271 8.5
    2021-22 Senators 0 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Silver Knights 80 8 10 18 -21 16 1 0 2 0 82 9.8
    2022-23 Golden Knights 0 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Silver Knights 82 7 17 24 -31 6 3 0 2 1 112 6.3
    2023-24 Golden Knights 0 0 0 0 0 0 0 0 0 0 0 0
    2024-25 Golden Knights 80 19 39 58 4 22 1 0 4 1 195 9.7
      FARM TOTALS 244 38 57 95 -33 26 8 0 11 1 465 8.2
      PRO TOTALS 80 19 39 58 4 22 1 0 4 1 195 9.7
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2021-22 Senators 5 0 0 0 -7 0 0 0 0 9 0.0
    2022-23 Silver Knights 7 0 1 1 -1 0 0 0 0 8 0.0
      FARM TOTALS 12 0 1 1 0 0 0 0 0 0 17 0.0

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2021-22 Senators 82 0 30 68 158 49 17 48 84 57.1
    2021-22 Senators 0 0 0 0 0 0 0 0 0 0
    2022-23 Silver Knights 80 0 25 29 63 19 20 71 144 49.3
    2022-23 Golden Knights 0 0 0 0 0 0 0 0 0 0
    2023-24 Silver Knights 82 0 20 29 65 16 25 260 496 52.4
    2023-24 Golden Knights 0 0 0 0 0 0 0 0 0 0
    2024-25 Golden Knights 80 1 40 132 97 41 26 54 134 40.3
      FARM TOTALS 244 0 20 126 286 84 62 379 724 52.3
      PRO TOTALS 80 1 40 132 97 41 26 54 134 40.3
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2021-22 Senators 5 0 3 3 6 5 3 5 15 300.0
    2022-23 Silver Knights 7 0 2 1 6 0 2 3 4 133.3

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2021-22 Senators 82 1438:08 17:32 21:39 00:15 53:17 00:38 1513:04 18:27 175:01
    2021-22 Senators 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2022-23 Silver Knights 80 1521:36 19:01 24:39 00:18 39:27 00:29 1585:42 19:49 168:02
    2022-23 Golden Knights 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2023-24 Silver Knights 82 1421:11 17:19 06:18 00:04 22:54 00:16 1450:23 17:41 160:48
    2023-24 Golden Knights 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2024-25 Golden Knights 80 1561:37 19:31 25:04 00:18 75:58 00:56 1662:39 20:46 02:03
      FARM TOTALS 244 4380:55 17:57 52:36 00:12 115:38 00:28 4549:09 18:38 02:03
      PRO TOTALS 80 1561:37 19:31 25:04 00:18 75:58 00:56 1662:39 20:46 02:03
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2021-22 Senators 5 105:49 21:09 04:47 00:57 02:51 00:34 113:27 22:41 13:05
    2022-23 Silver Knights 7 145:21 20:45 00:48 00:06 03:35 00:30 149:44 21:23 16:42
      FARM TOTALS 12 251:10 20:55 05:35 00:27 06:26 00:32 263:11 21:55 02:28

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2021-22 Senators 82 151 104 4 0 0 0 0 6 4 6
    2021-22 Senators 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Silver Knights 80 92 121 16 0 0 0 0 2 2 4
    2022-23 Golden Knights 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Silver Knights 82 108 143 6 0 0 0 0 1 3 1
    2023-24 Golden Knights 0 0 0 0 0 0 0 0 0 0 0
    2024-25 Golden Knights 80 137 110 22 0 0 0 0 5 4 0
      FARM TOTALS 244 351 368 26 0 0 0 0 9 9 10
      PRO TOTALS 80 137 110 22 0 0 0 0 5 4 5
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2021-22 Senators 5 10 5 0 0 0 0 0 0 0 0
    2022-23 Silver Knights 7 9 2 0 0 0 0 0 0 0 0
      FARM TOTALS 12 19 7 0 0 0 0 0 0 0 0

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2021-22 Senators 82 19 23 42 258 4 7 11 11 0 0 0 2
    2021-22 Senators 0 0 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Silver Knights 80 7 4 11 78 1 6 7 4 0 0 0 0
    2022-23 Golden Knights 0 0 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Silver Knights 82 4 15 19 106 3 2 5 6 0 0 0 0
    2023-24 Golden Knights 0 0 0 0 0 0 0 0 0 0 0 0 0
    2024-25 Golden Knights 80 18 28 46 181 1 11 12 13 0 0 0 1
      FARM TOTALS 244 30 42 19 442 8 15 23 21 0 0 0 2
      PRO TOTALS 80 18 28 46 181 19 39 12 13 19 39 0 1
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2021-22 Senators 5 0 0 0 8 0 0 0 0 0 0 0 1
    2022-23 Silver Knights 7 0 1 1 6 0 0 0 0 0 0 0 2
      FARM TOTALS 12 0 1 1 14 0 0 0 0 0 0 0 3

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2021-22 Senators 82 1 2 0
    2021-22 Senators 0 0 0 0
    2022-23 Silver Knights 80 0 3 0
    2022-23 Golden Knights 0 0 0 0
    2023-24 Silver Knights 82 1 4 0
    2023-24 Golden Knights 0 0 0 0
    2024-25 Golden Knights 80 1 2 50
      FARM TOTALS 244 2 9 22
      PRO TOTALS 80 1 2 50
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2021-22 Senators 5 0 0 0
    2022-23 Silver Knights 7 0 0 0
      FARM TOTALS 12 2 9 22

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $1,000,000 - - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    1 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Transactions

    TRANSACTIONS HISTORY