|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 45 | 87 | 55 | 83 | 74 | 60 | 66 | 20 | 59 | 59 | 68 | 60 | 52 | 62 | 80 | 0 | 60 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Comets | 82 | 2 | 22 | 24 | 21 | 11 | 0 | 0 | 1 | 0 | 121 | 1.7 |
2022-23 | Comets | 82 | 4 | 17 | 21 | 24 | 7 | 0 | 0 | 2 | 0 | 109 | 3.7 |
2023-24 | Comets | 75 | 4 | 18 | 22 | 19 | 4 | 1 | 0 | 3 | 0 | 124 | 3.2 |
2023-24 | Devils | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
2024-25 | Comets | 56 | 3 | 11 | 14 | 16 | 0 | 0 | 0 | 2 | 0 | 79 | 3.8 |
FARM TOTALS | 295 | 13 | 68 | 81 | 80 | 22 | 1 | 0 | 8 | 0 | 433 | 3.0 | |
PRO TOTALS | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Comets | 13 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 4.2 | |
2022-23 | Comets | 19 | 1 | 6 | 7 | 15 | 0 | 0 | 0 | 0 | 18 | 5.6 | |
2023-24 | Comets | 15 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 28 | 0.0 | |
FARM TOTALS | 47 | 2 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 2.9 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Comets | 82 | 0 | 90 | 52 | 62 | 50 | 52 | 0 | 0 | 0 |
2022-23 | Comets | 82 | 0 | 104 | 38 | 47 | 32 | 39 | 0 | 0 | 0 |
2023-24 | Comets | 75 | 0 | 89 | 43 | 34 | 27 | 40 | 0 | 0 | 0 |
2023-24 | Devils | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
2024-25 | Comets | 56 | 0 | 67 | 34 | 39 | 18 | 24 | 0 | 0 | 0 |
FARM TOTALS | 295 | 0 | 67 | 167 | 182 | 127 | 155 | 0 | 0 | 0 | |
PRO TOTALS | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Comets | 13 | 0 | 14 | 8 | 10 | 7 | 10 | 0 | 0 | 0 |
2022-23 | Comets | 19 | 0 | 24 | 14 | 9 | 5 | 10 | 0 | 0 | 0 |
2023-24 | Comets | 15 | 0 | 24 | 9 | 10 | 5 | 10 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Comets | 82 | 1706:23 | 20:48 | 24:57 | 00:18 | 76:32 | 00:56 | 1807:52 | 22:02 | 173:56 |
2022-23 | Comets | 82 | 1780:54 | 21:43 | 13:54 | 00:10 | 00:03 | 00:00 | 1794:51 | 21:53 | 139:29 |
2023-24 | Comets | 75 | 1598:12 | 21:18 | 41:47 | 00:33 | 61:54 | 00:49 | 1701:53 | 22:41 | 145:19 |
2023-24 | Devils | 7 | 120:18 | 17:11 | 00:00 | 0 | 00:00 | 0 | 120:18 | 17:11 | 00:55 |
2024-25 | Comets | 56 | 1255:01 | 22:24 | 04:23 | 00:04 | 00:41 | 00:00 | 1260:05 | 22:30 | 94:20 |
FARM TOTALS | 295 | 6340:30 | 21:29 | 85:01 | 00:17 | 139:10 | 00:28 | 6564:41 | 22:15 | 01:52 | |
PRO TOTALS | 7 | 120:18 | 17:11 | 00:00 | 0 | 00:00 | 0 | 120:18 | 17:11 | 00:55 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Comets | 13 | 253:20 | 19:29 | 06:36 | 00:30 | 03:57 | 00:18 | 263:53 | 20:17 | 24:27 |
2022-23 | Comets | 19 | 395:29 | 20:48 | 06:30 | 00:20 | 00:00 | 0 | 401:59 | 21:09 | 28:46 |
2023-24 | Comets | 15 | 321:01 | 21:24 | 01:14 | 00:04 | 04:35 | 00:18 | 326:50 | 21:47 | 27:55 |
FARM TOTALS | 47 | 969:50 | 20:38 | 14:20 | 00:18 | 08:32 | 00:10 | 992:42 | 21:07 | 01:43 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Comets | 82 | 102 | 128 | 11 | 5 | 0 | 0 | 1 | 1 | 2 | 0 |
2022-23 | Comets | 82 | 113 | 135 | 7 | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
2023-24 | Comets | 75 | 79 | 131 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2023-24 | Devils | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Comets | 56 | 50 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 295 | 344 | 467 | 22 | 10 | 0 | 0 | 2 | 3 | 5 | 3 | |
PRO TOTALS | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Comets | 13 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Comets | 19 | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023-24 | Comets | 15 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 47 | 56 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Comets | 82 | 2 | 20 | 22 | 117 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
2022-23 | Comets | 82 | 4 | 17 | 21 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Comets | 75 | 3 | 16 | 19 | 120 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
2023-24 | Devils | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Comets | 56 | 3 | 11 | 14 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 295 | 12 | 64 | 14 | 425 | 1 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Comets | 13 | 1 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022-23 | Comets | 19 | 1 | 5 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2023-24 | Comets | 15 | 0 | 5 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 47 | 2 | 12 | 5 | 69 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2021-22 | Comets | 82 | 0 | 0 | 0 |
2022-23 | Comets | 82 | 0 | 0 | 0 |
2023-24 | Comets | 75 | 0 | 1 | 0 |
2023-24 | Devils | 7 | 0 | 0 | 0 |
2024-25 | Comets | 56 | 0 | 0 | 0 |
FARM TOTALS | 295 | 0 | 1 | 0 | |
PRO TOTALS | 7 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2021-22 | Comets | 13 | 0 | 0 | 0 |
2022-23 | Comets | 19 | 0 | 0 | 0 |
2023-24 | Comets | 15 | 0 | 0 | 0 |
FARM TOTALS | 47 | 0 | 1 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$950,000 | $950,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [7/7/2024 11:14:46 PM] - Tobias Bjornfot of Devils was sent to farm.
- [7/6/2024 8:39:29 PM] - Tobias Bjornfot of Devils was sent to pro.
- [6/25/2024 9:11:56 PM] - Tobias Bjornfot average salary was modified from $0 to $950-000.
- [2/5/2023 10:30:59 PM] - Tobias Bjornfot ratings were not updated!
- [12/23/2023 1:08:05 PM] - Tobias Bjornfot of Devils was sent down to farm.
- [12/19/2023 7:25:47 PM] - Tobias Bjornfot of Devils was sent to pro.
- [11/30/2023 8:18:24 PM] - Tobias Bjornfot of Devils was sent down to farm.
- [11/18/2023 1:47:33 AM] - Tobias Bjornfot of Devils was sent to pro.
- [9/18/2023 9:34:27 PM] - Tobias Bjornfot of Devils was sent down to farm.
- [8/22/2023 8:34:57 PM] - Tobias Bjornfot of Devils was sent to pro.
- [7/3/2023 4:28:30 PM] - Tobias Bjornfot average salary was modified from $0 to $1-000-000.
- [9/18/2023 9:34:27 PM] - Tobias Bjornfot of Devils was sent down to farm.
- [8/22/2023 8:34:57 PM] - Tobias Bjornfot of Devils was sent to pro.
- [7/3/2023 4:28:30 PM] - Tobias Bjornfot average salary was modified from $0 to $1-000-000.
- [2/5/2023 10:30:59 PM] - Tobias Bjornfot ratings were not updated!
- [2/7/2022 11:40:40 AM] - Tobias Bjornfot ratings were not updated!
- [3/17/2021 1:08:42 PM] - Tobias Bjornfot ratings were not updated!
- [2/7/2022 11:40:40 AM] - Tobias Bjornfot ratings were not updated!
- [7/13/2021 11:35:44 AM] - Tobias Bjornfot average salary was modified from $1-300-000 to $1-300-000.
- [3/23/2021 7:00:20 PM] - Tobias Bjornfot from Binghamton Devils is back from Sprained Right Knee Injury.
- [3/22/2021 7:00:21 PM] - Game 908 - Tobias Bjornfot from Binghamton Devils is injured (Sprained Right Knee) and is out for 1 week.