|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 45 | 90 | 56 | 84 | 73 | 60 | 51 | 71 | 61 | 58 | 64 | 52 | 55 | 64 | 84 | 0 | 59 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Comets | 82 | 17 | 21 | 38 | 10 | 0 | 5 | 0 | 5 | 2 | 178 | 9.6 |
2022-23 | Comets | 82 | 17 | 19 | 36 | 13 | 2 | 5 | 0 | 6 | 0 | 150 | 11.3 |
2023-24 | Comets | 80 | 14 | 35 | 49 | 8 | 4 | 2 | 0 | 6 | 1 | 216 | 6.5 |
2023-24 | Devils | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
2024-25 | Comets | 80 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 79 | 6.3 |
FARM TOTALS | 324 | 53 | 79 | 132 | 33 | 6 | 12 | 0 | 18 | 3 | 623 | 8.5 | |
PRO TOTALS | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Comets | 13 | 2 | 1 | 3 | -3 | 2 | 0 | 0 | 1 | 35 | 5.7 | |
2022-23 | Comets | 19 | 5 | 8 | 13 | 9 | 0 | 0 | 0 | 1 | 24 | 20.8 | |
2023-24 | Comets | 15 | 4 | 5 | 9 | 3 | 0 | 1 | 0 | 1 | 46 | 8.7 | |
FARM TOTALS | 47 | 11 | 14 | 25 | 0 | 2 | 1 | 0 | 3 | 0 | 105 | 10.5 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Comets | 82 | 0 | 27 | 51 | 100 | 25 | 16 | 575 | 987 | 58.3 |
2022-23 | Comets | 82 | 0 | 28 | 33 | 81 | 25 | 23 | 654 | 1230 | 53.2 |
2023-24 | Comets | 80 | 0 | 31 | 70 | 149 | 34 | 27 | 982 | 1648 | 59.6 |
2023-24 | Devils | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 100.0 |
2024-25 | Comets | 80 | 0 | 12 | 16 | 47 | 10 | 8 | 150 | 240 | 62.5 |
FARM TOTALS | 324 | 0 | 12 | 170 | 377 | 94 | 74 | 2,361 | 4,105 | 57.5 | |
PRO TOTALS | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 100.0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Comets | 13 | 0 | 5 | 13 | 17 | 4 | 5 | 128 | 222 | 173.4 |
2022-23 | Comets | 19 | 1 | 9 | 5 | 16 | 1 | 6 | 153 | 323 | 211.1 |
2023-24 | Comets | 15 | 0 | 6 | 9 | 17 | 3 | 8 | 244 | 454 | 186.1 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Comets | 82 | 1311:50 | 15:59 | 00:00 | 0 | 81:13 | 00:59 | 1393:03 | 16:59 | 125:06 |
2022-23 | Comets | 82 | 1349:13 | 16:27 | 00:00 | 0 | 87:49 | 01:04 | 1437:02 | 17:31 | 111:26 |
2023-24 | Comets | 80 | 1442:48 | 18:02 | 31:15 | 00:23 | 73:00 | 00:54 | 1547:03 | 19:20 | 162:03 |
2023-24 | Devils | 1 | 17:16 | 17:16 | 00:00 | 0 | 00:00 | 0 | 17:16 | 17:16 | 01:01 |
2024-25 | Comets | 80 | 753:21 | 09:25 | 07:36 | 00:05 | 00:11 | 00:00 | 761:08 | 09:30 | 51:48 |
FARM TOTALS | 324 | 4857:12 | 14:59 | 38:51 | 00:07 | 242:13 | 00:44 | 5138:16 | 15:51 | 01:23 | |
PRO TOTALS | 1 | 17:16 | 17:16 | 00:00 | 0 | 00:00 | 0 | 17:16 | 17:16 | 01:01 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Comets | 13 | 239:06 | 18:23 | 00:00 | 0 | 04:31 | 00:20 | 243:37 | 18:44 | 20:16 |
2022-23 | Comets | 19 | 319:14 | 16:48 | 00:00 | 0 | 09:23 | 00:29 | 328:37 | 17:17 | 18:39 |
2023-24 | Comets | 15 | 308:27 | 20:33 | 00:33 | 00:02 | 06:34 | 00:26 | 315:34 | 21:02 | 27:36 |
FARM TOTALS | 47 | 866:47 | 18:26 | 00:33 | 00:00 | 20:28 | 00:26 | 887:48 | 18:53 | 01:24 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Comets | 82 | 159 | 129 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
2022-23 | Comets | 82 | 233 | 127 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
2023-24 | Comets | 80 | 185 | 173 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
2023-24 | Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Comets | 80 | 102 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FARM TOTALS | 324 | 679 | 479 | 6 | 0 | 0 | 0 | 0 | 8 | 10 | 8 | |
PRO TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Comets | 13 | 23 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022-23 | Comets | 19 | 42 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2023-24 | Comets | 15 | 47 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
FARM TOTALS | 47 | 112 | 81 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Comets | 82 | 12 | 21 | 33 | 172 | 5 | 0 | 5 | 6 | 0 | 0 | 0 | 0 |
2022-23 | Comets | 82 | 12 | 16 | 28 | 142 | 5 | 3 | 8 | 8 | 0 | 0 | 0 | 0 |
2023-24 | Comets | 80 | 12 | 26 | 38 | 204 | 2 | 9 | 11 | 11 | 0 | 0 | 0 | 1 |
2023-24 | Devils | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Comets | 80 | 5 | 4 | 9 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 324 | 41 | 67 | 9 | 597 | 12 | 12 | 24 | 25 | 0 | 0 | 0 | 1 | |
PRO TOTALS | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Comets | 13 | 2 | 1 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Comets | 19 | 5 | 7 | 12 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Comets | 15 | 3 | 5 | 8 | 45 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
FARM TOTALS | 47 | 10 | 13 | 8 | 104 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2021-22 | Comets | 82 | 0 | 3 | 0 |
2022-23 | Comets | 82 | 0 | 0 | 0 |
2023-24 | Comets | 80 | 2 | 5 | 0 |
2023-24 | Devils | 1 | 0 | 0 | 0 |
2024-25 | Comets | 80 | 0 | 0 | 0 |
FARM TOTALS | 324 | 2 | 8 | 25 | |
PRO TOTALS | 1 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2021-22 | Comets | 13 | 0 | 0 | 0 |
2022-23 | Comets | 19 | 0 | 0 | 0 |
2023-24 | Comets | 15 | 0 | 0 | 0 |
FARM TOTALS | 47 | 2 | 8 | 25 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$1,000,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [9/17/2024 6:44:38 PM] - Rasmus Kupari of Devils was sent down to farm.
- [9/15/2024 1:02:13 PM] - Rasmus Kupari of Devils was sent to pro.
- [7/7/2024 11:14:46 PM] - Rasmus Kupari of Devils was sent to farm.
- [7/6/2024 8:39:29 PM] - Rasmus Kupari of Devils was sent to pro.
- [6/25/2024 9:12:08 PM] - Rasmus Kupari average salary was modified from $0 to $1-000-000.
- [1/19/2024 8:51:46 PM] - Rasmus Kupari of Devils was sent down to farm.
- [1/17/2024 11:31:54 PM] - Rasmus Kupari of Devils was sent to pro.
- [7/7/2024 11:14:46 PM] - Rasmus Kupari of Devils was sent to farm.
- [7/6/2024 8:39:29 PM] - Rasmus Kupari of Devils was sent to pro.
- [6/25/2024 9:12:08 PM] - Rasmus Kupari average salary was modified from $0 to $1-000-000.
- [1/19/2024 8:51:46 PM] - Rasmus Kupari of Devils was sent down to farm.
- [1/17/2024 11:31:54 PM] - Rasmus Kupari of Devils was sent to pro.
- [7/3/2023 4:28:11 PM] - Rasmus Kupari average salary was modified from $0 to $1-000-000.
- [5/30/2023 7:40:37 PM] - Farm Game #101 - Rasmus Kupari from Comets has scored a Hat Trick!
- [2/5/2023 10:30:59 PM] - Rasmus Kupari ratings were not updated!
- [7/3/2023 4:28:11 PM] - Rasmus Kupari average salary was modified from $0 to $1-000-000.
- [5/30/2023 7:40:37 PM] - Farm Game #101 - Rasmus Kupari from Comets has scored a Hat Trick!
- [2/5/2023 10:30:59 PM] - Rasmus Kupari ratings were not updated!
- [2/7/2022 11:40:40 AM] - Rasmus Kupari ratings were not updated!
- [3/17/2021 1:08:37 PM] - Rasmus Kupari ratings were not updated!
- [2/7/2022 11:40:40 AM] - Rasmus Kupari ratings were not updated!
- [7/13/2021 11:35:44 AM] - Rasmus Kupari average salary was modified from $1-200-000 to $1-200-000.