|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | 48 | 84 | 56 | 87 | 73 | 60 | 58 | 81 | 64 | 62 | 66 | 65 | 53 | 63 | 70 | 0 | 60 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Comets | 82 | 17 | 9 | 26 | 7 | 2 | 0 | 0 | 5 | 0 | 168 | 10.1 |
2022-23 | Comets | 64 | 5 | 10 | 15 | 13 | 0 | 0 | 0 | 0 | 1 | 82 | 6.1 |
2023-24 | Comets | 82 | 8 | 17 | 25 | 6 | 0 | 0 | 0 | 1 | 0 | 129 | 6.2 |
2024-25 | Comets | 56 | 3 | 16 | 19 | 18 | 0 | 0 | 0 | 1 | 0 | 77 | 3.9 |
FARM TOTALS | 284 | 33 | 52 | 85 | 44 | 2 | 0 | 0 | 7 | 1 | 456 | 7.2 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Comets | 13 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 4.3 | |
2022-23 | Comets | 17 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 11.1 | |
2023-24 | Comets | 15 | 3 | 3 | 6 | 7 | 0 | 0 | 0 | 2 | 21 | 14.3 | |
FARM TOTALS | 45 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 62 | 9.7 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Comets | 82 | 0 | 13 | 46 | 96 | 36 | 7 | 38 | 85 | 44.7 |
2022-23 | Comets | 64 | 0 | 5 | 24 | 69 | 18 | 8 | 109 | 238 | 45.8 |
2023-24 | Comets | 82 | 0 | 25 | 32 | 72 | 22 | 13 | 281 | 448 | 62.7 |
2024-25 | Comets | 56 | 0 | 23 | 39 | 62 | 12 | 16 | 397 | 650 | 61.1 |
FARM TOTALS | 284 | 0 | 23 | 141 | 299 | 88 | 44 | 825 | 1,421 | 58.1 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Comets | 13 | 0 | 5 | 16 | 12 | 3 | 2 | 23 | 48 | 208.7 |
2022-23 | Comets | 17 | 0 | 0 | 10 | 13 | 2 | 1 | 5 | 17 | 340.0 |
2023-24 | Comets | 15 | 0 | 11 | 7 | 12 | 3 | 9 | 62 | 138 | 222.6 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Comets | 82 | 925:42 | 11:17 | 13:43 | 00:10 | 04:14 | 00:03 | 943:39 | 11:30 | 102:13 |
2022-23 | Comets | 64 | 640:15 | 10:00 | 00:13 | 00:00 | 14:00 | 00:13 | 654:28 | 10:13 | 60:09 |
2023-24 | Comets | 82 | 1039:35 | 12:40 | 23:19 | 00:17 | 05:14 | 00:03 | 1068:08 | 13:01 | 89:55 |
2024-25 | Comets | 56 | 920:29 | 16:26 | 01:15 | 00:01 | 07:02 | 00:07 | 928:46 | 16:35 | 67:06 |
FARM TOTALS | 284 | 3526:01 | 12:24 | 38:30 | 00:08 | 30:30 | 00:06 | 3595:01 | 12:39 | 01:07 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Comets | 13 | 133:52 | 10:17 | 02:57 | 00:13 | 00:00 | 0 | 136:49 | 10:31 | 15:10 |
2022-23 | Comets | 17 | 156:21 | 09:11 | 00:00 | 0 | 00:00 | 0 | 156:21 | 09:11 | 12:15 |
2023-24 | Comets | 15 | 234:15 | 15:37 | 00:54 | 00:03 | 00:00 | 0 | 235:09 | 15:40 | 15:34 |
FARM TOTALS | 45 | 524:28 | 11:39 | 03:51 | 00:05 | 00:00 | 0 | 528:19 | 11:44 | 00:57 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Comets | 82 | 37 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2022-23 | Comets | 64 | 34 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2023-24 | Comets | 82 | 106 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2024-25 | Comets | 56 | 109 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
FARM TOTALS | 284 | 286 | 289 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Comets | 13 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Comets | 17 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Comets | 15 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 45 | 26 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Comets | 82 | 17 | 9 | 26 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Comets | 64 | 5 | 10 | 15 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Comets | 82 | 8 | 17 | 25 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024-25 | Comets | 56 | 3 | 16 | 19 | 76 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FARM TOTALS | 284 | 33 | 52 | 19 | 453 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Comets | 13 | 1 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Comets | 17 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Comets | 15 | 3 | 3 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 45 | 6 | 5 | 6 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2021-22 | Comets | 82 | 1 | 1 | 0 |
2022-23 | Comets | 64 | 0 | 0 | 0 |
2023-24 | Comets | 82 | 0 | 0 | 0 |
2024-25 | Comets | 56 | 1 | 4 | 0 |
FARM TOTALS | 284 | 2 | 5 | 40 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2021-22 | Comets | 13 | 0 | 0 | 0 |
2022-23 | Comets | 17 | 0 | 0 | 0 |
2023-24 | Comets | 15 | 0 | 0 | 0 |
FARM TOTALS | 45 | 2 | 5 | 40 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$1,000,000 | $1,000,000 | $1,000,000 | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [7/7/2024 11:14:46 PM] - David Gustafsson of Devils was sent to farm.
- [7/6/2024 8:39:29 PM] - David Gustafsson of Devils was sent to pro.
- [6/25/2024 9:11:12 PM] - David Gustafsson average salary was modified from $0 to $1-000-000.
- [2/5/2023 10:30:59 PM] - David Gustafsson ratings were not updated!
- [7/3/2023 4:28:45 PM] - David Gustafsson average salary was modified from $0 to $1-000-000.
- [2/5/2023 10:30:59 PM] - David Gustafsson ratings were not updated!
- [7/3/2023 4:28:45 PM] - David Gustafsson average salary was modified from $0 to $1-000-000.
- [3/17/2021 1:08:37 PM] - David Gustafsson ratings were not updated!
- [7/13/2021 11:35:44 AM] - David Gustafsson average salary was modified from $950-000 to $950-000.
- [2/7/2022 11:40:40 AM] - David Gustafsson ratings were not updated!