|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 43 | 75 | 56 | 82 | 60 | 60 | 76 | 20 | 64 | 63 | 68 | 62 | 50 | 60 | 66 | 0 | 60 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Barracuda | 82 | 0 | 14 | 14 | 8 | 14 | 0 | 0 | 0 | 0 | 56 | 0.0 |
2022-23 | Barracuda | 58 | 2 | 8 | 10 | 10 | 8 | 1 | 0 | 1 | 0 | 38 | 5.3 |
2023-24 | Barracuda | 71 | 0 | 2 | 2 | 18 | 11 | 0 | 0 | 0 | 0 | 34 | 0.0 |
2024-25 | Silver Knights | 55 | 2 | 8 | 10 | -19 | 32 | 0 | 0 | 0 | 0 | 48 | 4.2 |
FARM TOTALS | 266 | 4 | 32 | 36 | 17 | 65 | 1 | 0 | 1 | 0 | 176 | 2.3 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Barracuda | 15 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 6 | 0.0 | |
2022-23 | Barracuda | 14 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 20 | 5.0 | |
2023-24 | Barracuda | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.0 | |
FARM TOTALS | 39 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 33 | 3.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Barracuda | 82 | 0 | 55 | 26 | 23 | 16 | 32 | 0 | 3 | 0 |
2022-23 | Barracuda | 58 | 0 | 24 | 11 | 15 | 14 | 17 | 0 | 0 | 0 |
2023-24 | Barracuda | 71 | 0 | 28 | 18 | 17 | 10 | 11 | 0 | 0 | 0 |
2024-25 | Silver Knights | 55 | 0 | 53 | 21 | 31 | 26 | 25 | 0 | 0 | 0 |
FARM TOTALS | 266 | 0 | 53 | 76 | 86 | 66 | 85 | 0 | 3 | 0.0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Barracuda | 15 | 0 | 11 | 2 | 5 | 3 | 7 | 0 | 0 | 0 |
2022-23 | Barracuda | 14 | 0 | 4 | 4 | 7 | 2 | 5 | 0 | 0 | 0 |
2023-24 | Barracuda | 10 | 0 | 8 | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Barracuda | 82 | 1209:54 | 14:45 | 26:34 | 00:19 | 13:02 | 00:09 | 1249:30 | 15:14 | 99:51 |
2022-23 | Barracuda | 58 | 755:45 | 13:01 | 14:30 | 00:15 | 01:42 | 00:01 | 771:57 | 13:18 | 65:24 |
2023-24 | Barracuda | 71 | 976:27 | 13:45 | 11:49 | 00:09 | 02:28 | 00:02 | 990:44 | 13:57 | 57:01 |
2024-25 | Silver Knights | 55 | 1147:36 | 20:51 | 01:10 | 00:01 | 36:23 | 00:39 | 1185:09 | 21:32 | 106:59 |
FARM TOTALS | 266 | 4089:42 | 15:22 | 54:03 | 00:12 | 53:35 | 00:12 | 4197:20 | 15:46 | 01:14 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Barracuda | 15 | 214:39 | 14:18 | 00:48 | 00:03 | 00:13 | 00:00 | 215:40 | 14:22 | 16:07 |
2022-23 | Barracuda | 14 | 181:46 | 12:59 | 04:21 | 00:18 | 04:31 | 00:19 | 190:38 | 13:37 | 17:37 |
2023-24 | Barracuda | 10 | 152:26 | 15:14 | 01:43 | 00:10 | 00:00 | 0 | 154:09 | 15:24 | 08:35 |
FARM TOTALS | 39 | 548:51 | 14:04 | 06:52 | 00:10 | 04:44 | 00:07 | 560:27 | 14:22 | 01:05 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Barracuda | 82 | 26 | 88 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Barracuda | 58 | 16 | 57 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2023-24 | Barracuda | 71 | 35 | 67 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Silver Knights | 55 | 55 | 77 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
FARM TOTALS | 266 | 132 | 289 | 65 | 5 | 1 | 0 | 0 | 1 | 1 | 2 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Barracuda | 15 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Barracuda | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Barracuda | 10 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 39 | 16 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Barracuda | 82 | 0 | 14 | 14 | 54 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2022-23 | Barracuda | 58 | 1 | 8 | 9 | 37 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2023-24 | Barracuda | 71 | 0 | 2 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Silver Knights | 55 | 2 | 6 | 8 | 46 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
FARM TOTALS | 266 | 3 | 30 | 8 | 171 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Barracuda | 15 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Barracuda | 14 | 0 | 0 | 0 | 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2023-24 | Barracuda | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 39 | 0 | 2 | 0 | 32 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2021-22 | Barracuda | 82 | 0 | 0 | 0 |
2022-23 | Barracuda | 58 | 0 | 0 | 0 |
2023-24 | Barracuda | 71 | 0 | 0 | 0 |
2024-25 | Silver Knights | 55 | 0 | 0 | 0 |
FARM TOTALS | 266 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2021-22 | Barracuda | 15 | 0 | 0 | 0 |
2022-23 | Barracuda | 14 | 0 | 0 | 0 |
2023-24 | Barracuda | 10 | 0 | 0 | 0 |
FARM TOTALS | 39 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$850,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [7/7/2024 11:14:51 PM] - Benjamin Gleason of Golden Knights was sent to farm.
- [7/6/2024 8:39:29 PM] - Benjamin Gleason of Golden Knights was sent to pro.
- [12/22/2023 10:31:17 AM] - Game 509 - Benjamin Gleason from Barracuda is injured (Bruised Left Leg) and is out for 2 days.
- [12/22/2023 10:31:17 AM] - Benjamin Gleason from Barracuda is back from Bruised Left Leg Injury.
- [6/9/2024 9:06:57 PM] - TRADE : From Sharks to Golden Knights : Benjamin Gleason (57)- Nathan Smith (59)- Kyle MacLean (57)- Mac Hollowell (60)- Liam Foudy (62).