|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 77 | 74 | 89 | 79 | 78 | 77 | 79 | 78 | 76 | 77 | 72 | 69 | 73 | 1 | 76 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Stars | 33 | 32 | 21 | 10 | 1 | 859 | 64 | 1.94 | 0.931 | 2 | 2 | 2 | 2 | 1979:44 | 10 | 2 | 0 |
2023-24 | Stars | 58 | 57 | 31 | 14 | 11 | 1650 | 131 | 2.29 | 0.926 | 2 | 2 | 3 | 4 | 3425:16 | 6 | 7 | 3 |
2024-25 | Stars | 14 | 12 | 5 | 4 | 4 | 353 | 29 | 2.24 | 0.918 | 1 | 1 | 0 | 0 | 776:36 | 1 | 0 | 0 |
FARM TOTALS | 91 | 89 | 52 | 24 | 12 | 2,509 | 195 | 2.16 | 0.922 | 4 | 4 | 5 | 6 | 5405:00 | 16 | 9 | 3 | |
PRO TOTALS | 14 | 12 | 5 | 4 | 4 | 353 | 29 | 2.24 | 0.918 | 1 | 1 | 0 | 0 | 776:36 | 1 | 0 | 0 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Stars | 1 | 0 | 0 | 1 | 0 | 15 | 1 | 3.33 | 0.933 | 0 | 0 | 0 | 0 | 18:27 | 0 | 0 | 0 |
2023-24 | Stars | 12 | 12 | 6 | 4 | 2 | 346 | 27 | 2.13 | 0.922 | 1 | 0 | 0 | 0 | 760:47 | 3 | 0 | 2 |
FARM TOTALS | 13 | 12 | 6 | 5 | 2 | 361 | 28 | 0.27 | 0.922 | 1 | 0 | 5 | 6 | 6184:14 | 3 | 0 | 2 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2022-23 | Stars | 33 | 1 | 9 | 0.889 |
2023-24 | Stars | 58 | 6 | 12 | 0.500 |
2024-25 | Stars | 14 | 3 | 7 | 0.571 |
FARM TOTALS | 91 | 0 | 0 | 0 | |
PRO TOTALS | 14 | 3 | 7 | 0.571 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2022-23 | Stars | 1 | 0 | 0 | 0 |
2023-24 | Stars | 12 | 0 | 0 | 0 |
FARM TOTALS | 13 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$1,050,000 | $1,050,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [7/6/2024 7:24:04 PM] - Daniil Tarasov of Stars was sent to pro.
- [2/5/2023 10:30:59 PM] - Daniil Tarasov ratings were not updated!
- [7/3/2023 3:56:26 PM] - Daniil Tarasov average salary was modified from $0 to $1-050-000.
- [2/7/2022 11:40:40 AM] - Daniil Tarasov ratings were not updated!
- [2/5/2023 10:30:59 PM] - Daniil Tarasov ratings were not updated!
- [7/3/2023 3:56:26 PM] - Daniil Tarasov average salary was modified from $0 to $1-050-000.
- [7/27/2021 3:56:45 PM] - Daniil Tarasov average salary was modified from $0 to $925-000.
- [7/27/2021 3:56:45 PM] - Daniil Tarasov was created.
- [7/27/2021 3:56:53 PM] - Daniil Tarasov was added to Stars.
- [8/24/2021 1:04:49 PM] - Daniil Tarasov ratings were not updated!
- [2/7/2022 11:40:40 AM] - Daniil Tarasov ratings were not updated!