|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | 86 | 83 | 84 | 89 | 90 | 86 | 91 | 90 | 88 | 89 | 77 | 71 | 46 | 1 | 83 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Sharks | 55 | 53 | 23 | 22 | 8 | 1606 | 142 | 2.62 | 0.912 | 0 | 1 | 2 | 2 | 3251:41 | 5 | 4 | 1 |
2022-23 | Sharks | 65 | 65 | 37 | 24 | 4 | 1802 | 149 | 2.28 | 0.917 | 3 | 2 | 3 | 4 | 3922:58 | 9 | 6 | 5 |
2023-24 | Sharks | 66 | 66 | 36 | 26 | 4 | 1846 | 153 | 2.30 | 0.917 | 3 | 3 | 1 | 2 | 3985:05 | 7 | 2 | 7 |
2024-25 | Sharks | 46 | 46 | 20 | 17 | 9 | 1339 | 126 | 2.74 | 0.906 | 0 | 1 | 2 | 0 | 2757:43 | 2 | 3 | 3 |
PRO TOTALS | 232 | 230 | 116 | 89 | 25 | 6,593 | 570 | 2.46 | 0.914 | 6 | 7 | 8 | 8 | 13917:27 | 23 | 15 | 16 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Sharks | 5 | 5 | 1 | 4 | 0 | 157 | 14 | 2.74 | 0.911 | 0 | 2 | 0 | 0 | 307:45 | 1 | 0 | 0 |
2023-24 | Sharks | 12 | 12 | 5 | 4 | 3 | 384 | 29 | 2.33 | 0.924 | 0 | 0 | 0 | 2 | 748:37 | 3 | 1 | 2 |
PRO TOTALS | 17 | 17 | 6 | 8 | 3 | 541 | 43 | 2.44 | 0.921 | 0 | 2 | 0 | 2 | 1056:22 | 4 | 1 | 2 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2021-22 | Sharks | 55 | 11 | 35 | 0.686 |
2022-23 | Sharks | 65 | 2 | 13 | 0.846 |
2023-24 | Sharks | 66 | 3 | 12 | 0.750 |
2024-25 | Sharks | 46 | 3 | 9 | 0.667 |
PRO TOTALS | 232 | 19 | 69 | 0.725 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2022-23 | Sharks | 5 | 0 | 0 | 0 |
2023-24 | Sharks | 12 | 0 | 0 | 0 |
PRO TOTALS | 17 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$5,000,000 | $5,000,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [5/3/2024 8:08:15 PM] - Last 7 Days Pro Star : 1 - Igor Shesterkin of Sharks (0.950) / 2 - Yanni Gourde of Penguins (5-0-5) / 3 - Mitchell Marner of Avalanche (2-3-5)
- [3/17/2021 1:08:42 PM] - Igor Shesterkin ratings were not updated!
- [6/24/2021 5:52:41 PM] - Igor Shesterkin of San Jose Sharks was sent to pro.
- [6/24/2021 5:54:10 PM] - Igor Shesterkin of San Jose Sharks was sent to farm.
- [6/24/2021 5:57:46 PM] - Igor Shesterkin of San Jose Sharks was sent to pro.
- [6/24/2021 5:58:32 PM] - Igor Shesterkin of San Jose Sharks was sent to farm.
- [6/25/2021 10:22:27 PM] - Igor Shesterkin average salary was modified from $0 to $0.