|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 75 | 72 | 85 | 71 | 71 | 68 | 71 | 71 | 68 | 69 | 79 | 72 | 70 | 1 | 70 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Canucks | 65 | 65 | 34 | 25 | 6 | 1844 | 162 | 2.55 | 0.912 | 1 | 0 | 3 | 4 | 3809:03 | 5 | 5 | 7 |
2022-23 | Canucks | 64 | 64 | 35 | 23 | 5 | 1716 | 149 | 2.40 | 0.913 | 4 | 1 | 2 | 6 | 3730:27 | 7 | 5 | 4 |
2023-24 | Canucks | 59 | 59 | 27 | 26 | 6 | 1394 | 96 | 1.63 | 0.936 | 10 | 6 | 2 | 4 | 3530:52 | 9 | 5 | 3 |
2023-24 | Canucks | 3 | 0 | 0 | 0 | 0 | 27 | 5 | 5.08 | 0.815 | 0 | 0 | 0 | 0 | 59:23 | 0 | 0 | 0 |
2024-25 | Stars | 17 | 17 | 8 | 5 | 4 | 550 | 34 | 1.96 | 0.942 | 2 | 0 | 0 | 0 | 1040:31 | 2 | 2 | 1 |
FARM TOTALS | 76 | 76 | 35 | 31 | 10 | 1,944 | 130 | 1.71 | 0.933 | 12 | 6 | 2 | 4 | 4571:23 | 11 | 7 | 4 | |
PRO TOTALS | 132 | 129 | 69 | 48 | 11 | 3,587 | 316 | 2.50 | 0.912 | 5 | 1 | 5 | 10 | 7598:53 | 12 | 10 | 11 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Canucks | 5 | 5 | 1 | 2 | 2 | 125 | 11 | 1.96 | 0.912 | 0 | 1 | 0 | 0 | 336:25 | 0 | 0 | 0 |
PRO TOTALS | 5 | 5 | 1 | 2 | 2 | 125 | 11 | 1.96 | 0.912 | 0 | 1 | 0 | 0 | 336:25 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2021-22 | Canucks | 65 | 4 | 16 | 0.750 |
2022-23 | Canucks | 64 | 11 | 24 | 0.542 |
2023-24 | Canucks | 59 | 2 | 5 | 0.600 |
2023-24 | Canucks | 3 | 0 | 0 | 0 |
2024-25 | Stars | 17 | 4 | 14 | 0.714 |
FARM TOTALS | 76 | 0 | 0 | 0 | |
PRO TOTALS | 132 | 15 | 40 | 0.625 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2022-23 | Canucks | 5 | 0 | 0 | 0 |
PRO TOTALS | 5 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$1,000,000 | $1,000,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [7/17/2024 7:55:21 PM] - Cal Petersen was added to Stars.
- [7/17/2024 7:55:21 PM] - Cal Petersen average salary was modified from $500-000 to $1-000-000.
- [7/17/2024 7:55:21 PM] - Cal Petersen signed with Stars for $1-000-000 for 2 year(s) / Signing Bonus of $101-000.
- [7/6/2024 7:37:26 PM] - Cal Petersen was released by Canucks.
- [2/5/2023 10:30:59 PM] - Cal Petersen ratings were not updated!
- [11/29/2023 6:59:14 PM] - Cal Petersen of Canucks was sent to farm.
- [3/11/2022 8:55:58 PM] - Cal Petersen from Canucks suspended for 99 game(s)
- [6/27/2022 7:45:44 PM] - Cal Petersen average salary was modified from $0 to $3-500-000.
- [2/5/2023 10:30:59 PM] - Cal Petersen ratings were not updated!
- [7/13/2021 11:35:44 AM] - Cal Petersen average salary was modified from $1-000-000 to $1-000-000.
- [8/24/2021 1:04:49 PM] - Cal Petersen ratings were not updated!
- [3/11/2022 8:55:58 PM] - Cal Petersen from Canucks suspended for 99 game(s)
- [6/27/2022 7:45:44 PM] - Cal Petersen average salary was modified from $0 to $3-500-000.