Game 150 Preview: Pittsburgh at Philadelphia
2025-26 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
22 | 150 | ![]() | Pittsburgh Penguins | - | ![]() | Philadelphia Flyers | - | - | - |
56 | 407 | ![]() | Pittsburgh Penguins | - | ![]() | Philadelphia Flyers | - | - | - |
101 | 741 | ![]() | Philadelphia Flyers | - | ![]() | Pittsburgh Penguins | - | - | - |
152 | 993 | ![]() | Philadelphia Flyers | - | ![]() | Pittsburgh Penguins | - | - | - |
![]() |
WINS VERSUS Flyers : 0
Last 10 Games : 3-1-3 (OTL1)
Away Record : 2-1-1
Overall Record : 3-1-3
Last 10 Games : 3-1-3 (OTL1)
Away Record : 2-1-1
Overall Record : 3-1-3
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Adrian Kempe | 99 | 7 | 5 | 2 | 7 | 0 | 0 |
Mark Stone | 100 | 7 | 2 | 5 | 7 | 1 | 0 |
Kaapo Kakko | 100 | 7 | 4 | 2 | 6 | 1 | 2 |
Kevin Stenlund | 100 | 7 | 1 | 3 | 4 | 1 | 2 |
Daniel Sprong | 100 | 7 | 2 | 1 | 3 | 2 | 0 |
Alec Martinez | 100 | 7 | 1 | 2 | 3 | 2 | 0 |
Joel Eriksson Ek | 99 | 7 | 1 | 2 | 3 | 2 | 0 |
Jack Roslovic | 100 | 7 | 0 | 3 | 3 | 0 | 4 |
Jack Quinn | 100 | 7 | 1 | 1 | 2 | -1 | 2 |
Matt Savoie | 100 | 7 | 0 | 2 | 2 | -1 | 0 |
Brayden McNabb | 99 | 7 | 0 | 2 | 2 | -2 | 2 |
Erik Gudbranson | 99 | 7 | 1 | 0 | 1 | -2 | 4 |
Brendan Smith | 100 | 7 | 0 | 1 | 1 | 3 | 0 |
Drew Helleson | 100 | 7 | 0 | 1 | 1 | 3 | 0 |
Jeremy Lauzon | 100 | 7 | 0 | 1 | 1 | 2 | 2 |
Josh Mahura | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Kunin | 100 | 7 | 0 | 0 | 0 | -1 | 6 |
Tomas Tatar | 100 | 7 | 0 | 0 | 0 | 2 | 2 |
Alex Iafallo | 100 | 7 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Linus Ullmark | 100 | 4 | 2 | 1 | 1 | 1.97 | 0.931 | 0 |
Lukas Dostal | 99 | 3 | 1 | 0 | 2 | 2.62 | 0.918 | 0 |
![]() |
WINS VERSUS Penguins : 0
Last 10 Games : 3-2-1 (OTL1)
Home Record : 3-0-1
Overall Record : 3-2-1
Last 10 Games : 3-2-1 (OTL1)
Home Record : 3-0-1
Overall Record : 3-2-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Neal Pionk | 99 | 6 | 1 | 6 | 7 | 3 | 0 |
Clayton Keller | 100 | 6 | 5 | 1 | 6 | 5 | 0 |
Nick Suzuki | 100 | 6 | 3 | 3 | 6 | 1 | 0 |
Mike Matheson | 100 | 6 | 0 | 6 | 6 | 2 | 6 |
Tom Wilson | 100 | 6 | 2 | 3 | 5 | 1 | 2 |
Sebastian F Aho | 100 | 6 | 0 | 5 | 5 | 5 | 0 |
Brock McGinn | 100 | 6 | 1 | 3 | 4 | -2 | 2 |
Rafael Harvey-Pinard | 100 | 6 | 2 | 0 | 2 | 0 | 0 |
Cole Guttman | 100 | 6 | 1 | 1 | 2 | -2 | 4 |
Nathan Walker | 100 | 6 | 1 | 1 | 2 | -2 | 0 |
Steven Lorentz | 100 | 6 | 1 | 1 | 2 | 1 | 6 |
Matej Blumel | 100 | 6 | 1 | 0 | 1 | 5 | 4 |
Ben Chiarot | 100 | 6 | 0 | 1 | 1 | -1 | 6 |
Adam Gaudette | 100 | 6 | 0 | 1 | 1 | 1 | 0 |
Tyson Jost | 100 | 4 | 0 | 0 | 0 | 1 | 0 |
Samuel Fagemo | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
Simon Benoit | 100 | 6 | 0 | 0 | 0 | 1 | 2 |
Jayden Struble | 100 | 6 | 0 | 0 | 0 | 2 | 2 |
Injured Reserve | |||||||
Lian Bichsel | 93 | 3 | 0 | 1 | 1 | 2 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Frederik Andersen | 100 | 6 | 3 | 2 | 1 | 2.15 | 0.929 | 0 |
Alexandar Georgiev | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |