Game 50 Preview: Seattle at Montreal
2025-26 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
8 | 50 | ![]() | Seattle Kraken | - | ![]() | Montreal Canadiens | - | - | - |
22 | 164 | ![]() | Montreal Canadiens | - | ![]() | Seattle Kraken | - | - | - |
![]() |
WINS VERSUS Canadiens : 0
Last 10 Games : 1-0-1 (SOL1)
Away Record : 0-0-0
Overall Record : 1-0-1
Last 10 Games : 1-0-1 (SOL1)
Away Record : 0-0-0
Overall Record : 1-0-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Trevor van Riemsdyk | 100 | 2 | 1 | 2 | 3 | 1 | 2 |
Chris Kreider | 100 | 2 | 1 | 1 | 2 | 0 | 2 |
Alex Laferriere | 100 | 2 | 0 | 2 | 2 | 1 | 0 |
David Kampf | 100 | 2 | 1 | 0 | 1 | 0 | 0 |
Josh Norris | 100 | 2 | 1 | 0 | 1 | 1 | 0 |
Zemgus Girgensons | 100 | 2 | 1 | 0 | 1 | 0 | 0 |
Nicolas Roy | 100 | 2 | 0 | 1 | 1 | 0 | 0 |
Dante Fabbro | 100 | 2 | 0 | 1 | 1 | 1 | 0 |
Jake Guentzel | 99 | 2 | 0 | 1 | 1 | 1 | 0 |
Victor Hedman | 100 | 2 | 0 | 1 | 1 | 1 | 0 |
William Nylander | 100 | 2 | 0 | 1 | 1 | 0 | 0 |
Chas Sharpe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Douglas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre Engvall | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
JJ Moser | 100 | 2 | 0 | 0 | 0 | 1 | 0 |
Ryan Graves | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Brock Nelson | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Haydn Fleury | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Rasmus Kupari | 100 | 2 | 0 | 0 | 0 | 1 | 0 |
Uvis Balinskis | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Jesse Puljujarvi | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Cam Talbot | 100 | 2 | 1 | 0 | 1 | 1.92 | 0.935 | 0 |
John Gibson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Kraken : 0
Last 10 Games : 1-1-1 (L1)
Home Record : 0-0-0
Overall Record : 1-1-1
Last 10 Games : 1-1-1 (L1)
Home Record : 0-0-0
Overall Record : 1-1-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
John Tavares | 100 | 3 | 3 | 1 | 4 | 1 | 0 |
Dylan Guenther | 100 | 3 | 2 | 1 | 3 | 1 | 0 |
Viktor Arvidsson | 100 | 3 | 1 | 2 | 3 | 1 | 0 |
Noah Hanifin | 100 | 3 | 0 | 3 | 3 | -1 | 2 |
Anthony Mantha | 100 | 3 | 2 | 0 | 2 | -3 | 0 |
Jared McCann | 100 | 3 | 0 | 2 | 2 | 1 | 0 |
Nikita Zadorov | 100 | 3 | 0 | 2 | 2 | -1 | 4 |
Kirby Dach | 100 | 3 | 1 | 0 | 1 | 1 | 0 |
Jeff Skinner | 100 | 3 | 1 | 0 | 1 | 1 | 0 |
Brett Kulak | 99 | 3 | 0 | 1 | 1 | 3 | 4 |
Connor Zary | 100 | 3 | 0 | 1 | 1 | -3 | 0 |
Marco Rossi | 100 | 3 | 0 | 1 | 1 | -3 | 0 |
Noah Dobson | 99 | 3 | 0 | 1 | 1 | 3 | 2 |
Nino Niederreiter | 100 | 3 | 0 | 1 | 1 | 1 | 0 |
Simon Nemec | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Jankowski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Nieto | 100 | 3 | 0 | 0 | 0 | 1 | 4 |
Scott Mayfield | 100 | 3 | 0 | 0 | 0 | -2 | 0 |
Andreas Englund | 100 | 3 | 0 | 0 | 0 | -2 | 2 |
Michael Rasmussen | 100 | 3 | 0 | 0 | 0 | 1 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Spencer Knight | 100 | 3 | 1 | 0 | 1 | 3.00 | 0.916 | 0 |
Stuart Skinner | 100 | 1 | 0 | 1 | 0 | 5.00 | 0.867 | 0 |