Game 1021 Preview: Utah at Minnesota
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 19 | 131 | Utah Mammoth | 1 | Minnesota Wild | 2 | - | Boxscore | ||
| 144 | 932 | Minnesota Wild | 1 | Utah Mammoth | 5 | - | Boxscore | ||
| 155 | 1021 | Utah Mammoth | - | Minnesota Wild | - | - | - | ||
![]() |
WINS VERSUS Wild : 2
Last 10 Games : 6-4-0 (L2)
Away Record : 12-15-5
Overall Record : 25-27-10
Last 10 Games : 6-4-0 (L2)
Away Record : 12-15-5
Overall Record : 25-27-10
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Keegan Kolesar | 95 | 52 | 19 | 20 | 39 | -9 | 32 |
| Anthony Beauvillier | 100 | 60 | 15 | 22 | 37 | 0 | 16 |
| Eric Robinson | 100 | 60 | 18 | 17 | 35 | -1 | 18 |
| Yegor Chinakhov | 100 | 62 | 18 | 16 | 34 | -15 | 4 |
| Garnet Hathaway | 100 | 58 | 12 | 12 | 24 | 6 | 20 |
| Gage Goncalves | 100 | 53 | 10 | 14 | 24 | 2 | 10 |
| Jeff Petry | 98 | 62 | 5 | 16 | 21 | -5 | 36 |
| Radek Faksa | 100 | 59 | 7 | 12 | 19 | -15 | 46 |
| Sean Kuraly | 100 | 55 | 7 | 11 | 18 | 4 | 28 |
| Matt Dumba | 100 | 57 | 4 | 12 | 16 | 0 | 42 |
| Andrew Mangiapane | 100 | 62 | 11 | 3 | 14 | 10 | 8 |
| Brett Pesce | 99 | 62 | 0 | 12 | 12 | -1 | 2 |
| Michael McCarron | 100 | 51 | 3 | 6 | 9 | -8 | 26 |
| Travis Hamonic | 100 | 62 | 0 | 9 | 9 | -4 | 14 |
| Barclay Goodrow | 100 | 59 | 4 | 4 | 8 | -9 | 28 |
| Dennis Gilbert | 97 | 60 | 1 | 6 | 7 | -2 | 42 |
| Yakov Trenin | 100 | 37 | 2 | 4 | 6 | -2 | 12 |
| Emil Martinsen Lilleberg | 100 | 52 | 0 | 1 | 1 | 1 | 0 |
| Declan Chisholm | 100 | 13 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jordan Binnington | 99 | 62 | 25 | 27 | 10 | 2.65 | 0.921 | 2 |
| Leevi Merilainen | 100 | 1 | 0 | 0 | 0 | 3.53 | 0.833 | 0 |
![]() |
WINS VERSUS Mammoth : 0
Last 10 Games : 4-4-2 (SOL1)
Home Record : 9-16-7
Overall Record : 22-31-9
Last 10 Games : 4-4-2 (SOL1)
Home Record : 9-16-7
Overall Record : 22-31-9
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Auston Matthews | 99 | 62 | 16 | 32 | 48 | -11 | 10 |
| Sidney Crosby | 100 | 62 | 24 | 23 | 47 | -14 | 10 |
| Matthew Tkachuk | 100 | 62 | 13 | 26 | 39 | -15 | 44 |
| Matt Boldy | 100 | 62 | 18 | 14 | 32 | -7 | 18 |
| Claude Giroux | 100 | 62 | 9 | 16 | 25 | -5 | 8 |
| Vladislav Namestnikov | 100 | 62 | 7 | 13 | 20 | -2 | 20 |
| Andrei Kuzmenko | 100 | 60 | 8 | 8 | 16 | 1 | 2 |
| Erik Karlsson | 99 | 62 | 4 | 11 | 15 | -6 | 8 |
| Charlie McAvoy | 100 | 54 | 2 | 11 | 13 | -5 | 34 |
| Joel Edmundson | 99 | 61 | 1 | 12 | 13 | -14 | 26 |
| Jesperi Kotkaniemi | 100 | 62 | 4 | 8 | 12 | -3 | 20 |
| Blake Coleman | 100 | 62 | 2 | 10 | 12 | -3 | 36 |
| Alexander Romanov | 100 | 62 | 2 | 9 | 11 | -22 | 8 |
| Vasily Podkolzin | 100 | 59 | 1 | 6 | 7 | -4 | 6 |
| Jesper Boqvist | 100 | 62 | 3 | 2 | 5 | -5 | 12 |
| Jan Rutta | 100 | 57 | 1 | 4 | 5 | 6 | 16 |
| Nick Cousins | 100 | 62 | 3 | 0 | 3 | -9 | 8 |
| Jon Merrill | 100 | 13 | 0 | 3 | 3 | -2 | 8 |
| Joe Veleno | 100 | 19 | 2 | 0 | 2 | -4 | 4 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jake Allen | 100 | 61 | 21 | 31 | 9 | 2.64 | 0.914 | 1 |
| Marc-Andre Fleury | 100 | 4 | 1 | 0 | 0 | 0.99 | 0.975 | 0 |

