• RHL Hockey Sim
  •  

TEAM STATS : 2025-2026 Pre-season



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Jacob Lucchini 25 11 9 20 10 4 0 0 3 0 73 15.1
Dominic James 25 8 11 19 10 2 1 0 2 1 83 9.6
Viktor Neuchev 25 6 7 13 5 14 0 0 0 0 65 9.2
Philippe Daoust 25 5 8 13 -2 2 0 0 0 1 59 8.5
Maxwell Crozier 25 4 8 12 6 2 0 0 0 0 118 3.4
Chase Bradley 25 3 8 11 -3 6 0 0 0 1 52 5.8
Mason Shaw 25 4 6 10 4 0 1 0 3 0 68 5.9
Ryan Tverberg 25 6 4 10 0 8 0 1 1 0 59 10.2
Juha Jaaska 25 3 7 10 8 0 1 0 1 0 38 7.9
Michael Milne 25 5 5 10 -2 6 1 0 1 0 58 8.6
Nikita Prishchepov 25 3 6 9 4 0 0 0 0 0 47 6.4
Patrick Giles 25 5 3 8 -3 2 0 0 2 0 53 9.4
Ben Hutton 25 0 8 8 6 0 0 0 0 0 35 0.0
Joe Hicketts 25 1 7 8 4 4 1 0 1 0 31 3.2
Kevin Rooney 25 4 3 7 -3 0 0 1 1 1 55 7.3
Marshall Rifai 25 0 5 5 1 14 0 0 0 0 27 0.0
Stanislav Svozil 25 0 5 5 3 4 0 0 0 0 35 0.0
Christoffer Sedoff 25 0 2 2 0 49 0 0 0 0 28 0.0
FARM TOTALS 450 68 112 180 48 117 5 2 15 4 984 6.9

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Jacob Lucchini 25 0 11 28 43 16 12 15 21 71.4
Dominic James 25 0 10 32 53 28 9 201 365 55.1
Viktor Neuchev 25 0 11 25 49 13 5 5 16 31.3
Philippe Daoust 25 0 3 12 35 17 6 4 18 22.2
Maxwell Crozier 25 0 33 35 30 18 13 0 0 0
Chase Bradley 25 0 6 18 35 13 4 7 26 26.9
Mason Shaw 25 0 7 18 43 9 6 9 22 40.9
Ryan Tverberg 25 0 8 21 28 8 3 4 11 36.4
Juha Jaaska 25 0 4 10 30 6 7 15 22 68.2
Michael Milne 25 0 3 18 32 20 7 8 16 50.0
Nikita Prishchepov 25 0 13 7 26 8 4 169 317 53.3
Patrick Giles 25 0 10 15 21 10 5 148 285 51.9
Ben Hutton 25 0 36 19 9 13 10 0 0 0
Joe Hicketts 25 0 30 11 21 6 15 0 0 0
Kevin Rooney 25 0 8 17 23 13 11 204 358 57.0
Marshall Rifai 25 0 37 9 9 5 13 0 0 0
Stanislav Svozil 25 0 37 4 12 9 13 0 0 0
Christoffer Sedoff 25 0 26 11 20 2 11 0 0 0
FARM TOTALS 450 0 293 310 519 214 154 789 1,477 53.4

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Jacob Lucchini 25 364:01 14:33 10:15 00:24 15:25 00:37 389:41 15:35 02:05
Dominic James 25 368:01 14:43 13:16 00:31 15:28 00:37 396:45 15:52 01:12
Viktor Neuchev 25 363:28 14:32 00:53 00:02 13:28 00:32 377:49 15:06 00:41
Philippe Daoust 25 366:48 14:40 00:59 00:02 00:07 00:00 367:54 14:42 00:25
Maxwell Crozier 25 507:14 20:17 30:53 01:14 18:03 00:43 556:10 22:14 00:40
Chase Bradley 25 359:25 14:22 26:04 01:02 01:32 00:03 387:01 15:28 00:15
Mason Shaw 25 364:26 14:34 00:00 0 13:28 00:32 377:54 15:06 00:14
Ryan Tverberg 25 366:58 14:40 09:29 00:22 01:10 00:02 377:37 15:06 00:10
Juha Jaaska 25 361:24 14:27 00:00 0 15:26 00:37 376:50 15:04 00:07
Michael Milne 25 360:44 14:25 09:44 00:23 01:19 00:03 371:47 14:52 00:10
Nikita Prishchepov 25 364:34 14:34 00:00 0 13:28 00:32 378:02 15:07 00:06
Patrick Giles 25 363:49 14:33 00:00 0 00:03 00:00 363:52 14:33 00:06
Ben Hutton 25 500:42 20:01 30:55 01:14 12:11 00:29 543:48 21:45 00:08
Joe Hicketts 25 477:58 19:07 17:59 00:43 17:58 00:43 513:55 20:33 00:06
Kevin Rooney 25 361:05 14:26 28:20 01:08 00:00 0 389:25 15:34 00:05
Marshall Rifai 25 478:53 19:09 01:08 00:02 00:13 00:00 480:14 19:12 00:04
Stanislav Svozil 25 475:37 19:01 16:56 00:40 12:11 00:29 504:44 20:11 00:04
Christoffer Sedoff 25 458:11 18:19 02:47 00:06 00:00 0 460:58 18:26 00:04
FARM TOTALS 450 7263:18 16:08 199:38 00:26 151:30 00:20 7614:26 16:55 01:42

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Jacob Lucchini 25 34 32 4 0 0 0 0 2 1 0
Dominic James 25 57 28 2 0 0 0 0 1 3 1
Viktor Neuchev 25 34 23 14 10 1 0 1 3 0 0
Philippe Daoust 25 40 19 2 0 0 0 0 0 1 0
Maxwell Crozier 25 49 38 2 0 0 0 0 1 2 0
Chase Bradley 25 19 28 6 0 0 0 0 1 1 0
Mason Shaw 25 33 26 0 0 0 0 0 0 0 1
Ryan Tverberg 25 35 28 8 0 0 0 0 0 1 2
Juha Jaaska 25 28 19 0 0 0 0 0 0 0 1
Michael Milne 25 25 35 6 0 0 0 0 0 0 4
Nikita Prishchepov 25 22 36 0 0 0 0 0 1 0 2
Patrick Giles 25 31 27 2 0 0 0 0 1 0 1
Ben Hutton 25 32 39 0 0 0 0 0 0 0 0
Joe Hicketts 25 33 50 4 0 0 0 0 0 0 1
Kevin Rooney 25 45 47 0 0 0 0 0 0 1 0
Marshall Rifai 25 15 27 14 0 0 0 0 0 0 0
Stanislav Svozil 25 26 32 4 0 0 0 0 0 0 0
Christoffer Sedoff 25 25 39 49 15 1 0 2 0 0 0
FARM TOTALS 450 583 573 117 25 2 0 3 10 10 10

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Jacob Lucchini 25 11 8 19 70 0 1 1 2 0 0 0 1
Dominic James 25 7 8 15 77 1 2 3 4 0 1 1 2
Viktor Neuchev 25 6 6 12 63 0 1 1 2 0 0 0 0
Philippe Daoust 25 5 8 13 59 0 0 0 0 0 0 0 0
Maxwell Crozier 25 4 7 11 115 0 1 1 3 0 0 0 0
Chase Bradley 25 3 7 10 52 0 1 1 0 0 0 0 0
Mason Shaw 25 3 6 9 66 1 0 1 2 0 0 0 0
Ryan Tverberg 25 5 4 9 58 0 0 0 0 1 0 1 1
Juha Jaaska 25 2 7 9 35 1 0 1 3 0 0 0 0
Michael Milne 25 4 5 9 57 1 0 1 1 0 0 0 0
Nikita Prishchepov 25 3 5 8 44 0 1 1 3 0 0 0 0
Patrick Giles 25 5 3 8 53 0 0 0 0 0 0 0 0
Ben Hutton 25 0 8 8 35 0 0 0 0 0 0 0 0
Joe Hicketts 25 0 6 6 28 1 0 1 3 0 1 1 0
Kevin Rooney 25 3 3 6 53 0 0 0 0 1 0 1 2
Marshall Rifai 25 0 5 5 27 0 0 0 0 0 0 0 0
Stanislav Svozil 25 0 5 5 34 0 0 0 0 0 0 0 1
Christoffer Sedoff 25 0 2 2 28 0 0 0 0 0 0 0 0
FARM TOTALS 450 61 103 164 954 68 112 12 23 68 112 4 7

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Hunter Shepard 25 25 15 8 2 868 63 2.50 0.927 0 1 1 0 1513:13 7 1 3
Taylor Gauthier 1 0 0 0 0 7 0 0.00 1.000 0 0 0 0 17:46 0 0 0
FARM TOTALS 26 25 15 8 2 875 63 2.47 0.928 0 1 1 0 1530:59 7 1 3

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Jacob Lucchini 25 0 0 0.0
Dominic James 25 0 0 0.0
Viktor Neuchev 25 0 0 0.0
Philippe Daoust 25 0 0 0.0
Maxwell Crozier 25 0 0 0.0
Chase Bradley 25 0 0 0.0
Mason Shaw 25 0 0 0.0
Ryan Tverberg 25 0 0 0.0
Juha Jaaska 25 0 0 0.0
Michael Milne 25 0 0 0.0
Nikita Prishchepov 25 0 0 0.0
Patrick Giles 25 0 0 0.0
Ben Hutton 25 0 0 0.0
Joe Hicketts 25 0 0 0.0
Kevin Rooney 25 0 0 0.0
Marshall Rifai 25 0 0 0.0
Stanislav Svozil 25 0 0 0.0
Christoffer Sedoff 25 0 0 0.0
FARM TOTALS 450 0 0 0.0
 
Name GP GA SA Sv %
Hunter Shepard 25 0 0 0
Taylor Gauthier 1 0 0 0
FARM TOTALS 26 0 0 0