Scoring Summary
STATISTICS - Scoring Summary
* No longer a member of this team
Name | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Seney | 82 | 28 | 30 | 58 | -3 | 16 | 5 | 0 | 6 | 0 | 364 | 7.7 |
Egor Afanasyev | 82 | 28 | 23 | 51 | -13 | 17 | 9 | 0 | 7 | 4 | 347 | 8.1 |
Kaapo Kakko | 75 | 16 | 35 | 51 | -1 | 32 | 1 | 0 | 7 | 0 | 208 | 7.7 |
Akil Thomas | 82 | 17 | 31 | 48 | -7 | 15 | 2 | 0 | 2 | 2 | 261 | 6.5 |
Chris Wagner | 71 | 14 | 30 | 44 | 17 | 12 | 3 | 0 | 3 | 0 | 175 | 8.0 |
Tristan Luneau | 82 | 5 | 38 | 43 | 7 | 0 | 0 | 0 | 0 | 0 | 167 | 3.0 |
Nils Aman | 82 | 14 | 28 | 42 | 9 | 13 | 2 | 2 | 3 | 0 | 193 | 7.3 |
Jujhar Khaira | 82 | 17 | 20 | 37 | 4 | 17 | 0 | 0 | 7 | 2 | 231 | 7.4 |
Nathan Todd | 76 | 13 | 15 | 28 | 18 | 11 | 0 | 1 | 3 | 0 | 164 | 7.9 |
Connor Carrick | 82 | 6 | 21 | 27 | 0 | 23 | 4 | 0 | 1 | 1 | 98 | 6.1 |
Mason Jobst | 75 | 13 | 14 | 27 | 10 | 9 | 1 | 0 | 3 | 0 | 165 | 7.9 |
Isaak Phillips | 76 | 4 | 23 | 27 | 13 | 23 | 1 | 1 | 1 | 0 | 152 | 2.6 |
Alexander Kisakov | 82 | 17 | 7 | 24 | 13 | 8 | 0 | 0 | 0 | 1 | 150 | 11.3 |
Caedan Bankier | 81 | 5 | 13 | 18 | 13 | 8 | 0 | 0 | 1 | 0 | 117 | 4.3 |
Jacob Larsson | 82 | 3 | 13 | 16 | 14 | 15 | 2 | 0 | 0 | 0 | 83 | 3.6 |
Adam Ginning | 82 | 1 | 13 | 14 | 1 | 7 | 0 | 0 | 0 | 0 | 88 | 1.1 |
Jeremy Davies | 38 | 6 | 7 | 13 | -4 | 17 | 4 | 0 | 0 | 1 | 58 | 10.3 |
Mathias Laferriere | 55 | 5 | 5 | 10 | 11 | 4 | 0 | 0 | 1 | 1 | 72 | 6.9 |
Drew Helleson | 79 | 3 | 6 | 9 | 9 | 29 | 0 | 0 | 0 | 0 | 75 | 4.0 |
Timur Ibragimov | 27 | 4 | 3 | 7 | 4 | 17 | 0 | 0 | 0 | 1 | 33 | 12.1 |
Gavin White | 13 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Brendan Gaunce | 16 | 0 | 2 | 2 | -5 | 2 | 0 | 0 | 0 | 0 | 37 | 0.0 |
Patrick Guay | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Billy Sweezey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 1,510 | 219 | 380 | 599 | 111 | 295 | 34 | 4 | 45 | 13 | 3,247 | 6.7 |
Ext. Summary
STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|
Brett Seney | 82 | 0 | 34 | 135 | 216 | 89 | 24 | 49 | 103 | 47.6 |
Egor Afanasyev | 82 | 0 | 43 | 83 | 195 | 58 | 25 | 58 | 116 | 50.0 |
Kaapo Kakko | 75 | 1 | 34 | 54 | 132 | 24 | 23 | 913 | 1694 | 53.9 |
Akil Thomas | 82 | 0 | 30 | 84 | 152 | 63 | 16 | 46 | 113 | 40.7 |
Chris Wagner | 71 | 0 | 27 | 64 | 115 | 29 | 29 | 662 | 1040 | 63.7 |
Tristan Luneau | 82 | 0 | 98 | 75 | 68 | 50 | 50 | 0 | 0 | 0 |
Nils Aman | 82 | 0 | 20 | 51 | 117 | 36 | 21 | 392 | 708 | 55.4 |
Jujhar Khaira | 82 | 0 | 18 | 65 | 130 | 42 | 16 | 36 | 75 | 48.0 |
Nathan Todd | 76 | 0 | 22 | 39 | 110 | 22 | 19 | 18 | 54 | 33.3 |
Connor Carrick | 82 | 0 | 79 | 41 | 45 | 24 | 56 | 0 | 0 | 0 |
Mason Jobst | 75 | 0 | 15 | 44 | 99 | 38 | 11 | 12 | 39 | 30.8 |
Isaak Phillips | 76 | 0 | 104 | 52 | 59 | 33 | 61 | 0 | 0 | 0 |
Alexander Kisakov | 82 | 0 | 14 | 47 | 98 | 30 | 10 | 10 | 26 | 38.5 |
Caedan Bankier | 81 | 0 | 10 | 36 | 86 | 22 | 13 | 139 | 307 | 45.3 |
Jacob Larsson | 82 | 0 | 61 | 31 | 35 | 25 | 42 | 0 | 0 | 0 |
Adam Ginning | 82 | 0 | 89 | 36 | 45 | 24 | 41 | 0 | 0 | 0 |
Jeremy Davies | 38 | 0 | 40 | 28 | 27 | 18 | 20 | 0 | 0 | 0 |
Mathias Laferriere | 55 | 0 | 13 | 21 | 45 | 6 | 9 | 16 | 33 | 48.5 |
Drew Helleson | 79 | 0 | 54 | 35 | 42 | 11 | 41 | 0 | 0 | 0 |
Timur Ibragimov | 27 | 0 | 5 | 11 | 21 | 3 | 6 | 63 | 133 | 47.4 |
Gavin White | 13 | 0 | 2 | 1 | 5 | 3 | 2 | 5 | 20 | 25.0 |
Brendan Gaunce | 16 | 0 | 6 | 8 | 19 | 3 | 2 | 98 | 152 | 64.5 |
Patrick Guay | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 100.0 |
Billy Sweezey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 1,510 | 1 | 819 | 1,041 | 1,863 | 654 | 537 | 2,518 | 4,614 | 54.6 |
Time On Ice
STATISTICS - Time On Ice
* No longer a member of this team
Name | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|
Brett Seney | 82 | 1500:32 | 18:17 | 00:11 | 00:00 | 66:40 | 00:48 | 1567:23 | 19:06 | 03:13 |
Egor Afanasyev | 82 | 1498:35 | 18:16 | 07:33 | 00:05 | 66:30 | 00:48 | 1572:38 | 19:10 | 01:17 |
Kaapo Kakko | 75 | 1424:37 | 18:59 | 31:07 | 00:24 | 56:37 | 00:45 | 1512:21 | 20:09 | 00:33 |
Akil Thomas | 82 | 1305:04 | 15:54 | 03:47 | 00:02 | 56:50 | 00:41 | 1365:41 | 16:39 | 00:37 |
Chris Wagner | 71 | 1115:50 | 15:42 | 44:07 | 00:37 | 47:29 | 00:40 | 1207:26 | 17:00 | 00:20 |
Tristan Luneau | 82 | 1835:06 | 22:22 | 06:43 | 00:04 | 67:29 | 00:49 | 1909:18 | 23:17 | 00:24 |
Nils Aman | 82 | 1103:57 | 13:27 | 51:44 | 00:37 | 56:55 | 00:41 | 1212:36 | 14:47 | 00:15 |
Jujhar Khaira | 82 | 1278:20 | 15:35 | 01:05 | 00:00 | 01:37 | 00:01 | 1281:02 | 15:37 | 00:13 |
Nathan Todd | 76 | 987:09 | 12:59 | 33:15 | 00:26 | 02:59 | 00:02 | 1023:23 | 13:27 | 00:09 |
Connor Carrick | 82 | 1542:26 | 18:48 | 52:01 | 00:38 | 67:33 | 00:49 | 1662:00 | 20:16 | 00:10 |
Mason Jobst | 75 | 949:44 | 12:39 | 14:08 | 00:11 | 07:46 | 00:06 | 971:38 | 12:57 | 00:08 |
Isaak Phillips | 76 | 1726:26 | 22:42 | 49:36 | 00:39 | 51:55 | 00:40 | 1827:57 | 24:03 | 00:09 |
Alexander Kisakov | 82 | 899:03 | 10:57 | 00:00 | 0 | 01:18 | 00:00 | 900:21 | 10:58 | 00:06 |
Caedan Bankier | 81 | 892:04 | 11:00 | 15:31 | 00:11 | 00:03 | 00:00 | 907:38 | 11:12 | 00:04 |
Jacob Larsson | 82 | 1305:03 | 15:54 | 50:51 | 00:37 | 56:04 | 00:41 | 1411:58 | 17:13 | 00:05 |
Adam Ginning | 82 | 1560:00 | 19:01 | 16:59 | 00:12 | 01:56 | 00:01 | 1578:55 | 19:15 | 00:05 |
Jeremy Davies | 38 | 827:50 | 21:47 | 38:25 | 01:00 | 22:28 | 00:35 | 888:43 | 23:23 | 00:04 |
Mathias Laferriere | 55 | 609:43 | 11:05 | 00:00 | 0 | 01:34 | 00:01 | 611:17 | 11:06 | 00:02 |
Drew Helleson | 79 | 1261:39 | 15:58 | 48:11 | 00:36 | 03:01 | 00:02 | 1312:51 | 16:37 | 00:03 |
Timur Ibragimov | 27 | 296:42 | 10:59 | 06:07 | 00:13 | 05:52 | 00:13 | 308:41 | 11:25 | 00:00 |
Gavin White | 13 | 119:34 | 09:11 | 04:27 | 00:20 | 05:19 | 00:24 | 129:20 | 09:56 | 00:00 |
Brendan Gaunce | 16 | 219:03 | 13:41 | 14:53 | 00:55 | 02:12 | 00:08 | 236:08 | 14:45 | 00:00 |
Patrick Guay | 4 | 39:32 | 09:53 | 00:00 | 0 | 00:00 | 0 | 39:32 | 09:53 | 00:00 |
Billy Sweezey | 4 | 05:26 | 01:21 | 00:00 | 0 | 00:00 | 0 | 05:26 | 01:21 | 00:00 |
FARM TOTALS | 1510 | 24303:25 | 16:05 | 490:41 | 00:19 | 650:07 | 00:25 | 25444:13 | 16:51 | 01:44 |
Hits & Fights
STATISTICS - Hits & Fights
* No longer a member of this team
Name | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|
Brett Seney | 82 | 144 | 88 | 16 | 0 | 0 | 0 | 0 | 2 | 5 | 4 |
Egor Afanasyev | 82 | 104 | 93 | 17 | 15 | 2 | 0 | 1 | 3 | 2 | 5 |
Kaapo Kakko | 75 | 156 | 125 | 32 | 10 | 0 | 0 | 2 | 6 | 3 | 3 |
Akil Thomas | 82 | 110 | 95 | 15 | 5 | 0 | 1 | 0 | 2 | 0 | 5 |
Chris Wagner | 71 | 157 | 108 | 12 | 10 | 0 | 0 | 2 | 4 | 6 | 0 |
Tristan Luneau | 82 | 85 | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
Nils Aman | 82 | 150 | 105 | 13 | 5 | 0 | 1 | 0 | 6 | 4 | 3 |
Jujhar Khaira | 82 | 122 | 96 | 17 | 5 | 0 | 1 | 0 | 0 | 4 | 4 |
Nathan Todd | 76 | 100 | 64 | 11 | 5 | 0 | 1 | 0 | 1 | 3 | 3 |
Connor Carrick | 82 | 83 | 104 | 23 | 5 | 0 | 0 | 1 | 0 | 1 | 1 |
Mason Jobst | 75 | 100 | 43 | 9 | 5 | 1 | 0 | 0 | 2 | 1 | 3 |
Isaak Phillips | 76 | 165 | 118 | 23 | 15 | 0 | 0 | 3 | 1 | 1 | 1 |
Alexander Kisakov | 82 | 79 | 53 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Caedan Bankier | 81 | 87 | 67 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Larsson | 82 | 66 | 79 | 15 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Adam Ginning | 82 | 64 | 92 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
Jeremy Davies | 38 | 38 | 66 | 17 | 5 | 0 | 0 | 1 | 1 | 2 | 1 |
Mathias Laferriere | 55 | 71 | 27 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Drew Helleson | 79 | 80 | 74 | 29 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
Timur Ibragimov | 27 | 31 | 19 | 17 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Gavin White | 13 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Gaunce | 16 | 26 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Guay | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Sweezey | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 1,510 | 2,032 | 1,673 | 295 | 105 | 4 | 4 | 12 | 30 | 40 | 30 |
Special Teams
STATISTICS - Special Teams
* No longer a member of this team
Name | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Seney | 82 | 23 | 22 | 45 | 349 | 5 | 8 | 13 | 15 | 0 | 0 | 0 | 0 |
Egor Afanasyev | 82 | 19 | 22 | 41 | 331 | 9 | 1 | 10 | 16 | 0 | 0 | 0 | 0 |
Kaapo Kakko | 75 | 15 | 26 | 41 | 203 | 1 | 8 | 9 | 4 | 0 | 1 | 1 | 1 |
Akil Thomas | 82 | 15 | 21 | 36 | 253 | 2 | 10 | 12 | 8 | 0 | 0 | 0 | 0 |
Chris Wagner | 71 | 11 | 25 | 36 | 168 | 3 | 5 | 8 | 7 | 0 | 0 | 0 | 0 |
Tristan Luneau | 82 | 5 | 32 | 37 | 161 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 |
Nils Aman | 82 | 10 | 25 | 35 | 176 | 2 | 2 | 4 | 10 | 2 | 1 | 3 | 7 |
Jujhar Khaira | 82 | 17 | 20 | 37 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Todd | 76 | 12 | 13 | 25 | 163 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
Connor Carrick | 82 | 2 | 16 | 18 | 91 | 4 | 4 | 8 | 7 | 0 | 1 | 1 | 0 |
Mason Jobst | 75 | 12 | 12 | 24 | 160 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
Isaak Phillips | 76 | 2 | 22 | 24 | 148 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Alexander Kisakov | 82 | 17 | 7 | 24 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caedan Bankier | 81 | 5 | 12 | 17 | 117 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Jacob Larsson | 82 | 1 | 13 | 14 | 78 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
Adam Ginning | 82 | 1 | 12 | 13 | 87 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jeremy Davies | 38 | 2 | 5 | 7 | 52 | 4 | 1 | 5 | 6 | 0 | 1 | 1 | 0 |
Mathias Laferriere | 55 | 5 | 5 | 10 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Helleson | 79 | 3 | 6 | 9 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Timur Ibragimov | 27 | 4 | 3 | 7 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin White | 13 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Brendan Gaunce | 16 | 0 | 2 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Patrick Guay | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Sweezey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 1510 | 181 | 323 | 504 | 3140 | 219 | 380 | 83 | 90 | 219 | 380 | 12 | 17 |
Goalie Summary
STATISTICS - Goalie Summary
* No longer a member of this team
Name | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken Appleby | 64 | 64 | 38 | 19 | 7 | 1883 | 129 | 2.00 | 0.931 | 5 | 4 | 3 | 4 | 3865:42 | 9 | 4 | 1 |
Vadim Zherenko | 18 | 18 | 9 | 6 | 3 | 618 | 50 | 2.76 | 0.919 | 0 | 0 | 3 | 0 | 1085:23 | 4 | 1 | 0 |
FARM TOTALS | 82 | 82 | 47 | 25 | 10 | 2,501 | 179 | 2.17 | 0.928 | 5 | 4 | 6 | 4 | 4951:05 | 13 | 5 | 1 |
Shootouts
STATISTICS - Shootouts
* No longer a member of this team
|
|