Scoring Summary
STATISTICS - Scoring Summary
* No longer a member of this team
Name | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Drury | 73 | 33 | 36 | 69 | -1 | 18 | 9 | 1 | 4 | 4 | 276 | 12.0 |
Jacob Peterson | 82 | 29 | 21 | 50 | -1 | 7 | 2 | 0 | 8 | 2 | 268 | 10.8 |
Marian Studenic | 70 | 14 | 32 | 46 | 9 | 16 | 2 | 1 | 5 | 3 | 257 | 5.4 |
Dillon Dube | 79 | 20 | 20 | 40 | -8 | 11 | 1 | 0 | 4 | 2 | 209 | 9.6 |
Chaz Lucius | 80 | 14 | 23 | 37 | -8 | 12 | 0 | 1 | 2 | 1 | 224 | 6.3 |
Gustav Olofsson | 79 | 2 | 31 | 33 | -3 | 17 | 1 | 0 | 0 | 0 | 123 | 1.6 |
Jonathan Aspirot | 82 | 5 | 24 | 29 | -2 | 23 | 3 | 0 | 1 | 0 | 127 | 3.9 |
Marco Kasper | 82 | 9 | 17 | 26 | -15 | 10 | 0 | 0 | 2 | 0 | 139 | 6.5 |
MacKenzie MacEachern | 75 | 10 | 10 | 20 | -10 | 26 | 1 | 0 | 4 | 0 | 152 | 6.6 |
Tristen Robins | 82 | 8 | 11 | 19 | 0 | 6 | 0 | 0 | 0 | 1 | 139 | 5.8 |
Owen Sillinger | 82 | 10 | 8 | 18 | 3 | 6 | 0 | 0 | 1 | 1 | 138 | 7.2 |
William Stromgren | 58 | 6 | 8 | 14 | -13 | 6 | 0 | 0 | 0 | 1 | 114 | 5.3 |
Grant Hutton | 81 | 0 | 13 | 13 | -10 | 29 | 0 | 0 | 0 | 0 | 77 | 0.0 |
Alex Beaucage | 40 | 6 | 5 | 11 | -5 | 6 | 1 | 0 | 2 | 0 | 53 | 11.3 |
Riley Sutter | 43 | 4 | 6 | 10 | 6 | 4 | 0 | 0 | 0 | 1 | 45 | 8.9 |
Ethan Prow | 82 | 2 | 7 | 9 | 0 | 8 | 0 | 0 | 1 | 1 | 73 | 2.7 |
James Schuldt | 82 | 1 | 6 | 7 | -12 | 11 | 1 | 0 | 0 | 0 | 76 | 1.3 |
Miguel Tourigny | 49 | 0 | 7 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 0.0 |
Cedric Pare | 82 | 1 | 5 | 6 | -6 | 10 | 0 | 0 | 1 | 0 | 102 | 1.0 |
Logan Cooley | 7 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 42 | 9.5 |
Artemi Knyazev | 60 | 1 | 4 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 55 | 1.8 |
Evan Vierling | 37 | 1 | 4 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 35 | 2.9 |
Josh Maniscalco | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 1,512 | 180 | 300 | 480 | -73 | 242 | 21 | 3 | 35 | 17 | 2,751 | 6.5 |
Ext. Summary
STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|
Jack Drury | 73 | 1 | 36 | 86 | 146 | 49 | 33 | 829 | 1325 | 62.6 |
Jacob Peterson | 82 | 0 | 35 | 72 | 160 | 55 | 31 | 189 | 373 | 50.7 |
Marian Studenic | 70 | 0 | 23 | 77 | 141 | 56 | 17 | 64 | 146 | 43.8 |
Dillon Dube | 79 | 0 | 57 | 69 | 134 | 35 | 24 | 645 | 1158 | 55.7 |
Chaz Lucius | 80 | 0 | 29 | 64 | 157 | 38 | 26 | 159 | 390 | 40.8 |
Gustav Olofsson | 79 | 0 | 97 | 43 | 50 | 43 | 65 | 0 | 0 | 0 |
Jonathan Aspirot | 82 | 0 | 111 | 48 | 60 | 45 | 50 | 0 | 0 | 0 |
Marco Kasper | 82 | 0 | 28 | 51 | 89 | 30 | 15 | 211 | 450 | 46.9 |
MacKenzie MacEachern | 75 | 0 | 21 | 50 | 89 | 29 | 13 | 21 | 51 | 41.2 |
Tristen Robins | 82 | 0 | 12 | 46 | 85 | 15 | 14 | 143 | 325 | 44.0 |
Owen Sillinger | 82 | 0 | 17 | 41 | 89 | 18 | 12 | 19 | 46 | 41.3 |
William Stromgren | 58 | 0 | 16 | 23 | 75 | 12 | 8 | 19 | 44 | 43.2 |
Grant Hutton | 81 | 0 | 81 | 37 | 40 | 23 | 55 | 0 | 0 | 0 |
Alex Beaucage | 40 | 0 | 13 | 16 | 40 | 17 | 8 | 13 | 33 | 39.4 |
Riley Sutter | 43 | 0 | 12 | 19 | 29 | 7 | 4 | 5 | 13 | 38.5 |
Ethan Prow | 82 | 0 | 68 | 28 | 35 | 25 | 44 | 0 | 0 | 0 |
James Schuldt | 82 | 0 | 62 | 36 | 31 | 29 | 32 | 0 | 0 | 0 |
Miguel Tourigny | 49 | 0 | 21 | 10 | 8 | 10 | 7 | 0 | 0 | 0 |
Cedric Pare | 82 | 0 | 12 | 30 | 56 | 14 | 9 | 82 | 170 | 48.2 |
Logan Cooley | 7 | 0 | 9 | 9 | 20 | 12 | 1 | 98 | 216 | 45.4 |
Artemi Knyazev | 60 | 0 | 35 | 22 | 21 | 10 | 14 | 1 | 1 | 100.0 |
Evan Vierling | 37 | 0 | 7 | 10 | 22 | 7 | 5 | 2 | 8 | 25.0 |
Josh Maniscalco | 25 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
FARM TOTALS | 1,512 | 1 | 804 | 887 | 1,577 | 579 | 490 | 2,500 | 4,749 | 52.6 |
Time On Ice
STATISTICS - Time On Ice
* No longer a member of this team
Name | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|
Jack Drury | 73 | 1560:17 | 21:22 | 46:49 | 00:38 | 45:46 | 00:37 | 1652:52 | 22:38 | 03:05 |
Jacob Peterson | 82 | 1568:32 | 19:07 | 54:34 | 00:39 | 40:06 | 00:29 | 1663:12 | 20:16 | 01:22 |
Marian Studenic | 70 | 1382:08 | 19:44 | 12:34 | 00:10 | 39:08 | 00:33 | 1433:50 | 20:29 | 00:49 |
Dillon Dube | 79 | 1542:34 | 19:31 | 40:41 | 00:30 | 44:32 | 00:33 | 1627:47 | 20:36 | 00:32 |
Chaz Lucius | 80 | 1457:52 | 18:13 | 12:47 | 00:09 | 30:02 | 00:22 | 1500:41 | 18:45 | 00:29 |
Gustav Olofsson | 79 | 1882:57 | 23:50 | 59:58 | 00:45 | 56:27 | 00:42 | 1999:22 | 25:18 | 00:22 |
Jonathan Aspirot | 82 | 1774:11 | 21:38 | 47:50 | 00:35 | 49:13 | 00:36 | 1871:14 | 22:49 | 00:19 |
Marco Kasper | 82 | 1118:47 | 13:38 | 16:31 | 00:12 | 16:07 | 00:11 | 1151:25 | 14:02 | 00:11 |
MacKenzie MacEachern | 75 | 1208:18 | 16:06 | 11:09 | 00:08 | 30:22 | 00:24 | 1249:49 | 16:39 | 00:11 |
Tristen Robins | 82 | 994:18 | 12:07 | 01:47 | 00:01 | 10:37 | 00:07 | 1006:42 | 12:16 | 00:08 |
Owen Sillinger | 82 | 952:47 | 11:37 | 01:11 | 00:00 | 07:39 | 00:05 | 961:37 | 11:43 | 00:07 |
William Stromgren | 58 | 851:44 | 14:41 | 16:36 | 00:17 | 13:20 | 00:13 | 881:40 | 15:12 | 00:05 |
Grant Hutton | 81 | 1624:00 | 20:02 | 44:31 | 00:32 | 40:46 | 00:30 | 1709:17 | 21:06 | 00:08 |
Alex Beaucage | 40 | 578:48 | 14:28 | 00:00 | 0 | 20:15 | 00:30 | 599:03 | 14:58 | 00:02 |
Riley Sutter | 43 | 429:49 | 09:59 | 06:51 | 00:09 | 00:00 | 0 | 436:40 | 10:09 | 00:01 |
Ethan Prow | 82 | 1424:06 | 17:22 | 15:20 | 00:11 | 07:48 | 00:05 | 1447:14 | 17:38 | 00:06 |
James Schuldt | 82 | 1400:45 | 17:04 | 25:35 | 00:18 | 29:12 | 00:21 | 1455:32 | 17:45 | 00:05 |
Miguel Tourigny | 49 | 633:34 | 12:55 | 14:04 | 00:17 | 06:45 | 00:08 | 654:23 | 13:21 | 00:02 |
Cedric Pare | 82 | 869:50 | 10:36 | 01:30 | 00:01 | 06:31 | 00:04 | 877:51 | 10:42 | 00:03 |
Logan Cooley | 7 | 148:11 | 21:10 | 09:55 | 01:25 | 05:32 | 00:47 | 163:38 | 23:22 | 00:01 |
Artemi Knyazev | 60 | 833:44 | 13:53 | 10:10 | 00:10 | 03:52 | 00:03 | 847:46 | 14:07 | 00:02 |
Evan Vierling | 37 | 318:42 | 08:36 | 04:11 | 00:06 | 00:16 | 00:00 | 323:09 | 08:44 | 00:01 |
Josh Maniscalco | 25 | 67:11 | 02:41 | 00:00 | 0 | 00:00 | 0 | 67:11 | 02:41 | 00:00 |
FARM TOTALS | 1512 | 24623:05 | 16:17 | 454:34 | 00:18 | 504:16 | 00:20 | 25581:55 | 16:55 | 01:44 |
Hits & Fights
STATISTICS - Hits & Fights
* No longer a member of this team
Name | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|
Jack Drury | 73 | 122 | 160 | 18 | 10 | 1 | 0 | 1 | 5 | 4 | 9 |
Jacob Peterson | 82 | 117 | 108 | 7 | 5 | 0 | 0 | 1 | 5 | 5 | 4 |
Marian Studenic | 70 | 119 | 85 | 16 | 10 | 1 | 0 | 1 | 3 | 4 | 3 |
Dillon Dube | 79 | 189 | 129 | 11 | 5 | 0 | 1 | 0 | 3 | 2 | 3 |
Chaz Lucius | 80 | 136 | 112 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
Gustav Olofsson | 79 | 92 | 131 | 17 | 15 | 0 | 2 | 1 | 0 | 1 | 3 |
Jonathan Aspirot | 82 | 105 | 110 | 23 | 5 | 1 | 0 | 0 | 1 | 0 | 1 |
Marco Kasper | 82 | 110 | 91 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
MacKenzie MacEachern | 75 | 100 | 73 | 26 | 20 | 0 | 1 | 3 | 1 | 3 | 1 |
Tristen Robins | 82 | 100 | 55 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Owen Sillinger | 82 | 85 | 71 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
William Stromgren | 58 | 81 | 68 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Grant Hutton | 81 | 72 | 124 | 29 | 15 | 1 | 0 | 2 | 0 | 0 | 2 |
Alex Beaucage | 40 | 51 | 39 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riley Sutter | 43 | 42 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ethan Prow | 82 | 57 | 84 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
James Schuldt | 82 | 55 | 90 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Miguel Tourigny | 49 | 25 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cedric Pare | 82 | 80 | 54 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Cooley | 7 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Artemi Knyazev | 60 | 42 | 59 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Vierling | 37 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Maniscalco | 25 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 1,512 | 1,821 | 1,743 | 242 | 90 | 4 | 4 | 10 | 26 | 29 | 26 |
Special Teams
STATISTICS - Special Teams
* No longer a member of this team
Name | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Drury | 73 | 23 | 26 | 49 | 257 | 9 | 9 | 18 | 17 | 1 | 1 | 2 | 2 |
Jacob Peterson | 82 | 27 | 18 | 45 | 255 | 2 | 1 | 3 | 11 | 0 | 2 | 2 | 2 |
Marian Studenic | 70 | 11 | 26 | 37 | 247 | 2 | 6 | 8 | 7 | 1 | 0 | 1 | 3 |
Dillon Dube | 79 | 19 | 17 | 36 | 202 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 1 |
Chaz Lucius | 80 | 13 | 20 | 33 | 221 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 1 |
Gustav Olofsson | 79 | 1 | 27 | 28 | 117 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 2 |
Jonathan Aspirot | 82 | 2 | 23 | 25 | 121 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
Marco Kasper | 82 | 9 | 14 | 23 | 139 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
MacKenzie MacEachern | 75 | 9 | 10 | 19 | 147 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
Tristen Robins | 82 | 8 | 11 | 19 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Owen Sillinger | 82 | 10 | 8 | 18 | 137 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
William Stromgren | 58 | 6 | 8 | 14 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Grant Hutton | 81 | 0 | 13 | 13 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alex Beaucage | 40 | 5 | 5 | 10 | 52 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Riley Sutter | 43 | 4 | 6 | 10 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ethan Prow | 82 | 2 | 6 | 8 | 73 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
James Schuldt | 82 | 0 | 6 | 6 | 72 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Miguel Tourigny | 49 | 0 | 7 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedric Pare | 82 | 1 | 5 | 6 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Cooley | 7 | 4 | 2 | 6 | 41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Artemi Knyazev | 60 | 1 | 4 | 5 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Vierling | 37 | 1 | 4 | 5 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Maniscalco | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 1512 | 156 | 266 | 422 | 2670 | 180 | 300 | 49 | 64 | 180 | 300 | 9 | 17 |
Goalie Summary
STATISTICS - Goalie Summary
* No longer a member of this team
Name | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Knight | 65 | 65 | 31 | 25 | 9 | 1839 | 144 | 2.18 | 0.922 | 8 | 2 | 2 | 2 | 3968:18 | 8 | 7 | 4 |
Oscar Dansk | 17 | 17 | 8 | 8 | 1 | 508 | 37 | 2.16 | 0.927 | 2 | 2 | 0 | 0 | 1029:58 | 5 | 2 | 0 |
FARM TOTALS | 82 | 82 | 39 | 33 | 10 | 2,347 | 181 | 2.17 | 0.923 | 10 | 4 | 2 | 2 | 4998:16 | 13 | 9 | 4 |
Shootouts
STATISTICS - Shootouts
* No longer a member of this team
|
|