Game 790 Preview: Phantoms at Roadrunners
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 107 | 790 | Phantoms | - | Roadrunners | - | - | - | ||
| 150 | 976 | Roadrunners | - | Phantoms | - | - | - | ||
![]() |
WINS VERSUS Roadrunners : 0
Last 10 Games : 7-3-0 (W4)
Away Record : 10-12-0
Overall Record : 19-23-5
Last 10 Games : 7-3-0 (W4)
Away Record : 10-12-0
Overall Record : 19-23-5
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Justin Hryckowian | 96 | 46 | 17 | 12 | 29 | 0 | 8 |
| Kyle MacLean | 98 | 44 | 12 | 10 | 22 | 2 | 14 |
| Brian Halonen | 97 | 46 | 8 | 11 | 19 | -6 | 2 |
| Owen Beck | 98 | 46 | 6 | 9 | 15 | -6 | 0 |
| Cameron Hebig | 99 | 47 | 6 | 7 | 13 | -6 | 8 |
| Jared Davidson | 98 | 46 | 4 | 9 | 13 | -17 | 16 |
| Trey Fix-Wolansky | 99 | 47 | 3 | 10 | 13 | -11 | 6 |
| Sean Farrell | 100 | 47 | 5 | 3 | 8 | -12 | 14 |
| Ryan Ufko | 97 | 47 | 1 | 7 | 8 | -8 | 0 |
| Ty Nelson | 97 | 47 | 1 | 7 | 8 | -12 | 10 |
| Wyatt Bongiovanni | 98 | 47 | 4 | 3 | 7 | -4 | 12 |
| Lane Pederson | 100 | 47 | 2 | 4 | 6 | -8 | 6 |
| Helge Grans | 98 | 47 | 0 | 5 | 5 | -8 | 2 |
| Josh Bloom | 100 | 26 | 2 | 1 | 3 | -6 | 2 |
| Luke Philp | 100 | 22 | 1 | 1 | 2 | -2 | 0 |
| Colby Ambrosio | 100 | 3 | 0 | 1 | 1 | 0 | 0 |
| Anders Bjork | 100 | 22 | 0 | 0 | 0 | 0 | 2 |
| Ethan Frisch | 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Nick DeSimone | 75 | 44 | 1 | 10 | 11 | -12 | 6 |
| Lian Bichsel | 94 | 22 | 2 | 7 | 9 | 3 | 5 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Connor Hughes | 98 | 47 | 19 | 23 | 5 | 2.15 | 0.928 | 7 |
| Pavel Cajan | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waltteri Ignatjew | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Phantoms : 0
Last 10 Games : 6-4-0 (W1)
Home Record : 10-10-3
Overall Record : 24-18-7
Last 10 Games : 6-4-0 (W1)
Home Record : 10-10-3
Overall Record : 24-18-7
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Kevin Labanc | 95 | 46 | 13 | 20 | 33 | -9 | 30 |
| Vasily Ponomaryov | 95 | 48 | 17 | 11 | 28 | 3 | 2 |
| Stephen Halliday | 100 | 48 | 8 | 14 | 22 | 4 | 10 |
| Sammy Blais | 98 | 49 | 11 | 9 | 20 | -8 | 14 |
| Tanner Jeannot | 98 | 38 | 6 | 10 | 16 | 0 | 21 |
| Christian Fischer | 99 | 38 | 7 | 8 | 15 | 0 | 16 |
| Reece Vitelli | 98 | 49 | 5 | 9 | 14 | 1 | 8 |
| Ryder Korczak | 97 | 49 | 5 | 7 | 12 | -3 | 12 |
| Vittorio Mancini | 99 | 48 | 1 | 10 | 11 | -5 | 17 |
| Emil Martinsen Lilleberg | 100 | 10 | 2 | 6 | 8 | -1 | 2 |
| Matthew Maggio | 100 | 46 | 3 | 4 | 7 | 3 | 0 |
| Pierre-Olivier Joseph | 97 | 49 | 2 | 4 | 6 | -4 | 15 |
| Declan Chisholm | 100 | 25 | 2 | 3 | 5 | -13 | 6 |
| Marek Alscher | 100 | 49 | 1 | 4 | 5 | 2 | 15 |
| Roni Hirvonen | 100 | 49 | 1 | 4 | 5 | 2 | 6 |
| Maxence Guenette | 100 | 49 | 1 | 4 | 5 | -3 | 20 |
| Isaiah George | 100 | 49 | 0 | 5 | 5 | 1 | 2 |
| Tanner Dickinson | 99 | 49 | 1 | 3 | 4 | -2 | 6 |
| Samuel Knazko | 100 | 49 | 0 | 4 | 4 | 1 | 4 |
| Anthony Romano | 100 | 16 | 0 | 2 | 2 | 2 | 0 |
| Daylan Kuefler | 100 | 11 | 0 | 0 | 0 | -1 | 2 |
| Carson Bantle | 100 | 27 | 0 | 0 | 0 | 4 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Philipp Grubauer | 100 | 39 | 19 | 16 | 4 | 1.70 | 0.939 | 7 |
| Remi Poirier | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henrik Tikkanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Mandolese | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

