Game 50 Preview: Firebirds at Rocket
2025-26 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
8 | 50 | ![]() | Firebirds | - | ![]() | Rocket | - | - | - |
22 | 164 | ![]() | Rocket | - | ![]() | Firebirds | - | - | - |
![]() |
WINS VERSUS Rocket : 0
Last 10 Games : 1-1-0 (L1)
Away Record : 0-0-0
Overall Record : 1-1-0
Last 10 Games : 1-1-0 (L1)
Away Record : 0-0-0
Overall Record : 1-1-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Jimmy Vesey | 100 | 2 | 1 | 0 | 1 | -2 | 0 |
Lucas Ciona | 100 | 2 | 1 | 0 | 1 | 0 | 0 |
Nikita Grebenkin | 100 | 2 | 1 | 0 | 1 | 1 | 0 |
Jani Nyman | 100 | 2 | 0 | 1 | 1 | -1 | 0 |
Nolan Allan | 100 | 2 | 0 | 1 | 1 | 0 | 0 |
Zack MacEwen | 100 | 2 | 0 | 1 | 1 | 1 | 0 |
Rodrigo Abols | 100 | 2 | 0 | 1 | 1 | 1 | 0 |
Keaton Middleton | 100 | 2 | 0 | 1 | 1 | 1 | 0 |
Graham Sward | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Danil Zhilkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Chiasson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McCleary | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Drury | 99 | 2 | 0 | 0 | 0 | -2 | 0 |
Braden Hache | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Givani Smith | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Jakub Dvorak | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Alex Petrovic | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Austin Watson | 99 | 2 | 0 | 0 | 0 | 0 | 0 |
Travis Barron | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Erik Brannstrom | 100 | 2 | 0 | 0 | 0 | -2 | 0 |
Noel Hoefenmayer | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Hardy Haman Aktell | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Daniil Tarasov | 100 | 2 | 1 | 1 | 0 | 1.51 | 0.932 | 0 |
Chris Driedger | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Firebirds : 0
Last 10 Games : 3-0-0 (W3)
Home Record : 0-0-0
Overall Record : 3-0-0
Last 10 Games : 3-0-0 (W3)
Home Record : 0-0-0
Overall Record : 3-0-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Hendrix Lapierre | 100 | 3 | 1 | 3 | 4 | 4 | 0 |
Chris Wagner | 96 | 3 | 0 | 4 | 4 | 3 | 0 |
Ozzy Wiesblatt | 100 | 3 | 2 | 1 | 3 | 3 | 0 |
Jayson Megna | 99 | 3 | 2 | 0 | 2 | 0 | 0 |
Jaycob Megna | 98 | 3 | 1 | 1 | 2 | 3 | 0 |
Jacob Bernard-Docker | 98 | 3 | 1 | 1 | 2 | 2 | 0 |
Otto Stenberg | 99 | 3 | 0 | 2 | 2 | 0 | 0 |
Joseph LaBate | 100 | 3 | 1 | 0 | 1 | 1 | 0 |
Jack Beck | 100 | 3 | 0 | 1 | 1 | 1 | 2 |
Marc Johnstone | 100 | 3 | 0 | 1 | 1 | 1 | 0 |
Hudson Fasching | 100 | 3 | 0 | 1 | 1 | 0 | 0 |
Wyatt McLeod | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Johnson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Sevigny | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
John Ludvig | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
Lukas Cormier | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
Brandon Gignac | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
Dylan Gambrell | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Hunter Skinner | 100 | 3 | 0 | 0 | 0 | 2 | 0 |
Vsevolod Komarov | 100 | 3 | 0 | 0 | 0 | 2 | 0 |
Jaret Anderson-Dolan | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jakub Dobes | 96 | 3 | 3 | 0 | 0 | 1.31 | 0.971 | 0 |
Louis Domingue | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |