Game 1308 Preview: Griffins at Marlies
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
34 | 220 | ![]() | Griffins | 1 | ![]() | Marlies | 2 | True | Boxscore |
70 | 479 | ![]() | Marlies | 5 | ![]() | Griffins | 2 | - | Boxscore |
80 | 559 | ![]() | Marlies | 1 | ![]() | Griffins | 2 | - | Boxscore |
192 | 1308 | ![]() | Griffins | - | ![]() | Marlies | - | - | - |
![]() |
WINS VERSUS Marlies : 2
Last 10 Games : 3-5-2 (W2)
Away Record : 16-10-13
Overall Record : 34-30-16
Last 10 Games : 3-5-2 (W2)
Away Record : 16-10-13
Overall Record : 34-30-16
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Kristian Reichel | 99 | 67 | 16 | 27 | 43 | 7 | 22 |
Joakim Kemell | 97 | 79 | 15 | 28 | 43 | 6 | 14 |
Oscar Back | 98 | 80 | 15 | 21 | 36 | -2 | 23 |
Jeffrey Truchon-Viel | 99 | 75 | 20 | 15 | 35 | 1 | 17 |
Brendan Lemieux | 98 | 69 | 11 | 21 | 32 | 5 | 139 |
Karl Henriksson | 97 | 80 | 13 | 15 | 28 | -5 | 20 |
Ryan Shea | 99 | 73 | 8 | 20 | 28 | 16 | 2 |
Alexander True | 99 | 80 | 9 | 15 | 24 | 0 | 14 |
Andre Lee | 99 | 80 | 13 | 9 | 22 | 13 | 4 |
Xavier Bourgault | 98 | 79 | 7 | 14 | 21 | -4 | 2 |
Marcus Bjork | 96 | 80 | 4 | 17 | 21 | 16 | 48 |
Gavin Bayreuther | 100 | 80 | 0 | 17 | 17 | 1 | 27 |
Ryder Rolston | 100 | 74 | 8 | 8 | 16 | -2 | 6 |
Hank Crone | 100 | 31 | 10 | 4 | 14 | 1 | 0 |
Steven Santini | 100 | 78 | 2 | 9 | 11 | 5 | 6 |
Cole Moberg | 100 | 80 | 2 | 7 | 9 | -16 | 19 |
Jared McIsaac | 100 | 80 | 1 | 8 | 9 | 4 | 17 |
Colin Bilek | 100 | 8 | 2 | 1 | 3 | 2 | 2 |
Ilya Nikolayev | 100 | 13 | 0 | 3 | 3 | 3 | 0 |
Isaac Belliveau | 100 | 67 | 1 | 1 | 2 | -2 | 5 |
Jacob Pivonka | 100 | 6 | 1 | 0 | 1 | 3 | 0 |
Skyler Brind'Amour | 100 | 13 | 0 | 0 | 0 | 0 | 2 |
Jonathan Tychonick | 100 | 68 | 0 | 0 | 0 | -4 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Matt Tomkins | 100 | 65 | 30 | 23 | 12 | 1.97 | 0.936 | 7 |
Magnus Hellberg | 99 | 16 | 4 | 7 | 4 | 2.22 | 0.930 | 0 |
Ludovic Waeber | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Griffins : 1
Last 10 Games : 5-3-2 (W2)
Home Record : 26-7-7
Overall Record : 48-20-12
Last 10 Games : 5-3-2 (W2)
Home Record : 26-7-7
Overall Record : 48-20-12
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Brandt Clarke | 99 | 80 | 14 | 41 | 55 | 6 | 10 |
Logan Morrison | 99 | 80 | 20 | 31 | 51 | 23 | 0 |
Jayson Megna | 99 | 80 | 24 | 26 | 50 | -6 | 5 |
Ethen Frank | 99 | 79 | 21 | 24 | 45 | 14 | 4 |
Drake Caggiula | 99 | 80 | 15 | 27 | 42 | -2 | 2 |
Seth Griffith | 99 | 80 | 13 | 23 | 36 | 7 | 0 |
Rourke Chartier | 100 | 68 | 14 | 17 | 31 | 9 | 0 |
Riley Nash | 100 | 80 | 18 | 12 | 30 | 13 | 27 |
Lucas Carlsson | 100 | 80 | 2 | 25 | 27 | 17 | 5 |
Rory Kerins | 100 | 80 | 9 | 17 | 26 | -3 | 0 |
Sam Morton | 100 | 63 | 10 | 12 | 22 | 12 | 0 |
Trevor Carrick | 100 | 80 | 4 | 16 | 20 | 7 | 17 |
Andre Ghantous | 100 | 77 | 7 | 9 | 16 | 6 | 5 |
David Gust | 100 | 80 | 7 | 9 | 16 | 10 | 0 |
Noel Hoefenmayer | 100 | 80 | 2 | 13 | 15 | 6 | 0 |
Yan Kuznetsov | 100 | 80 | 2 | 11 | 13 | 6 | 0 |
Ben McCartney | 100 | 78 | 6 | 6 | 12 | 10 | 0 |
Jeremy McKenna | 100 | 25 | 2 | 3 | 5 | -1 | 0 |
Filip Roos | 100 | 80 | 0 | 5 | 5 | 16 | 0 |
Cole Reinhardt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Chiasson | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Max Martin | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Chad Nychuk | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Hunter Shepard | 100 | 63 | 37 | 16 | 10 | 1.73 | 0.943 | 10 |
Thomas Milic | 100 | 17 | 11 | 4 | 2 | 1.45 | 0.951 | 2 |
Dryden McKay | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Poulter | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxson Stauber | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |