Game 1304 Preview: Stars at Admirals
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
5 | 17 | ![]() | Stars | 3 | ![]() | Admirals | 5 | - | Boxscore |
68 | 466 | ![]() | Admirals | 3 | ![]() | Stars | 2 | - | Boxscore |
178 | 1201 | ![]() | Admirals | 3 | ![]() | Stars | 1 | - | Boxscore |
191 | 1304 | ![]() | Stars | - | ![]() | Admirals | - | - | - |
![]() |
WINS VERSUS Admirals : 1
Last 10 Games : 4-5-1 (L1)
Away Record : 23-11-6
Overall Record : 51-19-11
Last 10 Games : 4-5-1 (L1)
Away Record : 23-11-6
Overall Record : 51-19-11
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Andrew Agozzino | 99 | 68 | 27 | 25 | 52 | 14 | 43 |
Justin Bailey | 100 | 79 | 28 | 19 | 47 | 23 | 7 |
Jacob Lucchini | 100 | 81 | 20 | 27 | 47 | 18 | 10 |
Joe Hicketts | 100 | 77 | 8 | 31 | 39 | -6 | 14 |
Reese Johnson | 100 | 71 | 9 | 29 | 38 | 15 | 15 |
Ryan Tverberg | 100 | 81 | 16 | 21 | 37 | 16 | 31 |
Gage Quinney | 100 | 81 | 16 | 17 | 33 | 4 | 17 |
Calle Rosen | 100 | 81 | 5 | 28 | 33 | 24 | 4 |
Mason Shaw | 99 | 81 | 10 | 21 | 31 | 2 | 33 |
Brett Murray | 100 | 81 | 16 | 14 | 30 | 13 | 22 |
Viktor Neuchev | 100 | 76 | 11 | 16 | 27 | 12 | 10 |
Michael Milne | 96 | 71 | 12 | 14 | 26 | 8 | 16 |
Ben King | 100 | 81 | 12 | 14 | 26 | 8 | 11 |
Nick DeSimone | 100 | 81 | 2 | 24 | 26 | 34 | 6 |
Dakota Mermis | 100 | 78 | 4 | 16 | 20 | 4 | 18 |
Maxwell Crozier | 100 | 81 | 2 | 14 | 16 | 21 | 7 |
Akito Hirose | 100 | 81 | 1 | 14 | 15 | 14 | 7 |
Patrick Giles | 100 | 64 | 6 | 7 | 13 | 9 | 8 |
Jalen Luypen | 100 | 17 | 2 | 3 | 5 | 1 | 2 |
Stanislav Svozil | 100 | 12 | 0 | 4 | 4 | 3 | 0 |
Joe Fleming | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Butler | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Christoffer Sedoff | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Chris Driedger | 99 | 57 | 39 | 11 | 6 | 1.86 | 0.940 | 7 |
Taylor Gauthier | 100 | 4 | 2 | 2 | 0 | 1.67 | 0.944 | 0 |
Mitchell Gibson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Stars : 2
Last 10 Games : 6-3-1 (W1)
Home Record : 27-11-2
Overall Record : 44-26-11
Last 10 Games : 6-3-1 (W1)
Home Record : 27-11-2
Overall Record : 44-26-11
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Josh Doan | 96 | 79 | 22 | 30 | 52 | 5 | 14 |
Aliaksei Protas | 99 | 75 | 24 | 27 | 51 | 3 | 6 |
Arshdeep Bains | 98 | 77 | 14 | 29 | 43 | 8 | 24 |
Nikita Chibrikov | 100 | 81 | 21 | 17 | 38 | -2 | 10 |
Aku Raty | 100 | 68 | 9 | 23 | 32 | 11 | 6 |
Jamie Drysdale | 95 | 81 | 8 | 24 | 32 | 1 | 0 |
Egor Zamula | 99 | 81 | 3 | 25 | 28 | 18 | 10 |
Ryan Winterton | 99 | 81 | 17 | 10 | 27 | -3 | 8 |
Raphael Lavoie | 99 | 81 | 10 | 17 | 27 | 10 | 4 |
Tristen Nielsen | 100 | 60 | 9 | 11 | 20 | 16 | 8 |
Jan Jenik | 100 | 50 | 8 | 10 | 18 | 12 | 2 |
Albert Johansson | 100 | 81 | 2 | 14 | 16 | 18 | 36 |
Spencer Stastney | 99 | 49 | 0 | 14 | 14 | -1 | 8 |
Carson Lambos | 100 | 80 | 2 | 9 | 11 | 7 | 8 |
Zack Ostapchuk | 100 | 44 | 5 | 5 | 10 | 4 | 6 |
William Lockwood | 100 | 53 | 6 | 3 | 9 | 7 | 0 |
Maxim Groshev | 100 | 43 | 3 | 3 | 6 | 5 | 4 |
Danila Klimovich | 100 | 52 | 3 | 3 | 6 | 10 | 0 |
Jan Mysak | 100 | 27 | 2 | 3 | 5 | 3 | 0 |
Samu Tuomaala | 100 | 30 | 1 | 1 | 2 | -2 | 2 |
Marcel Marcel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake McLaughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Donovan | 100 | 22 | 0 | 0 | 0 | -1 | 0 |
Brad Hunt | 100 | 29 | 0 | 0 | 0 | -1 | 0 |
Cole McWard | 100 | 46 | 0 | 0 | 0 | 6 | 4 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Ivan Prosvetov | 100 | 65 | 35 | 22 | 8 | 1.88 | 0.933 | 12 |
Trent Miner | 96 | 16 | 8 | 4 | 3 | 2.36 | 0.929 | 1 |
Tyler Parks | 100 | 1 | 1 | 0 | 0 | 0.00 | 1.000 | 1 |